Cup - 2022 - Toyota Owners 400
Date: 2022-04-03 | Track: Richmond Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 13 | 5 | 8.24 | 11933 |
2 | 8 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 7 | 0 | 8.61 | 11787 |
3 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 2 | 122 | 6.72 | 12545 |
4 | 1 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 6 | 80 | 3.83 | 13703 |
5 | 11 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 21 | 0 | 11.60 | 10586 |
6 | 3 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 9 | 63 | 5.56 | 13010 |
7 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 1 | 128 | 4.09 | 13596 |
8 | 15 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 28 | 0 | 15.85 | 8883 |
9 | 4 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 3 | 1 | 6.28 | 12719 |
10 | 16 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 25 | 0 | 16.51 | 8616 |
11 | 18 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 4 | 0 | 16.84 | 8487 |
12 | 14 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 16 | 0 | 15.08 | 9191 |
13 | 12 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 19 | 0 | 12.85 | 10087 |
14 | 10 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 15 | 0 | 10.38 | 11075 |
15 | 13 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 18 | 0 | 14.62 | 9374 |
16 | 17 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 14 | 0 | 16.74 | 8525 |
17 | 9 | Joey Logano | 22 | Ford | Team Penske | 11 | 1 | 9.14 | 11543 |
18 | 19 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 17 | 0 | 17.12 | 8352 |
19 | 6 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 8 | 0 | 7.70 | 12122 |
20 | 21 | Austin Cindric # | 2 | Ford | Team Penske | 20 | 0 | 17.68 | 8126 |
21 | 22 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 10 | 0 | 18.70 | 7702 |
22 | 24 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 12 | 0 | 23.43 | 5812 |
23 | 20 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 5 | 0 | 17.37 | 8232 |
24 | 23 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 30 | 0 | 21.72 | 6497 |
25 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 22 | 0 | 25.17 | 5106 |
26 | 25 | Bubba Wallace | 23 | Toyota | 23XI Racing | 29 | 0 | 24.37 | 5426 |
27 | 33 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 26 | 0 | 0.00 | 0 |
28 | 28 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 32 | 0 | 26.30 | 4644 |
29 | 27 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 36 | 0 | 25.71 | 4879 |
30 | 29 | Michael McDowell | 34 | Ford | Front Row Motorsports | 24 | 0 | 29.64 | 3309 |
31 | 30 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 31 | 0 | 30.97 | 2762 |
32 | 33 | Landon Cassill(i) | 77 | Chevrolet | Spire Motorsports | 23 | 0 | 0.00 | 0 |
33 | 33 | JJ Yeley(i) | 15 | Ford | Rick Ware Racing | 35 | 0 | 0.00 | 0 |
34 | 33 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 34 | 0 | 0.00 | 0 |
35 | 32 | Kurt Busch | 45 | Toyota | 23XI Racing | 27 | 0 | 35.92 | 607 |
36 | 31 | Cody Ware | 51 | Ford | Rick Ware Racing | 33 | 0 | 31.83 | 1494 |
37 | 33 | * Greg Biffle | 44 | Chevrolet | NY Racing Team | 37 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Ryan Blaney | 12 | 52614 | 6.15 | 356 | 13596 |
2 | William Byron Jr. | 24 | 51083 | 8.10 | 270 | 12545 |
3 | Martin Truex Jr. | 19 | 48167 | 10.82 | 97 | 13703 |
4 | Chase Elliott | 9 | 50630 | 10.16 | 91 | 11075 |
5 | Joey Logano | 22 | 49834 | 10.43 | 67 | 11543 |
6 | Ross Chastain | 1 | 46161 | 10.67 | 156 | 12122 |
7 | Kevin Harvick | 4 | 46157 | 12.87 | 12 | 11787 |
8 | Kyle Busch | 18 | 42793 | 12.73 | 99 | 12719 |
9 | Kyle Larson | 5 | 44451 | 10.56 | 93 | 10586 |
10 | Denny Hamlin | 11 | 41810 | 10.75 | 40 | 11933 |
11 | Christopher Bell | 20 | 40035 | 14.89 | 111 | 13010 |
12 | Alex Bowman | 48 | 43545 | 13.43 | 23 | 8883 |
13 | Tyler Reddick | 8 | 42846 | 11.52 | 97 | 9191 |
14 | Erik Jones | 43 | 41879 | 13.90 | 21 | 8232 |
15 | Chase Briscoe | 14 | 41510 | 12.80 | 128 | 8487 |
16 | Chris Buescher | 17 | 38791 | 14.34 | 17 | 9374 |
17 | Aric Almirola | 10 | 39235 | 17.00 | 6 | 7702 |
18 | Austin Cindric # | 2 | 38515 | 13.03 | 32 | 8126 |
19 | Brad Keselowski | 6 | 36433 | 17.11 | 74 | 10087 |
20 | Daniel Suarez | 99 | 36074 | 15.87 | 28 | 8525 |
21 | Austin Dillon | 3 | 33960 | 16.20 | 3 | 8616 |
22 | Bubba Wallace | 23 | 33522 | 17.88 | 15 | 5426 |
23 | Ricky Stenhouse Jr. | 47 | 32264 | 16.56 | 43 | 4644 |
24 | Harrison Burton # | 21 | 26097 | 19.07 | 3 | 8352 |
25 | Justin Haley | 31 | 28220 | 21.03 | 1 | 4879 |
26 | Cole Custer | 41 | 26933 | 19.19 | 0 | 5812 |
27 | Ty Dillon | 42 | 25754 | 21.20 | 1 | 6497 |
28 | Kurt Busch | 45 | 30036 | 19.45 | 8 | 607 |
29 | Todd Gilliland # | 38 | 25124 | 22.46 | 0 | 5106 |
30 | Michael McDowell | 34 | 26080 | 20.32 | 4 | 3309 |
31 | Corey LaJoie | 7 | 19707 | 24.58 | 0 | 2762 |
32 | Cody Ware | 51 | 12949 | 28.80 | 0 | 1494 |
33 | David Ragan | 15 | 6980 | 23.11 | 0 | 0 |
34 | * Jacques Villeneuve | 27 | 2197 | 25.08 | 0 | 0 |
35 | Joey Hand | 15 | 879 | 25.59 | 0 | 0 |
36 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |
37 | BJ McLeod | 78 | 149 | 19.47 | 2 | 0 |
38 | Josh Bilicki(i) | 77 | 0 | 0.00 | 0 | 0 |
38 | * Loris Hezemans(i) | 27 | 0 | 0.00 | 0 | 0 |
38 | * Timmy Hill(i) | 66 | 0 | 20.25 | 0 | 0 |
38 | * JJ Yeley(i) | 55 | 0 | 18.58 | 0 | 0 |
38 | Daniel Hemric(i) | 16 | 0 | 15.22 | 0 | 0 |
38 | Garrett Smithley | 15 | 0 | 0.00 | 0 | 0 |
38 | Andy Lally(i) | 78 | 0 | 0.00 | 0 | 0 |
38 | * Noah Gragson(i) | 62 | 0 | 20.71 | 0 | 0 |
38 | * Greg Biffle(i) | 44 | 0 | 13.17 | 1 | 0 |
38 | AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
38 | JJ Yeley(i) | 15 | 0 | 0.00 | 0 | 0 |
38 | * Kaz Grala(i) | 50 | 0 | 18.00 | 0 | 0 |
38 | Noah Gragson(i) | 16 | 0 | 0.00 | 0 | 0 |
38 | Landon Cassill(i) | 77 | 0 | 14.72 | 0 | 0 |