Cup - 2026 - Goodyear 400

Date: 2026-03-22 | Track: Darlington Raceway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 3 Tyler Reddick 45 Toyota 23XI Racing 1 77 6.10 9380
2 1 Brad Keselowski 6 Ford RFK Racing 5 142 2.49 10441
3 9 Ryan Blaney 12 Ford Team Penske 7 0 9.64 8337
4 18 Carson Hocevar 77 Chevrolet Spire Motorsports 16 2 18.35 5776
5 7 Austin Cindric 2 Ford Team Penske 12 0 9.20 8467
6 10 Ty Gibbs 54 Toyota Joe Gibbs Racing 28 1 10.95 7952
7 5 Daniel Suarez 7 Chevrolet Spire Motorsports 11 0 8.95 8540
8 8 William Byron 24 Chevrolet Hendrick Motorsports 13 0 9.36 8419
9 2 Chris Buescher 17 Ford RFK Racing 6 41 4.13 9959
10 14 Erik Jones 43 Toyota Legacy Motor Club 24 0 15.78 6534
11 13 Denny Hamlin 11 Toyota Joe Gibbs Racing 9 0 12.06 7626
12 6 Chase Briscoe 19 Toyota Joe Gibbs Racing 23 4 9.02 8520
13 12 Ryan Preece 60 Ford RFK Racing 17 0 11.36 7831
14 21 Shane Van Gisbergen 97 Chevrolet Trackhouse Racing 33 0 20.34 5193
15 11 Chase Elliott 9 Chevrolet Hendrick Motorsports 3 6 11.18 7885
16 17 Ross Chastain 1 Chevrolet Trackhouse Racing 25 0 18.09 5855
17 26 Josh Berry 21 Ford Wood Brothers Racing 26 0 24.02 4110
18 25 Connor Zilisch # 88 Chevrolet Trackhouse Racing 32 0 23.66 4217
19 15 Christopher Bell 20 Toyota Joe Gibbs Racing 22 0 16.24 6376
20 19 Michael McDowell 71 Chevrolet Spire Motorsports 20 0 18.92 5591
21 16 Kyle Busch 8 Chevrolet Richard Childress Racing 8 0 16.89 6184
22 23 Zane Smith 38 Ford Front Row Motorsports 19 0 22.02 4682
23 30 Todd Gilliland 34 Ford Front Row Motorsports 31 0 28.67 2735
24 36 Justin Allgaier(i) 48 Chevrolet Hendrick Motorsports 15 0 0.00 0
25 20 Austin Dillon 3 Chevrolet Richard Childress Racing 10 0 19.29 5481
26 29 Noah Gragson 4 Ford Front Row Motorsports 30 0 27.55 3052
27 28 John Hunter Nemechek 42 Toyota Legacy Motor Club 21 0 27.29 3128
28 32 Cole Custer 41 Chevrolet Haas Factory Team 35 0 31.41 1924
29 27 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 18 0 26.00 3504
30 31 AJ Allmendinger 16 Chevrolet Kaulig Racing 27 0 29.52 2477
31 33 Ty Dillon 10 Chevrolet Kaulig Racing 36 0 32.47 1615
32 4 Kyle Larson 5 Chevrolet Hendrick Motorsports 4 20 6.62 9164
33 34 Joey Logano 22 Ford Team Penske 29 0 32.60 1570
34 24 Bubba Wallace 23 Toyota 23XI Racing 2 0 22.98 4342
35 22 Riley Herbst 35 Toyota 23XI Racing 14 0 21.01 4909
36 35 Cody Ware 51 Chevrolet Rick Ware Racing 34 0 35.19 803
37 36 * Timmy Hill(i) 66 Ford Garage 66 37 0 0.00 0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Tyler Reddick 45 44510 7.76 189 9380
2 William Byron 24 41186 9.95 28 8419
3 Christopher Bell 20 41156 10.04 225 6376
4 Ryan Blaney 12 40924 9.74 52 8337
5 Denny Hamlin 11 40346 11.51 152 7626
6 Kyle Larson 5 39608 8.98 137 9164
7 Chris Buescher 17 39203 12.00 45 9959
8 Chase Elliott 9 37399 13.03 19 7885
9 Bubba Wallace 23 37291 13.30 86 4342
10 Ty Gibbs 54 34313 12.56 18 7952
11 Brad Keselowski 6 34300 16.19 156 10441
12 Austin Cindric 2 34074 13.97 26 8467
13 Ryan Preece 60 32397 16.94 4 7831
14 Ross Chastain 1 32327 15.57 16 5855
15 Joey Logano 22 31598 15.52 111 1570
16 Daniel Suarez 7 30415 17.41 0 8540
17 Chase Briscoe 19 29876 13.25 62 8520
18 Carson Hocevar 77 28148 19.94 6 5776
19 Zane Smith 38 27846 19.21 10 4682
20 Michael McDowell 71 27251 18.63 15 5591
21 Austin Dillon 3 24835 21.12 0 5481
22 Erik Jones 43 24627 22.38 0 6534
23 Shane Van Gisbergen 97 24589 19.64 6 5193
24 AJ Allmendinger 16 23452 21.42 2 2477
25 John Hunter Nemechek 42 22885 22.39 19 3128
26 Kyle Busch 8 22233 19.81 19 6184
27 Riley Herbst 35 22171 22.02 0 4909
28 Josh Berry 21 19859 20.67 13 4110
29 Connor Zilisch # 88 19383 23.74 0 4217
30 Todd Gilliland 34 17876 23.94 1 2735
31 Noah Gragson 4 17637 25.75 0 3052
32 Ty Dillon 10 17435 25.75 3 1615
33 Ricky Stenhouse Jr. 47 15567 25.65 4 3504
34 Cole Custer 41 14173 27.03 1 1924
35 Cody Ware 51 10952 30.78 2 803
36 Alex Bowman 48 8940 22.13 0 0
37 * Jimmie Johnson 84 2399 30.00 0 0
38 * Casey Mears 66 1101 36.38 0 0
39 * BJ McLeod 78 821 30.24 0 0