Cup - 2025 - Goodyear 400
Date: 2025-04-06 | Track: Darlington Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Denny Hamlin (#11) | William Byron (#24) | William Byron (#24) |
| Finish | P1 | P2 | P2 |
| TLS points | 9188 | 11168 | 11168 |
| ARP | 8.17 | 1.52 | 1.52 |
| Laps led | 10 | 243 | 243 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Denny Hamlin (#11): where the car was at the checkered flag (P1). Led 10 laps with 8.17 average running position and 9,188 TLS points.
TLS leader — William Byron (#24): most position-weighted points across every scored lap (11,168 points). Finished P2 with 243 laps led and 1.52 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.52). The official winner ran a worse average position (8.17).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 10 | 8.17 | 9188 |
| 2 | 1 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 1 | 243 | 1.52 | 11168 |
| 3 | 11 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 17 | 0 | 13.66 | 7552 |
| 4 | 2 | Tyler Reddick | 45 | Toyota | 23XI Racing | 7 | 42 | 6.90 | 9566 |
| 5 | 5 | Ryan Blaney | 12 | Ford | Team Penske | 9 | 2 | 8.74 | 9017 |
| 6 | 3 | Chris Buescher | 17 | Ford | RFK Racing | 14 | 0 | 8.05 | 9222 |
| 7 | 13 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 25 | 0 | 14.27 | 7370 |
| 8 | 14 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 15 | 0 | 14.33 | 7352 |
| 9 | 8 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 11 | 0 | 12.93 | 7770 |
| 10 | 15 | Kyle Busch | 8 | Chevrolet | Richard Childress Racing | 8 | 0 | 14.82 | 7207 |
| 11 | 9 | Austin Cindric | 2 | Ford | Team Penske | 6 | 0 | 13.12 | 7712 |
| 12 | 12 | Zane Smith | 38 | Ford | Front Row Motorsports | 16 | 0 | 14.21 | 7388 |
| 13 | 6 | Joey Logano | 22 | Ford | Team Penske | 18 | 0 | 8.75 | 9015 |
| 14 | 17 | Todd Gilliland | 34 | Ford | Front Row Motorsports | 12 | 0 | 17.49 | 6411 |
| 15 | 26 | Daniel Suarez | 99 | Chevrolet | Trackhouse Racing | 30 | 0 | 23.22 | 4702 |
| 16 | 21 | Ty Dillon | 10 | Chevrolet | Kaulig Racing | 29 | 0 | 19.21 | 5897 |
| 17 | 18 | Erik Jones | 43 | Toyota | Legacy Motor Club | 34 | 0 | 17.73 | 6339 |
| 18 | 16 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 22 | 0 | 16.62 | 6670 |
| 19 | 19 | Noah Gragson | 4 | Ford | Front Row Motorsports | 26 | 0 | 18.59 | 6083 |
| 20 | 30 | Shane Van Gisbergen # | 88 | Chevrolet | Trackhouse Racing | 36 | 0 | 27.45 | 3442 |
| 21 | 10 | Bubba Wallace | 23 | Toyota | 23XI Racing | 5 | 0 | 13.61 | 7565 |
| 22 | 31 | Cole Custer | 41 | Ford | Haas Factory Team | 31 | 0 | 27.94 | 3296 |
| 23 | 23 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 23 | 0 | 21.98 | 5073 |
| 24 | 29 | Justin Haley | 7 | Chevrolet | Spire Motorsports | 21 | 0 | 24.52 | 4314 |
| 25 | 32 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports | 28 | 0 | 30.26 | 2605 |
| 26 | 7 | Ryan Preece | 60 | Ford | RFK Racing | 2 | 0 | 10.53 | 8484 |
| 27 | 33 | Cody Ware | 51 | Ford | Rick Ware Racing | 35 | 0 | 31.52 | 2229 |
| 28 | 20 | Chase Briscoe | 19 | Toyota | Joe Gibbs Racing | 4 | 0 | 19.10 | 5931 |
| 29 | 22 | Michael McDowell | 71 | Chevrolet | Spire Motorsports | 10 | 0 | 21.97 | 5074 |
| 30 | 28 | John Hunter Nemechek | 42 | Toyota | Legacy Motor Club | 27 | 0 | 24.01 | 4467 |
| 31 | 38 | * Austin Hill(i) | 33 | Chevrolet | Richard Childress Racing | 37 | 0 | 0.00 | 0 |
| 32 | 35 | Carson Hocevar | 77 | Chevrolet | Spire Motorsports | 13 | 0 | 33.47 | 1642 |
| 33 | 27 | Brad Keselowski | 6 | Ford | RFK Racing | 20 | 0 | 23.76 | 4512 |
| 34 | 34 | Riley Herbst # | 35 | Toyota | 23XI Racing | 32 | 0 | 32.56 | 1905 |
| 35 | 24 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 33 | 0 | 21.08 | 5035 |
| 36 | 25 | Josh Berry | 21 | Ford | Wood Brothers Racing | 24 | 0 | 14.85 | 4734 |
| 37 | 36 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 19 | 0 | 36.63 | 292 |
| 38 | 37 | * JJ Yeley | 44 | Chevrolet | NY Racing Team | 38 | 0 | 35.00 | 124 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | William Byron | 24 | 64020 | 7.90 | 354 | 11168 |
| 2 | Tyler Reddick | 45 | 61452 | 9.53 | 85 | 9566 |
| 3 | Bubba Wallace | 23 | 58531 | 11.41 | 98 | 7565 |
| 4 | Denny Hamlin | 11 | 57218 | 13.41 | 308 | 9188 |
| 5 | Joey Logano | 22 | 56827 | 12.26 | 260 | 9015 |
| 6 | Ryan Blaney | 12 | 55905 | 11.00 | 150 | 9017 |
| 7 | Chase Elliott | 9 | 54941 | 14.13 | 44 | 7352 |
| 8 | Christopher Bell | 20 | 54857 | 13.07 | 139 | 7552 |
| 9 | Kyle Larson | 5 | 53357 | 14.48 | 92 | 292 |
| 10 | Austin Cindric | 2 | 53264 | 13.29 | 159 | 7712 |
| 11 | Alex Bowman | 48 | 49120 | 15.00 | 68 | 5035 |
| 12 | Ross Chastain | 1 | 48168 | 14.48 | 39 | 7370 |
| 13 | Ryan Preece | 60 | 47580 | 16.43 | 43 | 8484 |
| 14 | Chris Buescher | 17 | 45969 | 16.29 | 0 | 9222 |
| 15 | Kyle Busch | 8 | 44876 | 15.86 | 58 | 7207 |
| 16 | Chase Briscoe | 19 | 43247 | 16.55 | 9 | 5931 |
| 17 | Josh Berry | 21 | 42856 | 17.50 | 116 | 4734 |
| 18 | AJ Allmendinger | 16 | 41408 | 15.64 | 2 | 6670 |
| 19 | Daniel Suarez | 99 | 40287 | 17.81 | 12 | 4702 |
| 20 | Austin Dillon | 3 | 39721 | 19.89 | 0 | 5073 |
| 21 | Ty Gibbs | 54 | 39716 | 20.11 | 0 | 7770 |
| 22 | Todd Gilliland | 34 | 39375 | 20.36 | 7 | 6411 |
| 23 | Zane Smith | 38 | 38605 | 21.25 | 3 | 7388 |
| 24 | Erik Jones | 43 | 37294 | 21.50 | 1 | 6339 |
| 25 | Noah Gragson | 4 | 36793 | 20.14 | 2 | 6083 |
| 26 | Michael McDowell | 71 | 36790 | 21.55 | 12 | 5074 |
| 27 | Carson Hocevar | 77 | 33822 | 18.74 | 5 | 1642 |
| 28 | John Hunter Nemechek | 42 | 33518 | 22.94 | 0 | 4467 |
| 29 | Ty Dillon | 10 | 31825 | 24.78 | 3 | 5897 |
| 30 | Ricky Stenhouse Jr. | 47 | 30412 | 23.89 | 0 | 2605 |
| 31 | Brad Keselowski | 6 | 30082 | 20.99 | 0 | 4512 |
| 32 | Justin Haley | 7 | 29159 | 22.66 | 0 | 4314 |
| 33 | Riley Herbst # | 35 | 22739 | 26.02 | 0 | 1905 |
| 34 | Cole Custer | 41 | 22688 | 26.76 | 0 | 3296 |
| 35 | Shane Van Gisbergen # | 88 | 20803 | 25.55 | 25 | 3442 |
| 36 | Cody Ware | 51 | 13184 | 32.11 | 1 | 2229 |
| 37 | * Corey LaJoie | 01 | 6920 | 22.39 | 10 | 0 |
| 38 | * Jimmie Johnson | 84 | 2884 | 27.72 | 0 | 0 |
| 39 | * JJ Yeley | 44 | 1568 | 35.34 | 0 | 124 |
| 40 | * Katherine Legge | 78 | 1246 | 32.09 | 0 | 0 |
| 41 | * Casey Mears | 66 | 1022 | 36.38 | 0 | 0 |
| 42 | * Martin Truex Jr. | 56 | 961 | 28.65 | 0 | 0 |
| 43 | * Helio Castroneves | 91 | 871 | 29.73 | 0 | 0 |
| 44 | * Burt Myers | 50 | 709 | 37.18 | 0 | 0 |