Track
Michigan International Speedway
- Races scored15
- Cup8 races
- O'Reilly4 races
- Trucks3 races
Top TLS drivers here
Cup Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Denny Hamlin | 8 | 44,859 | 5,607 | 1 | 2 |
| Bubba Wallace | 8 | 39,557 | 4,945 | 0 | 0 |
| William Byron | 8 | 38,587 | 4,823 | 1 | 0 |
| Ryan Blaney | 8 | 37,665 | 4,708 | 0 | 1 |
| Chase Elliott | 8 | 37,493 | 4,687 | 1 | 0 |
| Erik Jones | 8 | 37,132 | 4,642 | 0 | 0 |
| Joey Logano | 8 | 36,717 | 4,590 | 0 | 0 |
| Chris Buescher | 8 | 34,591 | 4,324 | 0 | 1 |
| Brad Keselowski | 8 | 34,560 | 4,320 | 0 | 0 |
| Christopher Bell | 8 | 34,477 | 4,310 | 0 | 0 |
O'Reilly Auto Parts Series (formerly Xfinity)
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Justin Allgaier | 4 | 17,352 | 4,338 | 1 | 1 |
| Brandon Jones | 4 | 14,462 | 3,616 | 0 | 0 |
| Riley Herbst | 4 | 13,802 | 3,450 | 0 | 0 |
| AJ Allmendinger | 3 | 13,227 | 4,409 | 1 | 1 |
| Josh Berry | 3 | 12,340 | 4,113 | 1 | 0 |
| Jeb Burton | 4 | 11,948 | 2,987 | 0 | 0 |
| Ryan Sieg | 4 | 11,804 | 2,951 | 0 | 0 |
| Austin Hill | 3 | 11,227 | 3,742 | 0 | 0 |
| Sheldon Creed | 3 | 10,755 | 3,585 | 0 | 0 |
| Jeremy Clements | 4 | 9,929 | 2,482 | 0 | 0 |
Truck Series
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Grant Enfinger | 3 | 9,682 | 3,227 | 1 | 0 |
| Chandler Smith | 3 | 8,575 | 2,858 | 1 | 0 |
| Tanner Gray | 3 | 8,333 | 2,778 | 0 | 0 |
| Tyler Ankrum | 3 | 8,200 | 2,733 | 0 | 0 |
| Ty Majeski | 3 | 7,744 | 2,581 | 0 | 0 |
| Corey Heim | 2 | 7,608 | 3,804 | 1 | 1 |
| Kaden Honeycutt | 2 | 6,756 | 3,378 | 0 | 0 |
| Connor Mosack | 2 | 6,694 | 3,347 | 0 | 0 |
| Giovanni Ruggiero | 2 | 6,512 | 3,256 | 0 | 0 |
| Ben Rhodes | 3 | 6,495 | 2,165 | 0 | 0 |
Ranked by total TLS points scored at this track since 2020 (eligible starts only).
Races at Michigan International Speedway
both = the official winner also led TrueLapScore.