Driver · O'Reilly · Trucks
Sammy Smith
- Seasons2022–2026
- Races146
- Official wins3
- TLS race leads3
- Led TLS, didn't win2
- Laps led520
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | O'Reilly | 7 / 68 | 137,976 | 4,599 | 30 | 0 | 0 | 11.08 | 51 |
| 2026 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Xfinity | 9 / 78 | 131,578 | 4,112 | 32 | 1 | 0 | 11.22 | 62 |
| 2025 | Trucks | (i) | – | – | 4 | 0 | 0 | – | 32 |
| 2024 | Xfinity | 9 / 81 | 133,838 | 4,056 | 33 | 1 | 0 | 13.79 | 23 |
| 2024 | Trucks | (i) | – | – | 4 | 0 | 0 | – | 0 |
| 2023 | Xfinity | 10 / 76 | 128,948 | 4,030 | 32 | 1 | 3 | 12.09 | 334 |
| 2023 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2022 | Xfinity | 29 / 81 | 35,795 | 3,977 | 9 | 0 | 0 | 10.61 | 18 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Timberland PRO 200 O'Reilly | Phoenix Raceway | 9 | 5 | 5 | 6,513 | 6.60 | 0 |
| 2026-10-10 | Blue Cross NC 300 O'Reilly | Charlotte Motor Speedway | 13 | 16 | 9 | 5,452 | 11.88 | 0 |
| 2026-10-03 | Focused Health 302 O'Reilly | Las Vegas Motor Speedway | 23 | 15 | 15 | 4,511 | 14.56 | 0 |
| 2026-09-18 | Food City 300 O'Reilly | Bristol Motor Speedway | 8 | 10 | 12 | 8,114 | 12.48 | 0 |
| 2026-09-12 | Nu Way 225 Powered by Bobcat and Sauced by Blues Hog O'Reilly | World Wide Technology Raceway | 12 | 8 | 5 | 5,033 | 9.19 | 0 |
| 2026-09-05 | Fleetio 200 O'Reilly | Darlington Raceway | 11 | 4 | 9 | 4,289 | 10.02 | 0 |
| 2026-08-28 | Winn-Dixie 250 Powered by Coca-Cola O'Reilly | Daytona International Speedway | 5 | 36 | 26 | 1,452 | 7.43 | 0 |
| 2026-08-08 | HyVee Perks 250 O'Reilly | Iowa Speedway | 9 | 17 | 6 | 7,651 | 8.69 | 0 |
| 2026-07-25 | Pennzoil 250 presented by Take 5 Oil Change O'Reilly | Indianapolis Motor Speedway | 10 | 19 | 11 | 2,575 | 13.50 | 0 |
| 2026-07-11 | Focused Health 250 O'Reilly | Atlanta Motor Speedway | 5 | 18 | 3 | 5,871 | 5.06 | 34 |
| 2026-07-04 | Cuervo 300 O'Reilly | Chicagoland Speedway | 10 | 13 | 15 | 4,004 | 19.18 | 0 |
| 2026-06-27 | Pit Boss/FoodMaxx 250 O'Reilly | Sonoma Raceway | 13 | 11 | 10 | 2,110 | 12.62 | 0 |
| 2026-06-20 | United Rentals Driven to Serve 250 O'Reilly | San Diego Street Course | 10 | 5 | 6 | 1,747 | 9.36 | 0 |
| 2026-06-13 | MillerTech Battery 250 presented by KOA O'Reilly | Pocono Raceway | 5 | 19 | 9 | 2,765 | 11.62 | 0 |
| 2026-05-30 | Sports Illustrated Resorts 250 O'Reilly | Nashville Superspeedway | 8 | 10 | 8 | 5,444 | 10.20 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Sammy Smith scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2023-03-25 | Pit Boss 250 presented by USA Today Circuit of The Americas | P4 | 1,590 | +22 | AJ Allmendinger |
| 2023-10-28 | Dead On Tools 250 Martinsville Speedway | P3 | 9,191 | +909 | Justin Allgaier |