Trucks - 2026 - Fresh From Florida 250

Date: 2026-02-13 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 9 Chandler Smith 38 Ford Front Row Motorsports 10 8 13.02 2573
2 5 Giovanni Ruggiero 17 Toyota TRICON Garage 9 0 11.17 2763
3 4 Christian Eckes 91 Chevrolet McAnally Hilgemann Racing 11 1 10.83 2798
4 1 Ty Majeski 88 Ford ThorSport Racing 1 5 5.80 3317
5 32 John Hunter Nemechek(i) 62 Toyota Halmar Friesen Racing 19 10 0.00 0
6 32 Ricky Stenhouse Jr(i) 45 Chevrolet Niece Motorsports 30 0 0.00 0
7 8 Brenden Queen # 12 RAM Kaulig Racing 22 0 12.72 2604
8 7 Kaden Honeycutt 11 Toyota TRICON Garage 7 1 11.65 2714
9 6 Tyler Ankrum 18 Chevrolet McAnally Hilgemann Racing 6 0 11.56 2723
10 15 Stewart Friesen 52 Toyota Halmar Friesen Racing 24 0 17.62 2099
11 13 Nick Leitz 5 Toyota TRICON Garage 25 3 16.92 2171
12 12 Ben Rhodes 99 Ford ThorSport Racing 27 0 15.93 2273
13 10 Andres Perez De Lara 44 Chevrolet Niece Motorsports 28 0 14.43 2428
14 11 Cole Butcher # 13 Ford ThorSport Racing 23 0 15.81 2286
15 21 Travis Pastrana 42 Chevrolet Niece Motorsports 13 1 24.51 1389
16 27 Frankie Muniz 33 Ford Team Reaume 33 0 29.44 882
17 19 Daniel Dye 10 RAM Kaulig Racing 31 0 23.08 1537
18 26 Clay Greenfield 95 Chevrolet GK Racing 17 0 29.21 905
19 23 Mini Tyrrell # 14 RAM Kaulig Racing 37 0 26.75 1159
20 25 Josh Reaume 22 Ford Team Reaume 29 0 28.96 931
21 20 Spencer Boyd 76 Chevrolet Freedom Racing Enterprises 34 0 24.35 1406
22 3 Justin Haley 16 RAM Kaulig Racing 16 20 10.17 2866
23 2 Tanner Gray 15 Toyota TRICON Garage 3 11 8.20 3069
24 32 Michael McDowell(i) 7 Chevrolet Spire Motorsports 2 20 0.00 0
25 17 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 26 0 22.27 1604
26 24 Daniel Hemric 19 Chevrolet McAnally Hilgemann Racing 32 0 26.97 1125
27 18 Dawson Sutton 26 Chevrolet Rackley W.A.R. 20 0 22.62 1569
28 32 Taylor Gray(i) 1 Toyota TRICON Garage 14 0 0.00 0
29 16 Grant Enfinger 9 Chevrolet CR7 Motorsports 5 0 18.03 2017
30 28 Jason Kitzmiller 97 Chevrolet CR7 Motorsports 21 0 29.28 881
31 14 Layne Riggs 34 Ford Front Row Motorsports 35 2 16.13 2165
32 22 Jake Garcia 98 Ford ThorSport Racing 8 0 25.75 1213
33 30 Jason White 2 Ford Team Reaume 36 0 32.81 514
34 32 Corey LaJoie(i) 75 Chevrolet Henderson Motorsports 18 0 0.00 0
35 32 Carson Hocevar(i) 77 Chevrolet Spire Motorsports 4 20 0.00 0
36 29 Tony Stewart 25 RAM Kaulig Racing 15 0 22.45 622
37 31 Cleetus Mitchell 4 Chevrolet Niece Motorsports 12 0 9.17 173

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Ty Majeski 88 3317 5.80 5 3317
2 Tanner Gray 15 3069 8.20 11 3069
3 Justin Haley 16 2866 10.17 20 2866
4 Christian Eckes 91 2798 10.83 1 2798
5 Giovanni Ruggiero 17 2763 11.17 0 2763
6 Tyler Ankrum 18 2723 11.56 0 2723
7 Kaden Honeycutt 11 2714 11.65 1 2714
8 Brenden Queen # 12 2604 12.72 0 2604
9 Chandler Smith 38 2573 13.02 8 2573
10 Andres Perez De Lara 44 2428 14.43 0 2428
11 Cole Butcher # 13 2286 15.81 0 2286
12 Ben Rhodes 99 2273 15.93 0 2273
13 Nick Leitz 5 2171 16.92 3 2171
14 Layne Riggs 34 2165 16.13 2 2165
15 Stewart Friesen 52 2099 17.62 0 2099
16 Grant Enfinger 9 2017 18.03 0 2017
17 Kris Wright 81 1604 22.27 0 1604
18 Dawson Sutton 26 1569 22.62 0 1569
19 Daniel Dye 10 1537 23.08 0 1537
20 Spencer Boyd 76 1406 24.35 0 1406
21 Travis Pastrana 42 1389 24.51 1 1389
22 Jake Garcia 98 1213 25.75 0 1213
23 Mini Tyrrell # 14 1159 26.75 0 1159
24 Daniel Hemric 19 1125 26.97 0 1125
25 Josh Reaume 22 931 28.96 0 931
26 Clay Greenfield 95 905 29.21 0 905
27 Frankie Muniz 33 882 29.44 0 882
28 Jason Kitzmiller 97 881 29.28 0 881
29 Tony Stewart 25 622 22.45 0 622
30 Jason White 2 514 32.81 0 514
31 Cleetus Mitchell 4 173 9.17 0 173