Driver · O'Reilly · Trucks
Taylor Gray
- Seasons2021–2026
- Races131
- Official wins1
- TLS race leads3
- Led TLS, didn't win2
- Laps led484
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | O'Reilly | 9 / 68 | 133,942 | 4,465 | 30 | 1 | 1 | 11.79 | 191 |
| 2026 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2025 | Xfinity | 4 / 78 | 142,369 | 4,449 | 32 | 0 | 2 | 11.20 | 247 |
| 2024 | Xfinity | (i) | – | – | 13 | 0 | 0 | – | 13 |
| 2024 | Trucks | 6 / 80 | 88,219 | 3,836 | 23 | 0 | 0 | 10.94 | 30 |
| 2023 | Trucks | 15 / 84 | 64,206 | 3,379 | 19 | 0 | 0 | 13.28 | 2 |
| 2022 | Trucks | 28 / 85 | 25,530 | 3,191 | 8 | 0 | 0 | 16.00 | 1 |
| 2021 | Trucks | 36 / 92 | 13,366 | 2,673 | 5 | 0 | 0 | 20.94 | 0 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Timberland PRO 200 O'Reilly | Phoenix Raceway | 5 | 28 | 18 | 4,366 | 17.17 | 0 |
| 2026-10-10 | Blue Cross NC 300 O'Reilly | Charlotte Motor Speedway | 6 | 9 | 4 | 6,770 | 5.32 | 2 |
| 2026-10-03 | Focused Health 302 O'Reilly | Las Vegas Motor Speedway | 5 | 5 | 6 | 5,918 | 7.70 | 0 |
| 2026-09-18 | Food City 300 O'Reilly | Bristol Motor Speedway | 5 | 6 | 3 | 10,496 | 4.70 | 0 |
| 2026-09-12 | Nu Way 225 Powered by Bobcat and Sauced by Blues Hog O'Reilly | World Wide Technology Raceway | 11 | 4 | 11 | 4,465 | 12.33 | 0 |
| 2026-09-05 | Fleetio 200 O'Reilly | Darlington Raceway | 7 | 7 | 8 | 4,302 | 9.93 | 0 |
| 2026-08-28 | Winn-Dixie 250 Powered by Coca-Cola O'Reilly | Daytona International Speedway | 10 | 26 | 15 | 2,228 | 17.98 | 0 |
| 2026-08-08 | HyVee Perks 250 O'Reilly | Iowa Speedway | 13 | 7 | 11 | 6,811 | 11.90 | 0 |
| 2026-07-25 | Pennzoil 250 presented by Take 5 Oil Change O'Reilly | Indianapolis Motor Speedway | 5 | 12 | 12 | 2,558 | 13.67 | 0 |
| 2026-07-11 | Focused Health 250 O'Reilly | Atlanta Motor Speedway | 9 | 33 | 23 | 2,730 | 14.84 | 0 |
| 2026-07-04 | Cuervo 300 O'Reilly | Chicagoland Speedway | 25 | 7 | 2 | 6,882 | 4.93 | 55 |
| 2026-06-27 | Pit Boss/FoodMaxx 250 O'Reilly | Sonoma Raceway | 3 | 29 | 4 | 2,508 | 7.65 | 0 |
| 2026-06-20 | United Rentals Driven to Serve 250 O'Reilly | San Diego Street Course | 11 | 2 | 3 | 1,960 | 5.87 | 16 |
| 2026-06-13 | MillerTech Battery 250 presented by KOA O'Reilly | Pocono Raceway | 2 | 17 | 8 | 2,821 | 11.07 | 24 |
| 2026-05-30 | Sports Illustrated Resorts 250 O'Reilly | Nashville Superspeedway | 27 | 9 | 12 | 5,008 | 12.50 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Taylor Gray scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2025-03-29 | US Marine Corps 250 Martinsville Speedway | P29 | 8,709 | +39 | Austin Hill |
| 2025-06-14 | The Chilango 150 Autódromo Hermanos Rodríguez | P2 | 2,281 | +66 | Daniel Suárez |