TrueLapScore

Truck Series · 2026 · race 19 of 25

UNOH 250 presented by Ohio Logistics

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Jake Garcia (#98) Jake Garcia (#98) Jake Garcia (#98)
Finish P1 P1 P1
TLS points 8,447 8,447 8,447
ARP 3.35 3.35 3.35
Laps led 104 104 104

This race lined up on all three measures: Jake Garcia (#98) won the race, led TLS points (8,447), and posted the best average running position (3.35).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Jake Garcia 98 Ford ThorSport Racing 12 104 3.35 8,447
2 8 Bayley Currey 5 Toyota TRICON Garage 16 0 9.17 6,986
3 3 Stewart Friesen 52 Toyota Halmar Friesen Racing 5 10 5.54 7,897
4 7 Justin Haley 16 RAM Kaulig Racing 9 0 8.89 7,055
5 4 Tristan McKee (C) 77 Chevrolet Spire Motorsports 4 0 7.47 7,412
6 12 Giovanni Ruggiero (C) 17 Toyota TRICON Garage 19 0 11.68 6,356
7 – William Sawalich(i) 62 Toyota Halmar Friesen Racing 6 0 – 6,701 (i)
8 2 Kaden Honeycutt (C) 11 Toyota TRICON Garage 3 1 3.73 8,351
9 6 Ty Majeski (C) 88 Ford ThorSport Racing 8 0 7.65 7,367
10 13 Grant Enfinger (C) 9 Chevrolet CR7 Motorsports 10 0 12.25 6,213
11 11 Ben Rhodes (C) 99 Ford ThorSport Racing 14 0 11.42 6,421
12 9 Daniel Hemric (C) 19 Chevrolet McAnally Hilgemann Racing 7 0 9.50 6,903
13 14 Tyler Ankrum (C) 18 Chevrolet McAnally Hilgemann Racing 13 0 12.49 6,152
14 15 Landen Lewis (C) 45 Chevrolet Niece Motorsports 28 0 15.96 5,280
15 20 Dawson Sutton 26 Chevrolet Rackley W.A.R. 29 0 20.76 4,075
16 16 Tanner Gray 15 Toyota TRICON Garage 20 0 16.65 5,109
17 19 Andres Perez De Lara 44 Chevrolet Niece Motorsports 27 0 20.70 4,092
18 17 Corey LaJoie 10 RAM Kaulig Racing 15 0 17.65 4,856
19 21 Luke Baldwin 2 Ford Team Reaume 35 0 24.60 3,112
20 24 Nick Sanchez 75 Chevrolet Henderson Motorsports 36 0 25.97 2,757
21 22 Brenden Queen # 12 RAM Kaulig Racing 17 0 24.74 3,065
22 23 Timmy Hill 56 Toyota Hill Motorsports 31 0 25.84 2,789
23 31 Regan Smith 25 RAM Kaulig Racing 23 0 29.76 1,804
24 5 Chandler Smith (C) 38 Ford Front Row Motorsports 2 0 7.15 7,404
25 26 Connor Mosack (C) 7 Chevrolet Spire Motorsports 22 0 26.76 2,530
26 25 Mini Tyrrell # 14 RAM Kaulig Racing 24 0 26.16 2,666
27 33 Kris Wright 81 Chevrolet McAnally Hilgemann Racing 32 0 31.73 1,291
28 27 Cole Butcher # 13 Ford ThorSport Racing 18 0 27.14 2,416
29 28 Connor Hall 4 Chevrolet Niece Motorsports 26 0 27.92 2,216
30 32 Christian Eckes (C) 91 Chevrolet McAnally Hilgemann Racing 21 0 30.86 1,492
31 30 Parker Eatmon 42 Chevrolet Niece Motorsports 11 0 28.54 2,048
32 10 Layne Riggs (C) 34 Ford Front Row Motorsports 1 135 9.30 6,510
33 29 Frankie Muniz 33 Ford Team Reaume 30 0 27.69 2,160
34 18 Nick Leitz (C) 1 Toyota TRICON Garage 25 0 15.66 4,802
35 34 Caden Kvapil 76 Chevrolet Freedom Racing Enterprises 34 0 29.51 1,251
36 35 Jackson Macenko 22 Ford Team Reaume 33 0 35.27 71

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Layne Riggs (C) 34 89,722 7.50 733 6,510
2 Kaden Honeycutt (C) 11 89,564 6.97 320 8,351
3 Chandler Smith (C) 38 85,867 8.59 145 7,404
4 Giovanni Ruggiero (C) 17 81,291 10.25 59 6,356
5 Ty Majeski (C) 88 74,417 11.38 34 7,367
6 Stewart Friesen 52 73,230 13.66 25 7,897
7 Jake Garcia 98 73,027 13.19 142 8,447
8 Grant Enfinger (C) 9 71,629 13.19 35 6,213
9 Christian Eckes (C) 91 69,342 13.64 173 1,492
10 Tyler Ankrum (C) 18 65,003 15.11 3 6,152
11 Ben Rhodes (C) 99 63,786 15.18 147 6,421
12 Daniel Hemric (C) 19 61,379 15.59 5 6,903
13 Tanner Gray 15 58,181 17.19 30 5,109
14 Justin Haley 16 55,324 18.37 23 7,055
15 Andres Perez De Lara 44 53,922 17.29 0 4,092
16 Dawson Sutton 26 46,487 21.58 5 4,075
17 Brenden Queen # 12 45,253 21.54 0 3,065
18 Cole Butcher # 13 42,700 20.61 14 2,416
19 Corey Heim 5 39,930 6.11 228 0
20 Corey LaJoie(i) 75 39,478 19.94 0 4,856
21 Mini Tyrrell # 14 33,520 24.80 1 2,666
22 Landen Lewis (C) 45 30,910 14.95 0 5,280
23 Connor Mosack (C) 7 27,074 14.51 7 2,530
24 Kris Wright 81 26,136 26.61 0 1,291
25 Parker Eatmon 42 23,018 18.90 0 2,048
26 Nick Leitz (C) 5 19,264 14.38 3 4,802
27 Tristan McKee (C) 77 19,150 9.35 0 7,412
28 Frankie Muniz 33 18,594 29.38 0 2,160
29 Timmy Hill 56 16,623 26.46 3 2,789
30 Spencer Boyd 76 14,306 29.84 0 0
31 Tyler Reif 42 14,279 17.57 1 0
32 Michael Christopher Jr. 72 11,286 17.85 0 0
33 Luke Baldwin 33 10,780 28.41 0 3,112
34 Daniel Dye 20 10,584 19.30 3 0
35 Connor Hall 4 10,198 25.27 0 2,216
36 Parker Kligerman 77 9,520 14.60 6 0
37 Gavan Boschele 1 9,461 11.38 0 0
38 Bayley Currey 5 6,986 9.17 0 6,986
39 Clayton Green 22 6,370 31.18 0 0
40 Leland Honeyman Jr. 62 5,887 20.73 0 0
41 Adam Andretti 5 5,831 21.97 0 0
42 Conner Jones 42 5,771 23.14 3 0
43 Josh Reaume 22 5,127 30.43 0 0
44 Colin Braun 25 5,067 20.28 0 0
45 Toni Breidinger 27 4,877 27.94 0 0
46 Caleb Costner 93 4,449 32.40 0 0
47 Derek Lemke 22 3,660 28.00 0 0
48 Stefan Parsons 4 3,292 15.20 0 0
49 Nathan Nicholson 76 3,151 25.18 0 0
50 Clint Bowyer 25 2,970 20.68 0 0
51 Nick Sanchez(i) 77 2,757 25.97 0 2,757
52 Ryan Newman 25 2,756 25.93 0 0
53 Carson Ferguson 25 2,723 28.42 0 0
54 Jackson Lee 22 2,669 26.69 0 0
55 Travis Pastrana 42 2,592 25.34 1 0
56 Ben Maier 42 2,439 14.81 0 0
57 Mason Massey 20 2,398 27.33 0 0
58 Thomas Annunziata 1 2,223 6.56 0 0
59 Dario Franchitti 1 2,095 10.81 0 0
60 Conor Daly 25 1,946 27.17 0 0
61 Justin Carroll 90 1,918 29.38 0 0
62 James Hinchcliffe 77 1,869 13.93 0 0
63 Regan Smith 25 1,804 29.76 0 1,804
64 Kasey Kleyn 27 1,686 28.78 0 0
65 Louis Foster 76 1,484 19.31 0 0
66 Monty Tipton 22 1,443 29.68 0 0
67 Elliott Sadler 25 1,403 31.32 0 0
68 Wesley Slimp 62 1,401 25.71 0 0
69 Spencer Davis 5 1,350 26.29 0 0
70 Kaz Grala 62 1,331 11.35 0 0
71 Caden Kvapil 76 1,251 29.51 0 1,251
72 Morgen Baird 2 939 29.49 0 0
73 Clay Greenfield 95 905 29.21 0 0
74 Carter Fartuch 2 889 26.02 0 0
75 Jason Kitzmiller 97 881 29.28 0 0
76 Graham Doyle 5 775 26.33 0 0
77 Tyler Tomassi 69 754 30.72 0 0
78 Patrick Emerling 22 720 31.59 0 0
79 Donovan Strauss 4 687 31.91 0 0
80 Jackson Macenko 22 685 32.04 0 71
81 Tony Stewart 25 622 22.45 0 0
82 Cassten Everidge 93 568 34.07 0 0
83 Stephen Mallozzi 33 564 28.71 0 0
84 Austin Varco 22 522 26.33 0 0
85 Jason White 2 514 32.81 0 0
86 Justin Marks 77 471 26.94 0 0
87 Dystany Spurlock 69 396 34.70 0 0
88 Brendan Gaughan 20 369 29.17 0 0
89 Natalie Decker 22 265 34.86 0 0
90 Cory Roper 62 255 33.94 0 0
91 Derek White 69 204 33.15 0 0
92 Jamie McMurray 25 202 27.58 0 0
93 Cleetus Mitchell 4 173 9.17 0 0
← Previous race Next race →