Driver · Cup · O'Reilly · Trucks
Sheldon Creed
- Seasons2020–2026
- Races206
- Official wins11
- TLS race leads24
- Led TLS, didn't win19
- Laps led2,135
Career TLS by season
| Season | Series | TLS rank | TLS points | Avg / race | Races | Wins | TLS leads | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | O'Reilly | 4 / 68 | 147,596 | 4,920 | 30 | 3 | 6 | 10.18 | 253 |
| 2025 | Xfinity | 11 / 78 | 121,548 | 3,921 | 31 | 0 | 2 | 9.60 | 89 |
| 2024 | Xfinity | 5 / 81 | 150,004 | 4,546 | 33 | 0 | 1 | 10.28 | 153 |
| 2023 | Cup | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2023 | Xfinity | 7 / 76 | 137,194 | 4,287 | 32 | 0 | 2 | 10.66 | 190 |
| 2022 | Xfinity | 11 / 81 | 126,140 | 3,822 | 33 | 0 | 0 | 11.57 | 155 |
| 2022 | Trucks | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2021 | Xfinity | (i) | – | – | 1 | 0 | 0 | – | 0 |
| 2021 | Trucks | 5 / 92 | 81,423 | 3,877 | 21 | 3 | 6 | 7.26 | 708 |
| 2020 | Trucks | 2 / 79 | 92,594 | 4,026 | 23 | 5 | 7 | 7.60 | 587 |
TLS rank is the driver's place in that season's TrueLapScore standings. (i) = entered as ineligible for driver points in that series, so TLS doesn't count their laps.
Recent races
| Date | Race | Track | Start | Finish | TLS rank | TLS points | ARP | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Timberland PRO 200 O'Reilly | Phoenix Raceway | 4 | 32 | 30 | 2,235 | 27.77 | 8 |
| 2026-10-10 | Blue Cross NC 300 O'Reilly | Charlotte Motor Speedway | 8 | 3 | 7 | 5,725 | 10.52 | 0 |
| 2026-10-03 | Focused Health 302 O'Reilly | Las Vegas Motor Speedway | 2 | 13 | 12 | 5,155 | 11.48 | 7 |
| 2026-09-18 | Food City 300 O'Reilly | Bristol Motor Speedway | 2 | 1 | 7 | 9,679 | 7.37 | 3 |
| 2026-09-12 | Nu Way 225 Powered by Bobcat and Sauced by Blues Hog O'Reilly | World Wide Technology Raceway | 3 | 2 | 3 | 5,788 | 5.02 | 0 |
| 2026-09-05 | Fleetio 200 O'Reilly | Darlington Raceway | 13 | 1 | 5 | 4,787 | 6.66 | 53 |
| 2026-08-28 | Winn-Dixie 250 Powered by Coca-Cola O'Reilly | Daytona International Speedway | 4 | 10 | 5 | 3,250 | 8.34 | 3 |
| 2026-08-08 | HyVee Perks 250 O'Reilly | Iowa Speedway | 6 | 5 | 1 | 8,995 | 3.54 | 36 |
| 2026-07-25 | Pennzoil 250 presented by Take 5 Oil Change O'Reilly | Indianapolis Motor Speedway | 1 | 8 | 1 | 3,606 | 3.30 | 23 |
| 2026-07-11 | Focused Health 250 O'Reilly | Atlanta Motor Speedway | 6 | 25 | 5 | 5,075 | 5.83 | 27 |
| 2026-07-04 | Cuervo 300 O'Reilly | Chicagoland Speedway | 8 | 16 | 11 | 5,125 | 13.63 | 0 |
| 2026-06-27 | Pit Boss/FoodMaxx 250 O'Reilly | Sonoma Raceway | 11 | 10 | 7 | 2,276 | 10.55 | 0 |
| 2026-06-20 | United Rentals Driven to Serve 250 O'Reilly | San Diego Street Course | 7 | 3 | 5 | 1,816 | 8.23 | 0 |
| 2026-06-13 | MillerTech Battery 250 presented by KOA O'Reilly | Pocono Raceway | 16 | 5 | 5 | 3,106 | 8.25 | 0 |
| 2026-05-30 | Sports Illustrated Resorts 250 O'Reilly | Nashville Superspeedway | 24 | 15 | 16 | 4,260 | 16.46 | 0 |
official win TLS race lead
Robbed: led TLS but didn't win
Races where Sheldon Creed scored the most TrueLapScore points in the field but didn't take the checkered flag. Worst finishes first.
| Date | Race | Finish | TLS points | Margin | Official winner |
|---|---|---|---|---|---|
| 2021-09-16 | UNOH 200 presented by Ohio Logistics Bristol Motor Speedway | P19 | 7,918 | +751 | Chandler Smith |
| 2020-10-03 | Chevrolet Silverado 250 Talladega Superspeedway | P12 | 3,158 | +81 | Raphael Lessard |
| 2026-07-25 | Pennzoil 250 presented by Take 5 Oil Change Indianapolis Motor Speedway | P8 | 3,606 | +0 | Carson Kvapil |
| 2023-06-03 | Pacific Office Automation 147 Portland International Raceway | P7 | 2,901 | +47 | Cole Custer |
| 2026-04-11 | Suburban Propane 300 Bristol Motor Speedway | P6 | 10,777 | +323 | Connor Zilisch |
| 2026-08-08 | HyVee Perks 250 Iowa Speedway | P5 | 8,995 | +138 | Carson Kvapil |
| 2021-05-22 | Toyota Tundra 225 Circuit of The Americas | P5 | 1,436 | +26 | Todd Gilliland |
| 2021-11-05 | Lucas Oil 150 Phoenix Raceway | P4 | 5,372 | +154 | Chandler Smith |
| 2024-08-31 | Sport Clips Haircuts VFW Help A Hero 200 Darlington Raceway | P3 | 5,520 | +438 | Christopher Bell |
| 2025-02-15 | United Rentals 300 Daytona International Speedway | P3 | 4,346 | +199 | Jesse Love |