Track
Portland International Raceway
- Races scored4
- O'Reilly4 races
Top TLS drivers here
O'Reilly Auto Parts Series (formerly Xfinity)
| Driver | Races | TLS pts | Avg | Leads | Wins |
|---|---|---|---|---|---|
| Justin Allgaier | 4 | 10,523 | 2,631 | 1 | 0 |
| Austin Hill | 4 | 9,946 | 2,486 | 0 | 0 |
| Sheldon Creed | 4 | 9,198 | 2,300 | 1 | 0 |
| Brandon Jones | 4 | 7,073 | 1,768 | 0 | 0 |
| Sam Mayer | 4 | 7,037 | 1,759 | 0 | 0 |
| Jeb Burton | 4 | 6,032 | 1,508 | 0 | 0 |
| Ryan Sieg | 4 | 5,823 | 1,456 | 0 | 0 |
| Anthony Alfredo | 4 | 5,722 | 1,430 | 0 | 0 |
| Riley Herbst | 3 | 5,230 | 1,743 | 0 | 0 |
| Jeremy Clements | 4 | 5,132 | 1,283 | 0 | 0 |
Ranked by total TLS points scored at this track since 2020 (eligible starts only).
Races at Portland International Raceway
| Date | Series | Race | Official winner | TLS leader | TLS pts |
|---|---|---|---|---|---|
| 2025-08-30 | Xfinity | Pacific Office Automation 147 | Connor Zilisch | Connor Zilisch # both | 2,993 |
| 2024-06-01 | Xfinity | Pacific Office Automation 147 | Shane Van Gisbergen | Justin Allgaier | 2,837 |
| 2023-06-03 | Xfinity | Pacific Office Automation 147 | Cole Custer | Sheldon Creed | 2,901 |
| 2022-06-04 | Xfinity | Pacific Office Automation 147 | AJ Allmendinger | Ty Gibbs | 2,511 |
both = the official winner also led TrueLapScore.