TrueLapScore

Truck Series · 2019 · race 20 of 23

Sugarlands Shine 250

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Spencer Boyd (#20) Sheldon Creed # (#2) Sheldon Creed # (#2)
Finish P1 P9 P9
TLS points 2,018 2,616 2,616
ARP 12.62 6.58 6.58
Laps led 1 20 20

Three different ways to measure a race — and they often point to different drivers.

Official winner — Spencer Boyd (#20): where the car was at the checkered flag (P1). Led 1 laps with 12.62 average running position and 2,018 TLS points.

TLS leader — Sheldon Creed # (#2): most position-weighted points across every scored lap (2,616 points). Finished P9 with 20 laps led and 6.58 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (6.58). The official winner ran a worse average position (12.62).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 14 Spencer Boyd 20 Chevrolet Young's Motorsports 25 1 12.62 2,018
2 3 Todd Gilliland 4 Toyota Kyle Busch Motorsports 6 7 8.20 2,455
3 5 Riley Herbst 51 Toyota Kyle Busch Motorsports 7 0 9.86 2,291
4 6 Brett Moffitt (P) 24 Chevrolet GMS Racing 8 7 10.15 2,262
5 12 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 10 8 11.96 2,083
6 4 Austin Hill (P) 16 Toyota Hattori Racing Enterprises 13 2 9.59 2,318
7 10 Tyler Ankrum # (P) 17 Toyota DGR-Crosley 2 6 11.75 2,104
8 7 Matt Crafton (P) 88 Ford ThorSport Racing 1 1 10.70 2,208
9 1 Sheldon Creed # 2 Chevrolet GMS Racing 5 20 6.58 2,616
10 9 Grant Enfinger 98 Ford ThorSport Racing 14 3 11.68 2,111
11 11 Harrison Burton # 18 Toyota Kyle Busch Motorsports 3 0 11.92 2,087
12 13 Ben Rhodes 99 Ford ThorSport Racing 15 0 12.36 2,043
13 20 Korbin Forrister 7 Toyota All Out Motorsports 9 0 19.96 1,291
14 2 Johnny Sauter 13 Ford ThorSport Racing 4 28 7.98 2,477
15 15 Anthony Alfredo # 15 Toyota DGR-Crosley 16 0 13.20 1,940
16 19 Natalie Decker 54 Toyota DGR-Crosley 19 0 19.63 1,311
17 18 Bryan Dauzat 28 Chevrolet FDNY Racing 23 1 19.53 1,320
18 25 Norm Benning 6 Chevrolet Norm Benning Racing 31 0 23.76 896
19 27 Jesse Iwuji 34 Toyota Reaume Brothers Racing 32 0 25.82 697
20 8 Gus Dean # 12 Chevrolet Young's Motorsports 20 5 9.83 2,155
21 28 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 30 0 25.50 682
22 16 Ross Chastain (P) 45 Chevrolet Niece Motorsports 17 7 12.44 1,809
23 17 Timothy Peters 87 Chevrolet NEMCO Motorsports 22 0 13.45 1,720
24 24 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 11 1 21.16 1,042
25 20 Clay Greenfield 68 Toyota Clay Greenfield Motorsports 24 0 18.33 1,291
26 23 Brennan Poole 30 Toyota On Point Motorsports 18 0 20.12 1,056
27 29 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 28 0 29.82 255
28 26 Angela Ruch 44 Chevrolet Niece Motorsports 26 1 23.24 712
29 22 Austin Wayne Self 22 Chevrolet AM Racing 12 0 15.59 1,219
30 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 27 0 – 287 (i)
31 30 Tyler Dippel # 02 Chevrolet Young's Motorsports 21 0 26.10 207
32 31 Mason Massey IV 33 Chevrolet Reaume Brothers Racing 29 0 31.44 14

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 24 75,197 6.98 369 2,262
2 Matt Crafton (P) 88 70,853 8.44 35 2,208
3 Stewart Friesen (P) 52 69,434 9.83 212 2,083
4 Grant Enfinger (P) 98 67,451 9.30 296 2,111
5 Ben Rhodes 99 67,362 9.28 96 2,043
6 Harrison Burton # 18 64,851 10.03 12 2,087
7 Sheldon Creed # 2 64,002 10.38 164 2,616
8 Todd Gilliland 4 62,916 10.28 60 2,455
9 Austin Hill (P) 16 60,174 11.27 153 2,318
10 Johnny Sauter (P) 13 52,517 12.78 104 2,477
11 Tyler Ankrum # (P) 87 46,817 13.07 58 2,104
12 Ross Chastain (P) 45 41,059 7.89 487 1,809
13 Tyler Dippel # 02 40,733 17.27 2 207
14 Austin Wayne Self 22 37,706 16.46 0 1,219
15 Gus Dean # 12 34,500 18.87 5 2,155
16 Brennan Poole 30 32,275 16.02 0 1,056
17 Jordan Anderson 3 31,013 20.22 0 682
18 Spencer Boyd 20 27,266 20.51 3 2,018
19 Anthony Alfredo # 54 24,035 16.01 3 1,940
20 Natalie Decker # 54 18,936 22.53 0 1,311
21 Raphael Lessard 54 18,923 12.28 0 0
22 Jennifer Jo Cobb 10 17,484 25.59 0 255
23 Jesse Little 97 16,628 18.55 0 0
24 Christian Eckes 51 16,221 9.82 62 0
25 Chandler Smith 51 14,634 7.22 55 0
26 Cory Roper 04 13,239 22.69 0 0
27 Dylan Lupton 5 11,937 14.33 1 0
28 Myatt Snider 27 11,007 11.13 0 0
29 Josh Reaume 8 10,495 24.90 1 0
30 Angela Ruch 8 9,118 23.71 3 712
31 Norm Benning 6 9,050 27.77 0 896
32 Codie Rohrbaugh 9 8,997 24.48 1 1,042
33 Timothy Peters 92 8,959 19.84 0 1,720
34 Joe Nemechek 87 8,770 23.76 1 0
35 Derek Kraus 19 8,487 18.14 0 0
36 Spencer Davis 82 8,433 21.75 0 0
37 Korbin Forrister 7 8,260 24.82 0 1,291
38 Mason Massey IV 34 7,295 23.85 0 14
39 David Gilliland 54 7,075 12.43 16 0
40 Kyle Benjamin 45 6,955 18.90 3 0
41 Clay Greenfield 68 6,739 18.41 0 1,291
42 Parker Kligerman 75 6,445 13.76 0 0
43 Tyler Hill 56 5,565 24.67 0 0
44 Riley Herbst(i) 51 5,501 12.57 0 2,291
45 Ray Ciccarelli 49 5,365 26.52 0 0
46 Jesse Iwuji 34 5,053 26.12 0 697
47 Chad Finley 42 4,423 22.07 0 0
48 Greg Biffle 51 4,380 6.93 18 0
49 Anthony Mrakovich 87 4,359 21.21 0 0
50 Reid Wilson 44 4,001 22.85 0 0
51 Sam Mayer 21 3,977 12.50 0 0
52 Kyle Strickler 54 3,448 10.01 0 0
53 Mike Marlar 33 3,298 11.16 0 0
54 Landon Huffman 20 3,017 24.57 0 0
55 Ryan Reed 17 2,885 11.63 0 0
56 Justin Shipley 80 2,763 14.70 0 0
57 Bayley Currey 44 2,405 25.10 0 0
58 Trey Hutchens III 8 2,319 26.65 0 0
59 Tim Ward 08 2,217 18.32 0 0
60 Carson Hocevar 3 2,147 18.09 0 0
61 Scott Stenzel 63 2,098 25.89 0 0
62 Austin Theriault 92 2,074 28.34 0 0
63 Stefan Parsons 49 1,878 24.51 1 0
64 Bryant Barnhill 34 1,854 24.02 0 0
65 Jeffrey Abbey 44 1,832 20.62 0 0
66 Bryan Dauzat 28 1,807 25.08 1 1,320
67 Alex Tagliani 51 1,611 5.22 0 0
68 Camden Murphy 87 1,572 27.71 2 0
69 Bobby Gerhart 63 1,564 18.25 0 0
70 Mark Smith 38 1,547 22.75 0 0
71 CJ McLaughlin 33 1,331 26.00 0 0
72 Justin Johnson 34 1,298 22.86 0 0
73 Darwin Peters Jr. 74 1,232 24.84 0 0
74 Colt Gilliam 8 1,198 24.68 0 0
75 Daniel Sasnett 33 1,161 29.29 0 0
76 Travis Kvapil 1 1,129 28.32 0 0
77 TJ Bell Jr. 38 1,039 23.44 1 0
78 DJ Kennington 02 966 15.14 0 0
79 Jake Griffin 03 853 27.07 0 0
80 Gary Klutt 44 809 17.55 0 0
81 Jason White 34 608 26.26 0 0
82 Bobby Reuse 56 481 22.37 0 0
83 Devin Dodson 32 456 29.79 0 0
84 Roger Reuse 04 330 24.42 0 0
85 Chris Fontaine 47 269 23.38 0 0
86 Dan Corcoran 33 154 24.51 0 0
87 Cody McMahan 1 151 28.41 0 0
88 Juan Ma Gonzalez 10 86 31.46 0 0
89 Robby Lyons II 42 52 29.95 0 0
90 Lou Goss 74 29 31.64 0 0
91 Gregory Rayl 32 12 30.04 0 0
92 Ted Minor 25 1 32.00 0 0
92 Josh Bilicki(i) 34 1 23.79 0 0
92 Dawson Cram 63 1 32.00 0 0
92 BJ McLeod(i) 80 1 30.89 0 0
← Previous race Next race →