TrueLapScore

Truck Series · 2019 · race 19 of 23

World of Westgate 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Austin Hill (P) (#16) Ross Chastain (P) (#45) Ross Chastain (P) (#45)
Finish P1 P2 P2
TLS points 3,914 4,254 4,254
ARP 4.01 1.49 1.49
Laps led 29 88 88

Three different ways to measure a race — and they often point to different drivers.

Official winner — Austin Hill (P) (#16): where the car was at the checkered flag (P1). Led 29 laps with 4.01 average running position and 3,914 TLS points.

TLS leader — Ross Chastain (P) (#45): most position-weighted points across every scored lap (4,254 points). Finished P2 with 88 laps led and 1.49 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (1.49). The official winner ran a worse average position (4.01).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 31 Tyler Hill 56 Chevrolet Hill Motorsports N/A 0 32.00 1
0 31 Cory Roper 04 Ford Roper Racing N/A 0 32.00 1
0 31 Jesse Iwuji 08 Toyota Kart Idaho N/A 0 32.00 1
1 2 Austin Hill (P) 16 Toyota Hattori Racing Enterprises 7 29 4.01 3,914
2 1 Ross Chastain (P) 45 Chevrolet Niece Motorsports 2 88 1.49 4,254
3 3 Christian Eckes 51 Toyota Kyle Busch Motorsports 1 4 4.93 3,789
4 4 Sheldon Creed # 2 Chevrolet GMS Racing 6 0 5.31 3,738
5 6 Todd Gilliland 4 Toyota Kyle Busch Motorsports 3 0 7.61 3,428
6 7 Brennan Poole 30 Toyota On Point Motorsports 18 0 8.39 3,323
7 5 Brett Moffitt (P) 24 Chevrolet GMS Racing 4 12 5.95 3,652
8 8 Ben Rhodes 99 Ford ThorSport Racing 13 0 8.78 3,269
9 9 Harrison Burton # 18 Toyota Kyle Busch Motorsports 9 0 8.87 3,257
10 11 Dylan Lupton 5 Toyota DGR-Crosley 17 0 12.74 2,735
11 10 Tyler Ankrum # (P) 17 Toyota DGR-Crosley 16 0 10.03 3,101
12 12 Anthony Alfredo # 15 Toyota DGR-Crosley 15 0 13.02 2,697
13 15 Anthony Mrakovich 87 Chevrolet NEMCO Motorsports 12 0 15.43 2,372
14 13 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 14 0 14.39 2,513
15 14 Gus Dean # 12 Chevrolet Young's Motorsports 23 0 14.57 2,470
16 17 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 27 0 19.07 1,867
17 16 Austin Wayne Self 22 Chevrolet AM Racing 26 0 17.33 2,100
18 19 Spencer Davis 11 Ford Rette Jones Racing 20 0 19.38 1,825
19 18 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 19 0 19.18 1,837
20 20 Spencer Boyd 20 Chevrolet Young's Motorsports 29 1 21.58 1,519
21 – Colin Garrett(i) 38 Chevrolet Niece Motorsports 25 0 – 1,424 (i)
22 22 Angela Ruch 44 Chevrolet Niece Motorsports 30 0 23.89 1,203
23 21 Justin Johnson 34 Chevrolet Reaume Brothers Racing 32 0 22.86 1,298
24 28 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 31 0 27.69 483
25 25 Natalie Decker # 54 Toyota DGR-Crosley 21 0 25.06 699
26 23 Tyler Dippel 02 Chevrolet Young's Motorsports 22 0 20.65 1,000
27 24 Derek Kraus 19 Toyota Bill McAnally Racing 24 0 22.76 798
28 27 Mason Massey IV 33 Chevrolet Reaume Brothers Racing 28 0 25.30 493
29 26 Johnny Sauter (P) 13 Ford ThorSport Racing 10 0 21.87 512
30 29 Matt Crafton (P) 88 Ford ThorSport Racing 5 0 21.93 443
31 30 Grant Enfinger (P) 98 Ford ThorSport Racing 8 0 29.73 23
32 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 11 0 – 1 (i)

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 24 72,935 6.81 362 3,652
2 Matt Crafton (P) 88 68,645 8.32 34 443
3 Stewart Friesen (P) 52 67,351 9.71 204 1,837
4 Grant Enfinger (P) 98 65,340 9.17 293 23
5 Ben Rhodes 99 65,319 9.12 96 3,269
6 Harrison Burton # 18 62,764 9.93 12 3,257
7 Sheldon Creed # 2 61,386 10.58 144 3,738
8 Todd Gilliland 4 60,461 10.39 53 3,428
9 Austin Hill (P) 16 57,856 11.36 151 3,914
10 Johnny Sauter (P) 13 50,040 13.04 76 512
11 Tyler Ankrum # (P) 87 44,713 13.15 52 3,101
12 Tyler Dippel # 02 40,526 16.78 2 1,000
13 Ross Chastain (P) 45 39,250 7.65 480 4,254
14 Austin Wayne Self 22 36,487 16.51 0 2,100
15 Gus Dean # 12 32,345 19.35 0 2,470
16 Brennan Poole 30 31,219 15.67 0 3,323
17 Jordan Anderson 3 30,331 19.92 0 2,513
18 Spencer Boyd 20 25,248 21.00 2 1,519
19 Anthony Alfredo # 54 22,095 16.29 3 2,697
20 Raphael Lessard 54 18,923 12.28 0 0
21 Natalie Decker # 54 17,625 22.73 0 699
22 Jennifer Jo Cobb 10 17,229 25.36 0 483
23 Jesse Little 97 16,628 18.55 0 0
24 Christian Eckes 51 16,221 9.82 62 3,789
25 Chandler Smith 51 14,634 7.22 55 0
26 Cory Roper 04 13,239 22.69 0 1
27 Dylan Lupton 5 11,937 14.33 1 2,735
28 Myatt Snider 27 11,007 11.13 0 0
29 Josh Reaume 8 10,495 24.90 1 0
30 Joe Nemechek 87 8,770 23.76 1 0
31 Derek Kraus 19 8,487 18.14 0 798
32 Spencer Davis 82 8,433 21.75 0 1,825
33 Angela Ruch 8 8,406 23.77 2 1,203
34 Norm Benning 6 8,154 28.03 0 0
35 Codie Rohrbaugh 9 7,955 24.85 0 1,867
36 Mason Massey IV 34 7,281 22.58 0 493
37 Timothy Peters 92 7,239 21.12 0 0
38 David Gilliland 54 7,075 12.43 16 0
39 Korbin Forrister 7 6,969 25.51 0 0
40 Kyle Benjamin 45 6,955 18.90 3 0
41 Parker Kligerman 75 6,445 13.76 0 0
42 Tyler Hill 56 5,565 24.67 0 1
43 Clay Greenfield 68 5,448 18.43 0 0
44 Ray Ciccarelli 49 5,365 26.52 0 0
45 Chad Finley 42 4,423 22.07 0 0
46 Greg Biffle 51 4,380 6.93 18 0
47 Anthony Mrakovich 87 4,359 21.21 0 2,372
48 Jesse Iwuji 34 4,356 26.18 0 1
49 Reid Wilson 44 4,001 22.85 0 0
50 Sam Mayer 21 3,977 12.50 0 0
51 Kyle Strickler 54 3,448 10.01 0 0
52 Mike Marlar 33 3,298 11.16 0 0
53 Riley Herbst(i) 46 3,210 13.92 0 0
54 Landon Huffman 20 3,017 24.57 0 0
55 Ryan Reed 17 2,885 11.63 0 0
56 Justin Shipley 80 2,763 14.70 0 0
57 Bayley Currey 44 2,405 25.10 0 0
58 Trey Hutchens III 8 2,319 26.65 0 0
59 Tim Ward 08 2,217 18.32 0 0
60 Carson Hocevar 3 2,147 18.09 0 0
61 Scott Stenzel 63 2,098 25.89 0 0
62 Austin Theriault 92 2,074 28.34 0 0
63 Stefan Parsons 49 1,878 24.51 1 0
64 Bryant Barnhill 34 1,854 24.02 0 0
65 Jeffrey Abbey 44 1,832 20.62 0 0
66 Alex Tagliani 51 1,611 5.22 0 0
67 Camden Murphy 87 1,572 27.71 2 0
68 Bobby Gerhart 63 1,564 18.25 0 0
69 Mark Smith 38 1,547 22.75 0 0
70 CJ McLaughlin 33 1,331 26.00 0 0
71 Justin Johnson 34 1,298 22.86 0 1,298
72 Darwin Peters Jr. 74 1,232 24.84 0 0
73 Colt Gilliam 8 1,198 24.68 0 0
74 Daniel Sasnett 33 1,161 29.29 0 0
75 Travis Kvapil 1 1,129 28.32 0 0
76 TJ Bell Jr. 38 1,039 23.44 1 0
77 DJ Kennington 02 966 15.14 0 0
78 Jake Griffin 03 853 27.07 0 0
79 Gary Klutt 44 809 17.55 0 0
80 Jason White 34 608 26.26 0 0
81 Bryan Dauzat 28 487 27.85 0 0
82 Bobby Reuse 56 481 22.37 0 0
83 Devin Dodson 32 456 29.79 0 0
84 Roger Reuse 04 330 24.42 0 0
85 Chris Fontaine 47 269 23.38 0 0
86 Dan Corcoran 33 154 24.51 0 0
87 Cody McMahan 1 151 28.41 0 0
88 Juan Ma Gonzalez 10 86 31.46 0 0
89 Robby Lyons II 42 52 29.95 0 0
90 Lou Goss 74 29 31.64 0 0
91 Gregory Rayl 32 12 30.04 0 0
92 Ted Minor 25 1 32.00 0 0
92 Josh Bilicki(i) 34 1 23.79 0 0
92 Dawson Cram 63 1 32.00 0 0
92 BJ McLeod(i) 80 1 30.89 0 0
← Previous race Next race →