TrueLapScore

Truck Series · 2019 · race 21 of 23

NASCAR Hall of Fame 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Todd Gilliland (#4) Christian Eckes (#51) Christian Eckes (#51)
Finish P1 P17 P17
TLS points 4,887 5,887 5,887
ARP 8.81 3.86 3.86
Laps led 11 2 2

Three different ways to measure a race — and they often point to different drivers.

Official winner — Todd Gilliland (#4): where the car was at the checkered flag (P1). Led 11 laps with 8.81 average running position and 4,887 TLS points.

TLS leader — Christian Eckes (#51): most position-weighted points across every scored lap (5,887 points). Finished P17 with 2 laps led and 3.86 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (3.86). The official winner ran a worse average position (8.81).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 6 Todd Gilliland 4 Toyota Kyle Busch Motorsports 11 11 8.81 4,887
2 2 Ross Chastain (P) 45 Chevrolet Niece Motorsports 12 68 6.06 5,442
3 4 Johnny Sauter 13 Ford ThorSport Racing 6 1 6.12 5,430
4 7 Grant Enfinger 98 Ford ThorSport Racing 9 7 9.47 4,754
5 – Timmy Hill(i) 56 Chevrolet Hill Motorsports 22 0 – 3,190 (i)
6 5 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 7 0 8.52 4,944
7 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 10 0 – 3,790 (i)
8 11 Danny Bohn 30 Toyota On Point Motorsports 19 0 14.66 3,704
9 – Jeb Burton(i) 44 Chevrolet Niece Motorsports 24 0 – 2,758 (i)
10 15 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports 18 0 17.68 3,095
11 8 Sheldon Creed # 2 Chevrolet GMS Racing 14 0 10.21 4,603
12 17 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 25 0 19.37 2,753
13 18 Dawson Cram 33 Chevrolet Reaume Brothers Racing 27 0 19.73 2,680
14 12 Gus Dean # 12 Chevrolet Young's Motorsports 16 0 16.61 3,310
15 16 Spencer Boyd 20 Chevrolet Young's Motorsports 23 0 19.23 2,782
16 9 Ben Rhodes 99 Ford ThorSport Racing 8 0 12.11 4,219
17 1 Christian Eckes 51 Toyota Kyle Busch Motorsports 1 2 3.86 5,887
18 3 Harrison Burton # 18 Toyota Kyle Busch Motorsports 3 0 6.11 5,431
19 10 Austin Wayne Self 22 Chevrolet AM Racing 20 0 14.30 3,777
20 13 Tanner Gray 15 Toyota DGR-Crosley 15 0 16.74 3,284
21 25 Ray Ciccarelli 49 Chevrolet CMI Motorsports 28 0 26.28 1,344
22 22 Natalie Decker 54 Toyota DGR-Crosley 26 0 23.06 1,988
23 14 Matt Crafton (P) 88 Ford ThorSport Racing 4 0 16.75 3,152
24 26 Norm Benning 6 Chevrolet Norm Benning Racing 30 0 25.59 1,215
25 19 Tyler Ankrum # (P) 17 Toyota DGR-Crosley 5 0 14.86 2,431
26 21 Austin Hill (P) 16 Toyota Hattori Racing Enterprises 17 0 16.48 2,115
27 27 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 31 0 29.61 434
28 23 Sam Mayer 21 Chevrolet GMS Racing 21 33 17.41 1,918
29 20 Brett Moffitt (P) 24 Chevrolet GMS Racing 2 80 14.11 2,324
30 24 Tyler Dippel 02 Chevrolet Young's Motorsports 13 0 20.55 1,520
31 28 Josh Reaume 34 Toyota Reaume Brothers Racing 29 0 30.91 79
32 29 Cody McMahan 0 Chevrolet Jennifer Jo Cobb Racing 32 0 32.00 1

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 24 77,521 7.32 449 2,324
2 Stewart Friesen (P) 52 74,378 9.76 212 4,944
3 Matt Crafton (P) 88 74,005 8.83 35 3,152
4 Grant Enfinger (P) 98 72,205 9.31 303 4,754
5 Ben Rhodes 99 71,581 9.42 96 4,219
6 Harrison Burton # 18 70,282 9.85 12 5,431
7 Sheldon Creed # 2 68,605 10.37 164 4,603
8 Todd Gilliland 4 67,803 10.21 71 4,887
9 Austin Hill (P) 16 62,289 11.52 153 2,115
10 Johnny Sauter (P) 13 57,947 12.44 105 5,430
11 Tyler Ankrum # (P) 87 49,248 13.17 58 2,431
12 Ross Chastain (P) 45 46,501 7.80 555 5,442
13 Tyler Dippel # 02 42,253 17.43 2 1,520
14 Austin Wayne Self 22 41,483 16.35 0 3,777
15 Gus Dean # 12 37,810 18.77 5 3,310
16 Jordan Anderson 3 33,766 20.17 0 2,753
17 Brennan Poole 30 32,275 16.02 0 0
18 Spencer Boyd 20 30,048 20.44 3 2,782
19 Anthony Alfredo # 54 24,035 16.01 3 0
20 Christian Eckes 51 22,108 8.97 64 5,887
21 Natalie Decker # 54 20,924 22.56 0 1,988
22 Raphael Lessard 54 18,923 12.28 0 0
23 Jennifer Jo Cobb 10 17,918 25.79 0 434
24 Jesse Little 97 16,628 18.55 0 0
25 Chandler Smith 51 14,634 7.22 55 0
26 Cory Roper 04 13,239 22.69 0 0
27 Codie Rohrbaugh 9 12,092 23.86 1 3,095
28 Dylan Lupton 5 11,937 14.33 1 0
29 Myatt Snider 27 11,007 11.13 0 0
30 Josh Reaume 8 10,574 25.36 1 79
31 Norm Benning 6 10,265 27.65 0 1,215
32 Angela Ruch 8 9,118 23.71 3 0
33 Timothy Peters 92 8,959 19.84 0 0
34 Joe Nemechek 87 8,770 23.76 1 0
35 Derek Kraus 19 8,487 18.14 0 0
36 Spencer Davis 82 8,433 21.75 0 0
37 Korbin Forrister 7 8,260 24.82 0 0
38 Mason Massey IV 34 7,295 23.85 0 0
39 David Gilliland 54 7,075 12.43 16 0
40 Kyle Benjamin 45 6,955 18.90 3 0
41 Clay Greenfield 68 6,739 18.41 0 0
42 Ray Ciccarelli 49 6,709 26.49 0 1,344
43 Parker Kligerman 75 6,445 13.76 0 0
44 Sam Mayer 21 5,895 14.95 33 1,918
45 Tyler Hill 56 5,565 24.67 0 0
46 Riley Herbst(i) 51 5,501 12.57 0 0
47 Jesse Iwuji 34 5,053 26.12 0 0
48 Chad Finley 42 4,423 22.07 0 0
49 Greg Biffle 51 4,380 6.93 18 0
50 Anthony Mrakovich 87 4,359 21.21 0 0
51 Reid Wilson 44 4,001 22.85 0 0
52 Danny Bohn 30 3,704 14.66 0 3,704
53 Kyle Strickler 54 3,448 10.01 0 0
54 Mike Marlar 33 3,298 11.16 0 0
55 Tanner Gray 15 3,284 16.74 0 3,284
56 Landon Huffman 20 3,017 24.57 0 0
57 Ryan Reed 17 2,885 11.63 0 0
58 Justin Shipley 80 2,763 14.70 0 0
59 Dawson Cram 63 2,681 25.87 0 2,680
60 Bayley Currey 44 2,405 25.10 0 0
61 Trey Hutchens III 8 2,319 26.65 0 0
62 Tim Ward 08 2,217 18.32 0 0
63 Carson Hocevar 3 2,147 18.09 0 0
64 Scott Stenzel 63 2,098 25.89 0 0
65 Austin Theriault 92 2,074 28.34 0 0
66 Stefan Parsons 49 1,878 24.51 1 0
67 Bryant Barnhill 34 1,854 24.02 0 0
68 Jeffrey Abbey 44 1,832 20.62 0 0
69 Bryan Dauzat 28 1,807 25.08 1 0
70 Alex Tagliani 51 1,611 5.22 0 0
71 Camden Murphy 87 1,572 27.71 2 0
72 Bobby Gerhart 63 1,564 18.25 0 0
73 Mark Smith 38 1,547 22.75 0 0
74 CJ McLaughlin 33 1,331 26.00 0 0
75 Justin Johnson 34 1,298 22.86 0 0
76 Darwin Peters Jr. 74 1,232 24.84 0 0
77 Colt Gilliam 8 1,198 24.68 0 0
78 Daniel Sasnett 33 1,161 29.29 0 0
79 Travis Kvapil 1 1,129 28.32 0 0
80 TJ Bell Jr. 38 1,039 23.44 1 0
81 DJ Kennington 02 966 15.14 0 0
82 Jake Griffin 03 853 27.07 0 0
83 Gary Klutt 44 809 17.55 0 0
84 Jason White 34 608 26.26 0 0
85 Bobby Reuse 56 481 22.37 0 0
86 Devin Dodson 32 456 29.79 0 0
87 Roger Reuse 04 330 24.42 0 0
88 Chris Fontaine 47 269 23.38 0 0
89 Dan Corcoran 33 154 24.51 0 0
90 Cody McMahan 1 152 30.20 0 1
91 Juan Ma Gonzalez 10 86 31.46 0 0
92 Robby Lyons II 42 52 29.95 0 0
93 Lou Goss 74 29 31.64 0 0
94 Gregory Rayl 32 12 30.04 0 0
95 BJ McLeod(i) 80 1 30.89 0 0
95 Josh Bilicki(i) 34 1 23.79 0 0
95 Ted Minor 25 1 32.00 0 0
← Previous race Next race →