TrueLapScore

Truck Series · 2021 · race 9 of 22

Toyota Tundra 225

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Todd Gilliland (#38) Sheldon Creed (#2) Sheldon Creed (#2)
Finish P1 P5 P5
TLS points 1,269 1,436 1,436
ARP 6.79 2.81 2.81
Laps led 8 14 14

Three different ways to measure a race — and they often point to different drivers.

Official winner — Todd Gilliland (#38): where the car was at the checkered flag (P1). Led 8 laps with 6.79 average running position and 1,269 TLS points.

TLS leader — Sheldon Creed (#2): most position-weighted points across every scored lap (1,436 points). Finished P5 with 14 laps led and 2.81 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.81). The official winner ran a worse average position (6.79).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 4 Todd Gilliland 38 Ford Front Row Motorsports 5 8 6.79 1,269
2 2 Kaz Grala 02 Chevrolet Young's Motorsports 2 11 3.43 1,410
3 3 Tyler Ankrum 26 Chevrolet GMS Racing 1 4 4.02 1,385
4 6 Grant Enfinger 9 Chevrolet CR7 Motorsports 23 0 8.43 1,200
5 1 Sheldon Creed 2 Chevrolet GMS Racing 3 14 2.81 1,436
6 5 Sam Mayer 32 Chevrolet Bret Holmes Racing 21 0 8.36 1,203
7 11 Carson Hocevar # 42 Chevrolet Niece Motorsports 17 0 14.26 955
8 12 Zane Smith 21 Chevrolet GMS Racing 15 0 14.31 953
9 10 Austin Hill 16 Toyota Hattori Racing Enterprises 9 0 13.40 991
10 7 Ben Rhodes 99 Toyota ThorSport Racing 11 3 8.74 1,187
11 19 Paul Menard 66 Toyota ThorSport Racing 26 0 19.64 729
12 9 John Hunter Nemechek 4 Toyota Kyle Busch Motorsports 6 0 10.12 1,129
13 23 Parker Kligerman 75 Chevrolet Henderson Motorsports 13 0 21.57 648
14 26 Hailie Deegan # 1 Ford Team DGR 28 0 23.64 561
15 8 Matt Crafton 88 Toyota ThorSport Racing 4 1 9.14 1,170
16 24 Austin Wayne Self 22 Chevrolet AM Racing 29 0 21.60 647
17 16 Stewart Friesen 52 Toyota Halmar Friesen Racing 16 0 18.50 777
18 21 Parker Chase 51 Toyota Kyle Busch Motorsports 8 0 20.36 699
19 18 Camden Murphy 11 Chevrolet Spencer Davis Motorsports 24 0 19.48 736
20 15 Ryan Truex 40 Chevrolet Niece Motorsports 12 0 18.48 778
21 21 Derek Kraus 19 Toyota McAnally Hilgemann Racing 19 0 20.36 699
22 20 Johnny Sauter 13 Toyota ThorSport Racing 27 0 19.86 720
23 27 Lawless Alan 34 Toyota Reaume Brothers Racing 32 0 25.62 478
24 14 Timmy Hill 56 Chevrolet Hill Motorsports 22 0 16.48 862
25 31 Tate Fogleman 12 Chevrolet Young's Motorsports 30 0 28.31 365
26 17 Bayley Currey 45 Chevrolet Niece Motorsports 14 0 18.76 766
27 30 Chase Purdy # 23 Chevrolet GMS Racing 31 0 27.17 413
28 32 Jack Wood 24 Chevrolet GMS Racing 33 0 28.79 345
29 34 Michele Abbate 30 Toyota On Point Motorsports 25 0 29.14 330
30 35 Cory Roper 04 Ford Roper Racing 34 0 30.62 268
31 33 Tanner Gray 15 Ford Team DGR 36 0 28.85 334
32 29 Timothy Peters 25 Chevrolet Rackley W.A.R. 18 0 26.41 434
33 13 Chandler Smith # 18 Toyota Kyle Busch Motorsports 20 0 14.23 911
34 36 Roger Reuse 3 Chevrolet Jordan Anderson Racing 35 0 35.54 57
35 25 Christian Eckes 98 Toyota ThorSport Racing 10 0 20.16 623
36 28 Cameron Lawrence 33 Chevrolet Reaume Brothers Racing 7 0 23.86 460

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Ben Rhodes 99 38,223 7.65 66 1,187
2 John Hunter Nemechek 4 37,562 6.00 338 1,129
3 Austin Hill 16 36,193 10.39 12 991
4 Sheldon Creed 2 35,608 8.04 125 1,436
5 Matt Crafton 88 34,607 10.24 15 1,170
6 Todd Gilliland 38 34,457 10.10 25 1,269
7 Grant Enfinger 98 34,236 9.68 86 1,200
8 Zane Smith 21 33,690 11.47 0 953
9 Stewart Friesen 52 33,280 11.22 8 777
10 Johnny Sauter 13 30,486 13.70 25 720
11 Chandler Smith # 18 27,331 15.32 46 911
12 Austin Wayne Self 22 26,928 17.63 0 647
13 Tyler Ankrum 26 25,272 15.90 10 1,385
14 Carson Hocevar # 42 25,183 19.28 1 955
15 Raphael Lessard 24 24,772 14.79 17 0
16 Tanner Gray 15 24,596 18.24 2 334
17 Hailie Deegan # 1 23,509 20.36 0 561
18 Chase Purdy # 23 21,057 21.19 4 413
19 Timothy Peters 25 20,570 22.04 3 434
20 Derek Kraus 19 19,139 22.59 0 699
21 Ryan Truex 40 18,556 19.67 4 778
22 Brett Moffitt 45 17,376 16.82 14 0
23 Danny Bohn 30 17,072 25.25 0 0
24 Parker Kligerman 75 15,020 16.21 0 648
25 Tate Fogleman 12 11,881 27.43 0 365
26 Spencer Davis 11 11,378 23.55 0 0
27 Spencer Boyd 20 10,495 30.34 0 0
28 Codie Rohrbaugh 9 10,258 25.48 0 0
29 Christian Eckes 98 10,174 14.44 3 623
30 Dawson Cram 41 10,168 28.38 0 0
31 David Gilliland 17 7,617 15.29 8 0
32 Kris Wright # 02 7,110 28.45 0 0
33 Cory Roper 04 6,669 29.80 0 268
34 Ryan Reed 49 5,982 28.44 0 0
35 Jennifer Jo Cobb 10 5,560 34.63 0 0
36 Bret Holmes 32 4,709 28.26 0 0
37 Corey Heim 51 4,429 10.24 2 0
38 Jett Noland 44 4,181 25.80 0 0
39 Timmy Hill(i) 56 3,787 18.86 1 862
40 Bayley Currey(i) 45 3,066 22.06 0 766
41 Drew Dollar 51 2,747 10.07 0 0
42 Jordan Anderson(i) 3 2,629 23.24 0 0
43 Norm Benning 6 2,601 37.53 0 0
44 Erik Darnell 45 2,367 25.01 0 0
45 Sam Mayer(i) 75 2,110 13.88 0 1,203
46 Parker Chase 51 2,044 17.75 0 699
47 Cody Erickson 41 2,012 27.68 0 0
48 Keith McGee 33 1,835 33.51 0 0
49 Josh Reaume 34 1,804 33.51 0 0
50 Camden Murphy 8 1,608 21.85 0 736
51 Bryan Dauzat 28 1,607 21.25 2 0
52 Andrew Gordon 49 1,486 30.75 0 0
53 Akinori Ogata 34 1,427 34.86 1 0
54 BJ McLeod(i) 34 1,419 28.97 0 0
55 Kaz Grala(i) 02 1,410 3.43 11 1,410
56 Jake Griffin 34 1,215 32.79 0 0
57 Conor Daly 44 1,161 24.17 0 0
58 Jason White 33 1,095 33.10 0 0
59 Tyler Hill 56 997 32.18 0 0
60 CJ McLaughlin 34 976 33.72 0 0
61 Lawless Alan 34 877 28.97 0 478
62 Jesse Iwuji 33 868 36.88 0 0
63 Howie Disavino III 3 835 37.24 0 0
64 Paul Menard 66 729 19.64 0 729
65 Bobby Reuse 3 490 31.39 0 0
66 Cameron Lawrence 33 460 23.86 0 460
67 Bill Lester 17 444 37.42 0 0
68 Jack Wood 24 345 28.79 0 345
69 Michele Abbate 30 330 29.14 0 330
70 Roger Reuse 3 57 35.54 0 57
71 Gus Dean 56 6 34.00 0 0
72 James Buescher 44 1 36.00 0 0
← Previous race Next race →