Cup Series · 2019 · race 1 of 36
DAYTONA 500
- TrackDaytona International Speedway
- ScheduledSun, Feb 17, 2019 · 2:30 PM ET
- Laps207 of 200 scheduled
- Cars42
- Official winnerDenny Hamlin (#11)
- TLS leaderKyle Busch (#18) · 7,216
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Denny Hamlin (#11) | Kyle Busch (#18) | Kyle Busch (#18) |
| Finish | P1 | P2 | P2 |
| TLS points | 6,011 | 7,216 | 7,216 |
| ARP | 12.10 | 6.31 | 6.31 |
| Laps led | 30 | 37 | 37 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Denny Hamlin (#11): where the car was at the checkered flag (P1). Led 30 laps with 12.10 average running position and 6,011 TLS points.
TLS leader — Kyle Busch (#18): most position-weighted points across every scored lap (7,216 points). Finished P2 with 37 laps led and 6.31 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (6.31). The official winner ran a worse average position (12.10).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
Race Notes auto-generated
- Official winner: Denny Hamlin (#11), who ranked 7th on TLS with 6,011 points.
- TLS leader: Kyle Busch (#18) with 7,216 points, finished P2, ARP 6.31.
- Most laps led: Matt DiBenedetto, 49 laps.
- Luck index ▼ Kevin Harvick ran 6th on TLS but finished P26 (20 spots worse than they ran).
- Luck index ▲ Ty Dillon finished P6 after running 21st on TLS (15 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36 | Joey Gase | 66 | Toyota | Motorsports Business Management | N/A | 0 | 40.00 | 1 |
| 0 | 36 | Ryan Truex | 71 | Chevrolet | Tommy Baldwin Racing | N/A | 0 | 40.00 | 1 |
| 1 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 10 | 30 | 12.10 | 6,011 |
| 2 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 31 | 37 | 6.31 | 7,216 |
| 3 | 8 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 28 | 0 | 12.24 | 5,983 |
| 4 | 3 | Joey Logano | 22 | Ford | Team Penske | 4 | 11 | 10.73 | 6,297 |
| 5 | 18 | Michael McDowell | 34 | Ford | Front Row Motorsports | 34 | 0 | 19.49 | 4,474 |
| 6 | 21 | Ty Dillon | 13 | Chevrolet | Germain Racing | 22 | 0 | 21.49 | 4,058 |
| 7 | 17 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 26 | 0 | 18.94 | 4,589 |
| 8 | 20 | Ryan Preece # | 47 | Chevrolet | JTG Daugherty Racing | 21 | 0 | 21.00 | 4,161 |
| 9 | 11 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 17 | 0 | 14.37 | 5,539 |
| 10 | – | Ross Chastain(i) | 15 | Chevrolet | Premium Motorsports | 36 | 0 | – | 2,150 (i) |
| 11 | 5 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 2 | 0 | 10.99 | 6,241 |
| 12 | 16 | Brad Keselowski | 2 | Ford | Team Penske | 35 | 0 | 16.94 | 5,004 |
| 13 | 4 | Ricky Stenhouse Jr. | 17 | Ford | Roush Fenway Racing | 5 | 16 | 10.99 | 6,242 |
| 14 | 19 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 19 | 0 | 20.00 | 4,368 |
| 15 | – | * Parker Kligerman(i) | 96 | Toyota | Gaunt Brothers Racing | 25 | 0 | – | 2,446 (i) |
| 16 | 23 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 20 | 0 | 22.56 | 3,799 |
| 17 | 12 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 18 | 0 | 13.45 | 5,538 |
| 18 | 33 | Corey LaJoie | 32 | Ford | GO FAS Racing | 32 | 0 | 36.18 | 968 |
| 19 | – | BJ McLeod(i) | 51 | Ford | Petty Ware Racing | 38 | 0 | – | 1,482 (i) |
| 20 | 9 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 6 | 0 | 11.52 | 5,896 |
| 21 | 2 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 1 | 44 | 7.51 | 6,666 |
| 22 | 24 | Jamie McMurray | 40 | Chevrolet | Spire Motorsports | 16 | 6 | 22.64 | 3,654 |
| 23 | – | * Brendan Gaughan(i) | 62 | Chevrolet | Beard Motorsports | 30 | 0 | – | 2,524 (i) |
| 24 | 29 | Landon Cassill | 00 | Chevrolet | StarCom Racing | 27 | 0 | 28.51 | 2,460 |
| 25 | 31 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 12 | 0 | 31.30 | 1,911 |
| 26 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 3 | 0 | 9.91 | 6,063 |
| 27 | – | * Tyler Reddick(i) | 31 | Chevrolet | Richard Childress Racing | 39 | 0 | – | 3,372 (i) |
| 28 | 10 | Matt DiBenedetto | 95 | Toyota | Leavine Family Racing | 9 | 49 | 10.16 | 5,890 |
| 29 | 22 | Paul Menard | 21 | Ford | Wood Brothers Racing | 7 | 0 | 19.88 | 4,035 |
| 30 | 26 | David Ragan | 38 | Ford | Front Row Motorsports | 24 | 0 | 22.96 | 3,446 |
| 31 | 14 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 13 | 13.23 | 5,305 |
| 32 | 13 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 8 | 0 | 12.46 | 5,452 |
| 33 | 15 | Daniel Suarez | 41 | Ford | Stewart-Haas Racing | 23 | 0 | 14.67 | 5,028 |
| 34 | 25 | Daniel Hemric # | 8 | Chevrolet | Richard Childress Racing | 29 | 1 | 22.66 | 3,502 |
| 35 | 27 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 11 | 0 | 23.16 | 3,407 |
| 36 | 28 | Matt Tifft # | 36 | Ford | Front Row Motorsports | 33 | 0 | 25.27 | 3,005 |
| 37 | 30 | Chris Buescher | 37 | Chevrolet | JTG Daugherty Racing | 15 | 0 | 29.19 | 2,255 |
| 38 | 32 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 13 | 0 | 32.46 | 1,452 |
| 39 | 34 | Cody Ware # | 52 | Chevrolet | Rick Ware Racing | 37 | 0 | 35.31 | 887 |
| 40 | 35 | * Casey Mears | 27 | Chevrolet | Germain Racing | 40 | 0 | 34.33 | 700 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | 7,216 | 6.31 | 37 | 7,216 |
| 2 | William Byron | 24 | 6,666 | 7.51 | 44 | 6,666 |
| 3 | Joey Logano | 22 | 6,297 | 10.73 | 11 | 6,297 |
| 4 | Ricky Stenhouse Jr. | 17 | 6,242 | 10.99 | 16 | 6,242 |
| 5 | Alex Bowman | 88 | 6,241 | 10.99 | 0 | 6,241 |
| 6 | Kevin Harvick | 4 | 6,063 | 9.91 | 0 | 6,063 |
| 7 | Denny Hamlin | 11 | 6,011 | 12.10 | 30 | 6,011 |
| 8 | Erik Jones | 20 | 5,983 | 12.24 | 0 | 5,983 |
| 9 | Clint Bowyer | 14 | 5,896 | 11.52 | 0 | 5,896 |
| 10 | Matt DiBenedetto | 95 | 5,890 | 10.16 | 49 | 5,890 |
| 11 | Jimmie Johnson | 48 | 5,539 | 14.37 | 0 | 5,539 |
| 12 | Chase Elliott | 9 | 5,538 | 13.45 | 0 | 5,538 |
| 13 | Aric Almirola | 10 | 5,452 | 12.46 | 0 | 5,452 |
| 14 | Ryan Blaney | 12 | 5,305 | 13.23 | 13 | 5,305 |
| 15 | Daniel Suarez | 41 | 5,028 | 14.67 | 0 | 5,028 |
| 16 | Brad Keselowski | 2 | 5,004 | 16.94 | 0 | 5,004 |
| 17 | Kyle Larson | 42 | 4,589 | 18.94 | 0 | 4,589 |
| 18 | Michael McDowell | 34 | 4,474 | 19.49 | 0 | 4,474 |
| 19 | Ryan Newman | 6 | 4,368 | 20.00 | 0 | 4,368 |
| 20 | Ryan Preece # | 47 | 4,161 | 21.00 | 0 | 4,161 |
| 21 | Ty Dillon | 13 | 4,058 | 21.49 | 0 | 4,058 |
| 22 | Paul Menard | 21 | 4,035 | 19.88 | 0 | 4,035 |
| 23 | Austin Dillon | 3 | 3,799 | 22.56 | 0 | 3,799 |
| 24 | Jamie McMurray | 40 | 3,654 | 22.64 | 6 | 3,654 |
| 25 | Daniel Hemric # | 8 | 3,502 | 22.66 | 1 | 3,502 |
| 26 | David Ragan | 38 | 3,446 | 22.96 | 0 | 3,446 |
| 27 | Martin Truex Jr. | 19 | 3,407 | 23.16 | 0 | 3,407 |
| 28 | Matt Tifft # | 36 | 3,005 | 25.27 | 0 | 3,005 |
| 29 | Landon Cassill | 00 | 2,460 | 28.51 | 0 | 2,460 |
| 30 | Chris Buescher | 37 | 2,255 | 29.19 | 0 | 2,255 |
| 31 | Kurt Busch | 1 | 1,911 | 31.30 | 0 | 1,911 |
| 32 | Bubba Wallace | 43 | 1,452 | 32.46 | 0 | 1,452 |
| 33 | Corey LaJoie | 32 | 968 | 36.18 | 0 | 968 |
| 34 | Cody Ware # | 52 | 887 | 35.31 | 0 | 887 |
| 35 | * Casey Mears | 27 | 700 | 34.33 | 0 | 700 |
| 36 | Joey Gase | 66 | 1 | 40.00 | 0 | 1 |
| 36 | Ryan Truex | 71 | 1 | 40.00 | 0 | 1 |