Cup - 2026 - AdventHealth 400

Date: 2026-04-19 | Track: Kansas Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 2 Tyler Reddick 45 Toyota 23XI Racing 1 10 2.77 9689
2 3 Kyle Larson 5 Chevrolet Hendrick Motorsports 4 78 2.97 9632
3 8 Chase Briscoe 19 Toyota Joe Gibbs Racing 5 0 8.50 8113
4 1 Denny Hamlin 11 Toyota Joe Gibbs Racing 2 131 2.01 9896
5 5 Bubba Wallace 23 Toyota 23XI Racing 10 0 6.39 8694
6 11 Brad Keselowski 6 Ford RFK Racing 21 0 11.24 7358
7 12 William Byron 24 Chevrolet Hendrick Motorsports 14 0 13.56 6722
8 9 Chase Elliott 9 Chevrolet Hendrick Motorsports 13 0 8.55 8099
9 6 Ty Gibbs 54 Toyota Joe Gibbs Racing 3 0 6.92 8548
10 7 Chris Buescher 17 Ford RFK Racing 7 1 8.30 8167
11 15 Ryan Preece 60 Ford RFK Racing 12 0 14.80 6381
12 13 Austin Cindric 2 Ford Team Penske 34 0 14.34 6507
13 10 Carson Hocevar 77 Chevrolet Spire Motorsports 6 6 9.86 7739
14 14 Riley Herbst 35 Toyota 23XI Racing 22 0 14.56 6446
15 37 * Corey Heim(i) 67 Toyota 23XI Racing 24 0 0.00 0
16 19 Austin Dillon 3 Chevrolet Richard Childress Racing 20 0 18.80 5279
17 20 Todd Gilliland 34 Ford Front Row Motorsports 26 0 19.55 5075
18 16 Alex Bowman 48 Chevrolet Hendrick Motorsports 33 0 16.77 5837
19 17 Daniel Suarez 7 Chevrolet Spire Motorsports 8 1 18.54 5352
20 4 Christopher Bell 20 Toyota Joe Gibbs Racing 11 47 6.13 8732
21 21 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 16 0 20.50 4794
22 23 John Hunter Nemechek 42 Toyota Legacy Motor Club 32 0 26.59 3126
23 22 Erik Jones 43 Toyota Legacy Motor Club 19 0 25.31 3477
24 18 Ryan Blaney 12 Ford Team Penske 9 0 18.61 5312
25 24 Cole Custer 41 Chevrolet Haas Factory Team 29 0 27.01 3010
26 27 Ross Chastain 1 Chevrolet Trackhouse Racing 31 0 28.77 2520
27 26 Josh Berry 21 Ford Wood Brothers Racing 30 0 27.57 2847
28 31 Noah Gragson 4 Ford Front Row Motorsports 28 0 29.70 2265
29 34 Connor Zilisch # 88 Chevrolet Trackhouse Racing 36 0 32.76 1431
30 25 Joey Logano 22 Ford Team Penske 15 0 27.30 2922
31 35 AJ Allmendinger 16 Chevrolet Kaulig Racing 27 0 32.83 1405
32 30 Zane Smith 38 Ford Front Row Motorsports 25 0 29.58 2291
33 33 Ty Dillon 10 Chevrolet Kaulig Racing 37 0 32.57 1478
34 29 Michael McDowell 71 Chevrolet Spire Motorsports 18 0 29.13 2412
35 32 Kyle Busch 8 Chevrolet Richard Childress Racing 23 0 29.88 2200
36 28 Shane Van Gisbergen 97 Chevrolet Trackhouse Racing 17 0 28.93 2458
37 36 Cody Ware 51 Chevrolet Rick Ware Racing 35 0 35.94 553

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Denny Hamlin 11 80598 8.83 575 9896
2 Kyle Larson 5 78672 7.66 499 9632
3 Tyler Reddick 45 78216 8.04 199 9689
4 Ryan Blaney 12 77112 9.48 244 5312
5 Ty Gibbs 54 72109 10.36 43 8548
6 Chase Elliott 9 68840 12.28 109 8099
7 Christopher Bell 20 68422 11.07 272 8732
8 Bubba Wallace 23 68256 12.16 86 8694
9 Austin Cindric 2 66602 12.89 26 6507
10 Chris Buescher 17 66444 12.79 46 8167
11 William Byron 24 63247 12.48 34 6722
12 Joey Logano 22 61638 15.11 111 2922
13 Chase Briscoe 19 61304 12.70 62 8113
14 Carson Hocevar 77 61233 16.74 12 7739
15 Ryan Preece 60 60577 16.00 4 6381
16 Brad Keselowski 6 60249 15.94 156 7358
17 Ross Chastain 1 55482 16.95 30 2520
18 Daniel Suarez 7 52844 17.94 1 5352
19 Zane Smith 38 46423 20.38 10 2291
20 Josh Berry 21 46084 19.41 15 2847
21 Michael McDowell 71 44048 20.52 15 2412
22 Austin Dillon 3 43704 21.38 0 5279
23 Riley Herbst 35 42694 21.21 0 6446
24 Erik Jones 43 42685 22.54 0 3477
25 Shane Van Gisbergen 97 40342 20.98 6 2458
26 AJ Allmendinger 16 38343 23.24 2 1405
27 Todd Gilliland 34 37261 23.17 1 5075
28 Kyle Busch 8 35684 22.23 19 2200
29 Noah Gragson 4 33187 25.81 0 2265
30 Ricky Stenhouse Jr. 47 31138 25.32 4 4794
31 John Hunter Nemechek 42 29940 25.12 19 3126
32 Connor Zilisch # 88 28647 25.93 0 1431
33 Ty Dillon 10 25729 27.31 3 1478
34 Cole Custer 41 23711 27.86 1 3010
35 Alex Bowman 48 16252 22.44 0 5837
36 Cody Ware 51 15417 32.04 2 553
37 * Jimmie Johnson 84 2399 30.00 0 0
38 * Casey Mears 66 1101 36.38 0 0
39 * BJ McLeod 78 821 30.24 0 0