Cup - 2022 - M&M's Fan Appreciation 400
Date: 2022-07-24 | Track: Pocono Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Chase Elliott (#9) | Kyle Busch (#18) | Kyle Busch (#18) |
| Finish | P1 | P36 | P36 |
| TLS points | 4306 | 5394 | 5394 |
| ARP | 10.25 | 3.50 | 3.50 |
| Laps led | 0 | 63 | 63 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Chase Elliott (#9): where the car was at the checkered flag (P1). Led 0 laps with 10.25 average running position and 4,306 TLS points.
TLS leader — Kyle Busch (#18): most position-weighted points across every scored lap (5,394 points). Finished P36 with 63 laps led and 3.50 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.50). The official winner ran a worse average position (10.25).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 3 | 0 | 10.25 | 4306 |
| 2 | 11 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 16 | 0 | 12.34 | 3970 |
| 3 | 6 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 9 | 0 | 11.01 | 4185 |
| 4 | 3 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 11 | 14 | 8.35 | 4612 |
| 5 | 4 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 4 | 18 | 9.15 | 4484 |
| 6 | 18 | Michael McDowell | 34 | Ford | Front Row Motorsports | 25 | 0 | 17.49 | 3141 |
| 7 | 9 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 8 | 2 | 11.61 | 4088 |
| 8 | 10 | Bubba Wallace | 23 | Toyota | 23XI Racing | 7 | 4 | 12.24 | 3987 |
| 9 | 7 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 34 | 11 | 11.25 | 4145 |
| 10 | 14 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 15 | 0 | 16.34 | 3327 |
| 11 | 15 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 17 | 0 | 16.81 | 3251 |
| 12 | 12 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 18 | 0 | 13.38 | 3803 |
| 13 | 21 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 12 | 0 | 19.80 | 2769 |
| 14 | 25 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 26 | 0 | 21.35 | 2519 |
| 15 | 19 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 13 | 0 | 19.25 | 2858 |
| 16 | 32 | Ty Gibbs(i) | 45 | Toyota | 23XI Racing | 10 | 0 | 0.00 | 0 |
| 17 | 29 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 32 | 0 | 24.69 | 1982 |
| 18 | 17 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 19 | 0 | 17.22 | 3184 |
| 19 | 20 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 23 | 0 | 19.60 | 2802 |
| 20 | 24 | Joey Logano | 22 | Ford | Team Penske | 14 | 0 | 21.17 | 2549 |
| 21 | 28 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 30 | 0 | 24.36 | 2035 |
| 22 | 26 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 27 | 0 | 22.14 | 2393 |
| 23 | 23 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 28 | 4 | 20.48 | 2659 |
| 24 | 32 | Noah Gragson(i) | 16 | Chevrolet | Kaulig Racing | 22 | 0 | 0.00 | 0 |
| 25 | 27 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 29 | 0 | 23.97 | 2098 |
| 26 | 30 | Cody Ware | 51 | Ford | Rick Ware Racing | 36 | 0 | 27.98 | 1452 |
| 27 | 16 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 24 | 0 | 16.94 | 3229 |
| 28 | 32 | JJ Yeley(i) | 15 | Ford | Rick Ware Racing | 33 | 0 | 0.00 | 0 |
| 29 | 22 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 5 | 0 | 20.23 | 2666 |
| 30 | 32 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 35 | 0 | 0.00 | 0 |
| 31 | 31 | Austin Cindric # | 2 | Ford | Team Penske | 20 | 0 | 34.31 | 417 |
| 32 | 8 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 21 | 16 | 8.17 | 4122 |
| 33 | 13 | Ryan Blaney | 12 | Ford | Team Penske | 6 | 7 | 12.34 | 3378 |
| 34 | 32 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 31 | 0 | 0.00 | 0 |
| 35 | 2 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 21 | 6.06 | 4982 |
| 36 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 2 | 63 | 3.50 | 5394 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 148209 | 9.40 | 658 | 4306 |
| 2 | Martin Truex Jr. | 19 | 142032 | 11.49 | 455 | 4088 |
| 3 | Ross Chastain | 1 | 141914 | 9.97 | 474 | 4122 |
| 4 | Ryan Blaney | 12 | 141460 | 9.51 | 399 | 3378 |
| 5 | Joey Logano | 22 | 138152 | 12.42 | 206 | 2549 |
| 6 | Christopher Bell | 20 | 138032 | 12.66 | 214 | 4612 |
| 7 | Kyle Busch | 18 | 137170 | 12.11 | 462 | 5394 |
| 8 | Kyle Larson | 5 | 137024 | 10.41 | 291 | 4484 |
| 9 | William Byron Jr. | 24 | 131722 | 11.74 | 611 | 3803 |
| 10 | Kevin Harvick | 4 | 129546 | 14.16 | 13 | 3229 |
| 11 | Denny Hamlin | 11 | 123258 | 13.30 | 311 | 4982 |
| 12 | Tyler Reddick | 8 | 120733 | 12.91 | 278 | 3970 |
| 13 | Erik Jones | 43 | 118017 | 15.88 | 72 | 4145 |
| 14 | Alex Bowman | 48 | 114351 | 14.67 | 18 | 3251 |
| 15 | Aric Almirola | 10 | 114298 | 17.58 | 6 | 2769 |
| 16 | Chase Briscoe | 14 | 109236 | 16.45 | 226 | 2858 |
| 17 | Kurt Busch | 45 | 108527 | 15.75 | 182 | 0 |
| 18 | Daniel Suarez | 99 | 108259 | 15.63 | 203 | 4185 |
| 19 | Bubba Wallace | 23 | 104033 | 17.54 | 35 | 3987 |
| 20 | Chris Buescher | 17 | 103870 | 15.91 | 22 | 2666 |
| 21 | Austin Dillon | 3 | 100705 | 17.30 | 2 | 3327 |
| 22 | Austin Cindric # | 2 | 100632 | 15.88 | 65 | 417 |
| 23 | Brad Keselowski | 6 | 96948 | 19.19 | 73 | 2519 |
| 24 | Ricky Stenhouse Jr. | 47 | 93999 | 19.30 | 47 | 3184 |
| 25 | Michael McDowell | 34 | 93229 | 19.00 | 38 | 3141 |
| 26 | Cole Custer | 41 | 88933 | 19.61 | 1 | 1982 |
| 27 | Justin Haley | 31 | 83560 | 21.46 | 20 | 2035 |
| 28 | Harrison Burton # | 21 | 77486 | 21.53 | 20 | 2659 |
| 29 | Todd Gilliland # | 38 | 71541 | 24.02 | 0 | 2098 |
| 30 | Ty Dillon | 42 | 70475 | 22.79 | 1 | 2393 |
| 31 | Corey LaJoie | 7 | 56320 | 25.34 | 20 | 2802 |
| 32 | Cody Ware | 51 | 35741 | 30.45 | 1 | 1452 |
| 33 | BJ McLeod(i) | 78 | 19548 | 31.99 | 4 | 0 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 36 | Joey Hand | 15 | 4149 | 20.53 | 0 | 0 |
| 37 | Garrett Smithley(i) | 15 | 3837 | 32.00 | 0 | 0 |
| 38 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 39 | Scott Heckert | 78 | 512 | 32.35 | 0 | 0 |
| 40 | Kyle Tilley | 78 | 422 | 31.19 | 0 | 0 |
| 41 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |