Cup - 2023 - GEICO 500
Date: 2023-04-23 | Track: Talladega Superspeedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#8) | Aric Almirola (#10) | Aric Almirola (#10) |
| Finish | P1 | P22 | P22 |
| TLS points | 4447 | 5932 | 5932 |
| ARP | 16.43 | 8.89 | 8.89 |
| Laps led | 3 | 11 | 11 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kyle Busch (#8): where the car was at the checkered flag (P1). Led 3 laps with 16.43 average running position and 4,447 TLS points.
TLS leader — Aric Almirola (#10): most position-weighted points across every scored lap (5,932 points). Finished P22 with 11 laps led and 8.89 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (8.89). The official winner ran a worse average position (16.43).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Kyle Busch | 8 | Chevrolet | Richard Childress Racing | 17 | 3 | 16.43 | 4447 |
| 2 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 5 | 47 | 9.92 | 5728 |
| 3 | 28 | Chris Buescher | 17 | Ford | RFK Racing | 10 | 0 | 22.83 | 3185 |
| 4 | 32 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 4 | 1 | 26.41 | 2481 |
| 5 | 31 | Brad Keselowski | 6 | Ford | RFK Racing | 20 | 2 | 24.46 | 2864 |
| 6 | 23 | Erik Jones | 43 | Chevrolet | Legacy Motor Club | 24 | 3 | 20.48 | 3649 |
| 7 | 20 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 18 | 1 | 19.45 | 3852 |
| 8 | 16 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 6 | 0 | 17.12 | 4310 |
| 9 | 18 | Daniel Suarez | 99 | Chevrolet | Trackhouse Racing | 22 | 5 | 19.15 | 3910 |
| 10 | 29 | Todd Gilliland | 36 | Ford | Front Row Motorsports | 28 | 0 | 23.46 | 3061 |
| 11 | 35 | JJ Yeley(i) | 51 | Ford | Rick Ware Racing | 38 | 0 | 0.00 | 0 |
| 12 | 8 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 29 | 18 | 13.84 | 4956 |
| 13 | 22 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 27 | 8 | 20.43 | 3659 |
| 14 | 21 | Ty Dillon | 77 | Chevrolet | Spire Motorsports | 32 | 0 | 19.96 | 3751 |
| 15 | 26 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 33 | 0 | 22.08 | 3334 |
| 16 | 25 | Tyler Reddick | 45 | Toyota | 23XI Racing | 13 | 0 | 21.84 | 3381 |
| 17 | 5 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 7 | 10.84 | 5548 |
| 18 | 33 | BJ McLeod | 78 | Chevrolet | Live Fast Motorsports | 37 | 1 | 32.94 | 1193 |
| 19 | 19 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 26 | 0 | 19.22 | 3897 |
| 20 | 35 | Riley Herbst(i) | 15 | Ford | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
| 21 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 11 | 11 | 11.60 | 5397 |
| 22 | 1 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 2 | 11 | 8.89 | 5932 |
| 23 | 7 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 23 | 3 | 12.02 | 5315 |
| 24 | 35 | Austin Hill(i) | 62 | Chevrolet | Beard Motorsports | 31 | 0 | 0.00 | 0 |
| 25 | 24 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 34 | 0 | 21.18 | 3510 |
| 26 | 12 | Austin Cindric | 2 | Ford | Team Penske | 15 | 0 | 16.26 | 4480 |
| 27 | 3 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 7 | 19 | 9.68 | 5776 |
| 28 | 2 | Bubba Wallace | 23 | Toyota | 23XI Racing | 12 | 35 | 9.35 | 5811 |
| 29 | 27 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 19 | 0 | 22.56 | 3222 |
| 30 | 15 | Joey Logano | 22 | Ford | Team Penske | 8 | 3 | 16.77 | 4357 |
| 31 | 10 | Ty Gibbs # | 54 | Toyota | Joe Gibbs Racing | 3 | 4 | 14.94 | 4692 |
| 32 | 9 | Noah Gragson # | 42 | Chevrolet | Legacy Motor Club | 30 | 1 | 13.19 | 4904 |
| 33 | 11 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 9 | 0 | 14.31 | 4691 |
| 34 | 14 | Ryan Preece | 41 | Ford | Stewart-Haas Racing | 16 | 2 | 15.76 | 4415 |
| 35 | 34 | Michael McDowell | 34 | Ford | Front Row Motorsports | 21 | 0 | 37.26 | 330 |
| 36 | 17 | Harrison Burton | 21 | Ford | Wood Brothers Racing | 25 | 11 | 15.80 | 4268 |
| 37 | 35 | Zane Smith(i) | 38 | Ford | Front Row Motorsports | 35 | 0 | 0.00 | 0 |
| 38 | 30 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 14 | 0 | 18.03 | 2978 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 72704 | 10.96 | 155 | 5548 |
| 2 | William Byron | 24 | 72153 | 9.24 | 386 | 3852 |
| 3 | Kyle Larson | 5 | 70443 | 11.39 | 468 | 4691 |
| 4 | Alex Bowman | 48 | 69605 | 11.14 | 47 | 3659 |
| 5 | Christopher Bell | 20 | 68168 | 11.24 | 154 | 4310 |
| 6 | Kevin Harvick | 4 | 67571 | 12.05 | 74 | 5397 |
| 7 | Ross Chastain | 1 | 66817 | 12.04 | 153 | 5315 |
| 8 | Martin Truex Jr. | 19 | 64281 | 13.26 | 91 | 5776 |
| 9 | Brad Keselowski | 6 | 63207 | 14.83 | 107 | 2864 |
| 10 | Kyle Busch | 8 | 61769 | 13.08 | 50 | 4447 |
| 11 | Tyler Reddick | 45 | 60956 | 12.61 | 113 | 3381 |
| 12 | Ryan Blaney | 12 | 60531 | 15.37 | 69 | 5728 |
| 13 | Daniel Suarez | 99 | 58261 | 14.92 | 16 | 3910 |
| 14 | Joey Logano | 22 | 56032 | 14.01 | 209 | 4357 |
| 15 | Aric Almirola | 10 | 54787 | 16.34 | 44 | 5932 |
| 16 | Chase Briscoe | 14 | 54534 | 17.91 | 115 | 2481 |
| 17 | Bubba Wallace | 23 | 53534 | 15.76 | 41 | 5811 |
| 18 | Ty Gibbs # | 54 | 51144 | 18.31 | 4 | 4692 |
| 19 | Chris Buescher | 17 | 48661 | 17.52 | 38 | 3185 |
| 20 | Ryan Preece | 41 | 47101 | 18.85 | 141 | 4415 |
| 21 | Michael McDowell | 34 | 46565 | 19.85 | 6 | 330 |
| 22 | Austin Dillon | 3 | 44666 | 19.02 | 3 | 2978 |
| 23 | Austin Cindric | 2 | 44447 | 18.67 | 7 | 4480 |
| 24 | Ricky Stenhouse Jr. | 47 | 42421 | 20.49 | 17 | 3334 |
| 25 | Todd Gilliland | 38 | 41534 | 22.03 | 0 | 3061 |
| 26 | Justin Haley | 31 | 40401 | 21.77 | 0 | 3897 |
| 27 | Corey LaJoie | 7 | 39351 | 22.67 | 0 | 3510 |
| 28 | Erik Jones | 43 | 38995 | 20.67 | 17 | 3649 |
| 29 | AJ Allmendinger | 16 | 37917 | 20.49 | 1 | 3222 |
| 30 | Noah Gragson # | 42 | 34882 | 22.26 | 2 | 4904 |
| 31 | Harrison Burton | 21 | 31326 | 24.71 | 20 | 4268 |
| 32 | Ty Dillon | 77 | 19574 | 29.59 | 0 | 3751 |
| 33 | Chase Elliott | 9 | 19334 | 15.36 | 19 | 4956 |
| 34 | Cody Ware | 51 | 9230 | 31.69 | 1 | 0 |
| 35 | BJ McLeod | 78 | 7788 | 32.69 | 1 | 1193 |
| 36 | * Jimmie Johnson | 84 | 4606 | 26.49 | 0 | 0 |
| 37 | JJ Yeley(i) | 51 | 3120 | 29.87 | 0 | 0 |
| 38 | * Travis Pastrana | 67 | 2103 | 31.13 | 2 | 0 |
| 39 | * Jonathan Davenport | 13 | 2078 | 26.26 | 0 | 0 |
| 40 | Jordan Taylor | 9 | 1723 | 17.33 | 0 | 0 |
| 41 | * Kimi Raikkonen | 91 | 1225 | 23.88 | 0 | 0 |
| 42 | Jenson Button | 15 | 1022 | 26.55 | 0 | 0 |
| 43 | * Conor Daly(i) | 50 | 109 | 33.59 | 0 | 0 |