Cup - 2023 - DAYTONA 500
Date: 2023-02-19 | Track: Daytona International Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Ricky Stenhouse Jr (#47) | Aric Almirola (#10) | Aric Almirola (#10) |
| Finish | P1 | P21 | P21 |
| TLS points | 4419 | 6914 | 6914 |
| ARP | 20.25 | 8.39 | 8.39 |
| Laps led | 10 | 16 | 16 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Ricky Stenhouse Jr (#47): where the car was at the checkered flag (P1). Led 10 laps with 20.25 average running position and 4,419 TLS points.
TLS leader — Aric Almirola (#10): most position-weighted points across every scored lap (6,914 points). Finished P21 with 16 laps led and 8.39 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (8.39). The official winner ran a worse average position (20.25).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 31 | 10 | 20.25 | 4419 |
| 2 | 6 | Joey Logano | 22 | Ford | Team Penske | 3 | 12 | 11.28 | 6330 |
| 3 | 12 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 5 | 20 | 15.23 | 5489 |
| 4 | 3 | Chris Buescher | 17 | Ford | RFK Racing | 9 | 32 | 9.21 | 6771 |
| 5 | 13 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 1 | 12 | 16.38 | 5245 |
| 6 | 26 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 29 | 1 | 22.54 | 3932 |
| 7 | 24 | Daniel Suarez | 99 | Chevrolet | Trackhouse Racing | 24 | 3 | 21.42 | 4171 |
| 8 | 22 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 1 | 20.78 | 4307 |
| 9 | 25 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 23 | 6 | 21.90 | 4068 |
| 10 | 38 | Riley Herbst(i) | 15 | Ford | Rick Ware Racing | 38 | 0 | 0.00 | 0 |
| 11 | 35 | * Travis Pastrana | 67 | Toyota | 23XI Racing | 40 | 2 | 31.13 | 2103 |
| 12 | 9 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 13 | 1 | 13.73 | 5809 |
| 13 | 38 | * Zane Smith(i) | 36 | Ford | Front Row Motorsports | 17 | 0 | 0.00 | 0 |
| 14 | 34 | Cody Ware | 51 | Ford | Rick Ware Racing | 35 | 0 | 27.95 | 2779 |
| 15 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 16 | 13 | 13.08 | 5947 |
| 16 | 19 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 12 | 0 | 20.16 | 4439 |
| 17 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 18 | 6 | 11.53 | 6278 |
| 18 | 5 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 6 | 10.92 | 6377 |
| 19 | 15 | Kyle Busch | 8 | Chevrolet | Richard Childress Racing | 36 | 6 | 17.77 | 4924 |
| 20 | 27 | Bubba Wallace | 23 | Toyota | 23XI Racing | 15 | 5 | 22.55 | 3912 |
| 21 | 1 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 4 | 16 | 8.39 | 6914 |
| 22 | 2 | Brad Keselowski | 6 | Ford | RFK Racing | 10 | 42 | 8.52 | 6886 |
| 23 | 4 | Austin Cindric | 2 | Ford | Team Penske | 6 | 0 | 9.38 | 6671 |
| 24 | 28 | Noah Gragson # | 42 | Chevrolet | Legacy Motor Club | 22 | 0 | 23.39 | 3716 |
| 25 | 18 | Ty Gibbs # | 54 | Toyota | Joe Gibbs Racing | 33 | 0 | 19.61 | 4513 |
| 26 | 17 | Harrison Burton | 21 | Ford | Wood Brothers Racing | 19 | 9 | 19.45 | 4548 |
| 27 | 21 | Todd Gilliland | 38 | Ford | Front Row Motorsports | 14 | 0 | 20.30 | 4327 |
| 28 | 10 | Michael McDowell | 34 | Ford | Front Row Motorsports | 11 | 0 | 14.62 | 5514 |
| 29 | 38 | * Conor Daly(i) | 50 | Chevrolet | TMT Racing | 34 | 0 | 0.00 | 0 |
| 30 | 36 | BJ McLeod | 78 | Chevrolet | Live Fast Motorsports | 32 | 0 | 35.29 | 1171 |
| 31 | 16 | * Jimmie Johnson | 84 | Chevrolet | Legacy Motor Club | 39 | 0 | 18.48 | 4595 |
| 32 | 23 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 20.00 | 4283 |
| 33 | 29 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 27 | 0 | 23.65 | 3523 |
| 34 | 11 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 21 | 0 | 13.92 | 5498 |
| 35 | 30 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 30 | 5 | 22.68 | 3353 |
| 36 | 14 | Ryan Preece | 41 | Ford | Stewart-Haas Racing | 20 | 4 | 12.23 | 5236 |
| 37 | 33 | Erik Jones | 43 | Chevrolet | Legacy Motor Club | 25 | 0 | 16.80 | 2904 |
| 38 | 32 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 8 | 0 | 14.54 | 3149 |
| 39 | 31 | Tyler Reddick | 45 | Toyota | 23XI Racing | 26 | 0 | 14.31 | 3150 |
| 40 | 37 | Ty Dillon | 77 | Chevrolet | Spire Motorsports | 37 | 0 | 37.22 | 102 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Aric Almirola | 10 | 6914 | 8.39 | 16 | 6914 |
| 2 | Brad Keselowski | 6 | 6886 | 8.52 | 42 | 6886 |
| 3 | Chris Buescher | 17 | 6771 | 9.21 | 32 | 6771 |
| 4 | Austin Cindric | 2 | 6671 | 9.38 | 0 | 6671 |
| 5 | Kyle Larson | 5 | 6377 | 10.92 | 6 | 6377 |
| 6 | Joey Logano | 22 | 6330 | 11.28 | 12 | 6330 |
| 7 | Denny Hamlin | 11 | 6278 | 11.53 | 6 | 6278 |
| 8 | Martin Truex Jr. | 19 | 5947 | 13.08 | 13 | 5947 |
| 9 | Kevin Harvick | 4 | 5809 | 13.73 | 1 | 5809 |
| 10 | Michael McDowell | 34 | 5514 | 14.62 | 0 | 5514 |
| 11 | William Byron | 24 | 5498 | 13.92 | 0 | 5498 |
| 12 | Christopher Bell | 20 | 5489 | 15.23 | 20 | 5489 |
| 13 | Alex Bowman | 48 | 5245 | 16.38 | 12 | 5245 |
| 14 | Ryan Preece | 41 | 5236 | 12.23 | 4 | 5236 |
| 15 | Kyle Busch | 8 | 4924 | 17.77 | 6 | 4924 |
| 16 | * Jimmie Johnson | 84 | 4595 | 18.48 | 0 | 4595 |
| 17 | Harrison Burton | 21 | 4548 | 19.45 | 9 | 4548 |
| 18 | Ty Gibbs # | 54 | 4513 | 19.61 | 0 | 4513 |
| 19 | Corey LaJoie | 7 | 4439 | 20.16 | 0 | 4439 |
| 20 | Ricky Stenhouse Jr. | 47 | 4419 | 20.25 | 10 | 4419 |
| 21 | Todd Gilliland | 38 | 4327 | 20.30 | 0 | 4327 |
| 22 | Ryan Blaney | 12 | 4307 | 20.78 | 1 | 4307 |
| 23 | Justin Haley | 31 | 4283 | 20.00 | 0 | 4283 |
| 24 | Daniel Suarez | 99 | 4171 | 21.42 | 3 | 4171 |
| 25 | Ross Chastain | 1 | 4068 | 21.90 | 6 | 4068 |
| 26 | AJ Allmendinger | 16 | 3932 | 22.54 | 1 | 3932 |
| 27 | Bubba Wallace | 23 | 3912 | 22.55 | 5 | 3912 |
| 28 | Noah Gragson # | 42 | 3716 | 23.39 | 0 | 3716 |
| 29 | Austin Dillon | 3 | 3523 | 23.65 | 0 | 3523 |
| 30 | Chase Briscoe | 14 | 3353 | 22.68 | 5 | 3353 |
| 31 | Tyler Reddick | 45 | 3150 | 14.31 | 0 | 3150 |
| 32 | Chase Elliott | 9 | 3149 | 14.54 | 0 | 3149 |
| 33 | Erik Jones | 43 | 2904 | 16.80 | 0 | 2904 |
| 34 | Cody Ware | 51 | 2779 | 27.95 | 0 | 2779 |
| 35 | * Travis Pastrana | 67 | 2103 | 31.13 | 2 | 2103 |
| 36 | BJ McLeod | 78 | 1171 | 35.29 | 0 | 1171 |
| 37 | Ty Dillon | 77 | 102 | 37.22 | 0 | 102 |