Truck Series · 2019 · race 1 of 23
NextEra Energy 250
- TrackDaytona International Speedway
- ScheduledFri, Feb 15, 2019 · 7:30 PM ET
- Laps111 of 100 scheduled
- Cars39
- Official winnerAustin Hill (#16)
- TLS leaderAustin Hill (#16) · 3,226
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Austin Hill (#16) | Austin Hill (#16) | Austin Hill (#16) |
| Finish | P1 | P1 | P1 |
| TLS points | 3,226 | 3,226 | 3,226 |
| ARP | 4.20 | 4.20 | 4.20 |
| Laps led | 39 | 39 | 39 |
This race lined up on all three measures: Austin Hill (#16) won the race, led TLS points (3,226), and posted the best average running position (4.20).
Race Notes auto-generated
- Official winner: Austin Hill (#16), who also led TrueLapScore with 3,226 points (ARP 4.20).
- Most laps led: Austin Hill, 39 laps.
- Luck index ▼ Ben Rhodes ran 6th on TLS but finished P14 (8 spots worse than they ran).
- Luck index ▲ Josh Reaume finished P6 after running 16th on TLS (10 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | Korbin Forrister | 7 | Toyota | All Out Motorsports | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Norm Benning | 6 | Chevrolet | Norm Benning Racing | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Jason White | 34 | Chevrolet | Reaume Brothers Racing | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Austin Theriault | 92 | Ford | Ricky Benton Racing Enterprises | N/A | 0 | 32.00 | 1 |
| 0 | 32 | Spencer Davis | 82 | Ford | Rette Jones Racing | N/A | 0 | 32.00 | 1 |
| 1 | 1 | Austin Hill | 16 | Toyota | Hattori Racing Enterprises | 10 | 39 | 4.20 | 3,226 |
| 2 | 8 | Grant Enfinger | 98 | Ford | ThorSport Racing | 5 | 0 | 12.08 | 2,343 |
| 3 | – | Ross Chastain(i) | 45 | Chevrolet | Niece Motorsports | 23 | 0 | – | 1,888 (i) |
| 4 | 4 | Spencer Boyd | 20 | Chevrolet | Young's Motorsports | 14 | 0 | 11.32 | 2,428 |
| 5 | 2 | Matt Crafton | 88 | Ford | ThorSport Racing | 15 | 0 | 9.22 | 2,663 |
| 6 | 16 | Josh Reaume | 33 | Chevrolet | Reaume Brothers Racing | 32 | 1 | 17.56 | 1,729 |
| 7 | 14 | Timothy Peters | 44 | Chevrolet | Niece Motorsports | 28 | 0 | 15.00 | 2,016 |
| 8 | 12 | Angela Ruch | 8 | Chevrolet | NEMCO Motorsports | 30 | 2 | 14.94 | 2,023 |
| 9 | 5 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 12 | 0 | 11.59 | 2,398 |
| 10 | 3 | Stewart Friesen | 52 | Chevrolet | Halmar Friesen Racing | 7 | 0 | 9.95 | 2,513 |
| 11 | 18 | Bobby Gerhart | 63 | Chevrolet | Copp Motorsports | 29 | 0 | 18.25 | 1,564 |
| 12 | 7 | Clay Greenfield | 68 | Chevrolet | Clay Greenfield Motorsports | 9 | 0 | 10.15 | 2,376 |
| 13 | 9 | David Gilliland | 17 | Toyota | DGR-Crosley | 2 | 16 | 11.31 | 2,190 |
| 14 | 6 | Ben Rhodes | 99 | Ford | ThorSport Racing | 22 | 11 | 8.79 | 2,397 |
| 15 | 15 | Gus Dean # | 12 | Chevrolet | Young's Motorsports | 13 | 0 | 12.77 | 2,003 |
| 16 | 12 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 19 | 0 | 12.56 | 2,023 |
| 17 | 10 | Sheldon Creed # | 2 | Chevrolet | GMS Racing | 6 | 21 | 11.66 | 2,113 |
| 18 | 17 | Harrison Burton # | 18 | Toyota | Kyle Busch Motorsports | 4 | 0 | 15.30 | 1,593 |
| 19 | 11 | Todd Gilliland | 4 | Toyota | Kyle Busch Motorsports | 3 | 1 | 10.12 | 2,036 |
| 20 | 19 | Cory Roper | 04 | Ford | Roper Racing | 25 | 0 | 15.99 | 1,310 |
| 21 | 21 | Myatt Snider | 27 | Ford | ThorSport Racing | 24 | 0 | 16.52 | 1,038 |
| 22 | 20 | Christian Eckes | 51 | Toyota | Kyle Busch Motorsports | 1 | 1 | 16.13 | 1,046 |
| 23 | 22 | Johnny Sauter | 13 | Ford | ThorSport Racing | 17 | 12 | 16.62 | 999 |
| 24 | 24 | Brennan Poole | 30 | Toyota | On Point Motorsports | 26 | 0 | 19.25 | 770 |
| 25 | 25 | Jordan Anderson | 3 | Chevrolet | Jordan Anderson Racing | 27 | 0 | 22.18 | 584 |
| 26 | 23 | Brett Moffitt | 24 | Chevrolet | GMS Racing | 8 | 7 | 17.62 | 830 |
| 27 | 26 | Chris Fontaine | 47 | Toyota | Chris Fontaine Inc. | 16 | 0 | 23.38 | 269 |
| 28 | 27 | Ray Ciccarelli | 49 | Chevrolet | CMI Motorsports | 31 | 0 | 26.28 | 188 |
| 29 | 28 | Tyler Dippel # | 02 | Chevrolet | Young's Motorsports | 18 | 0 | 28.39 | 111 |
| 30 | 29 | Robby Lyons II | 42 | Chevrolet | Chad Finley Racing, Inc. | 20 | 0 | 29.95 | 52 |
| 31 | 30 | Bryan Dauzat | 28 | Chevrolet | FDNY Racing | 21 | 0 | 30.85 | 6 |
| 32 | 31 | Natalie Decker # | 54 | Toyota | DGR-Crosley | 11 | 0 | 31.92 | 2 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Austin Hill | 16 | 3,226 | 4.20 | 39 | 3,226 |
| 2 | Matt Crafton | 88 | 2,663 | 9.22 | 0 | 2,663 |
| 3 | Stewart Friesen | 52 | 2,513 | 9.95 | 0 | 2,513 |
| 4 | Spencer Boyd | 20 | 2,428 | 11.32 | 0 | 2,428 |
| 5 | Austin Wayne Self | 22 | 2,398 | 11.59 | 0 | 2,398 |
| 6 | Ben Rhodes | 99 | 2,397 | 8.79 | 11 | 2,397 |
| 7 | Clay Greenfield | 68 | 2,376 | 10.15 | 0 | 2,376 |
| 8 | Grant Enfinger | 98 | 2,343 | 12.08 | 0 | 2,343 |
| 9 | David Gilliland | 17 | 2,190 | 11.31 | 16 | 2,190 |
| 10 | Sheldon Creed # | 2 | 2,113 | 11.66 | 21 | 2,113 |
| 11 | Todd Gilliland | 4 | 2,036 | 10.12 | 1 | 2,036 |
| 12 | Angela Ruch | 8 | 2,023 | 14.94 | 2 | 2,023 |
| 12 | Joe Nemechek | 87 | 2,023 | 12.56 | 0 | 2,023 |
| 14 | Timothy Peters | 44 | 2,016 | 15.00 | 0 | 2,016 |
| 15 | Gus Dean # | 12 | 2,003 | 12.77 | 0 | 2,003 |
| 16 | Josh Reaume | 33 | 1,729 | 17.56 | 1 | 1,729 |
| 17 | Harrison Burton # | 18 | 1,593 | 15.30 | 0 | 1,593 |
| 18 | Bobby Gerhart | 63 | 1,564 | 18.25 | 0 | 1,564 |
| 19 | Cory Roper | 04 | 1,310 | 15.99 | 0 | 1,310 |
| 20 | Christian Eckes | 51 | 1,046 | 16.13 | 1 | 1,046 |
| 21 | Myatt Snider | 27 | 1,038 | 16.52 | 0 | 1,038 |
| 22 | Johnny Sauter | 13 | 999 | 16.62 | 12 | 999 |
| 23 | Brett Moffitt | 24 | 830 | 17.62 | 7 | 830 |
| 24 | Brennan Poole | 30 | 770 | 19.25 | 0 | 770 |
| 25 | Jordan Anderson | 3 | 584 | 22.18 | 0 | 584 |
| 26 | Chris Fontaine | 47 | 269 | 23.38 | 0 | 269 |
| 27 | Ray Ciccarelli | 49 | 188 | 26.28 | 0 | 188 |
| 28 | Tyler Dippel # | 02 | 111 | 28.39 | 0 | 111 |
| 29 | Robby Lyons II | 42 | 52 | 29.95 | 0 | 52 |
| 30 | Bryan Dauzat | 28 | 6 | 30.85 | 0 | 6 |
| 31 | Natalie Decker # | 54 | 2 | 31.92 | 0 | 2 |
| 32 | Jason White | 34 | 1 | 32.00 | 0 | 1 |
| 32 | Jennifer Jo Cobb | 10 | 1 | 32.00 | 0 | 1 |
| 32 | Norm Benning | 6 | 1 | 32.00 | 0 | 1 |
| 32 | Austin Theriault | 92 | 1 | 32.00 | 0 | 1 |
| 32 | Spencer Davis | 82 | 1 | 32.00 | 0 | 1 |
| 32 | Korbin Forrister | 7 | 1 | 32.00 | 0 | 1 |
| 32 | Codie Rohrbaugh | 9 | 1 | 32.00 | 0 | 1 |