TrueLapScore

Truck Series · 2019 · race 17 of 23

UNOH 200 presented by Ohio Logistics

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Brett Moffitt (P) (#24) Brett Moffitt (P) (#24) Brett Moffitt (P) (#24)
Finish P1 P1 P1
TLS points 6,249 6,249 6,249
ARP 1.91 1.91 1.91
Laps led 65 65 65

This race lined up on all three measures: Brett Moffitt (P) (#24) won the race, led TLS points (6,249), and posted the best average running position (1.91).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 29 Timothy Peters 92 Ford Ricky Benton Racing Enterprises N/A 0 32.00 1
0 29 Lou Goss 74 Chevrolet Lou Goss Racing N/A 0 32.00 1
0 29 Codie Rohrbaugh 9 Chevrolet CR7 Motorsports N/A 0 32.00 1
0 29 Cory Roper 04 Ford Roper Racing N/A 0 32.00 1
1 1 Brett Moffitt (P) 24 Chevrolet GMS Racing 1 65 1.91 6,249
2 3 Chandler Smith 51 Toyota Kyle Busch Motorsports 7 0 4.75 5,679
3 2 Ross Chastain (P) 45 Chevrolet Niece Motorsports 2 78 4.45 5,739
4 7 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 3 0 7.49 5,128
5 6 Grant Enfinger (P) 98 Ford ThorSport Racing 14 57 7.18 5,189
6 12 Sheldon Creed # 2 Chevrolet GMS Racing 24 0 12.61 4,099
7 5 Matt Crafton (P) 88 Ford ThorSport Racing 11 0 6.31 5,364
8 4 Ben Rhodes 99 Ford ThorSport Racing 4 0 4.86 5,657
9 16 Todd Gilliland 4 Toyota Kyle Busch Motorsports 17 0 15.31 3,556
10 9 Austin Hill (P) 16 Toyota Hattori Racing Enterprises 8 0 11.02 4,418
11 11 Johnny Sauter (P) 13 Ford ThorSport Racing 6 0 11.40 4,342
12 10 Raphael Lessard 46 Toyota Kyle Busch Motorsports 16 0 11.29 4,363
13 13 Parker Kligerman 75 Chevrolet Henderson Motorsports 12 0 12.93 4,035
14 – Ryan Sieg(i) 33 Chevrolet Reaume Brothers Racing 26 0 – 2,492 (i)
15 15 Austin Wayne Self 22 Chevrolet AM Racing 25 0 15.17 3,583
16 21 Landon Huffman 20 Chevrolet Young's Motorsports 28 0 22.78 2,055
17 – Timmy Hill(i) 56 Chevrolet Hill Motorsports 27 0 – 2,206 (i)
18 19 Gus Dean # 12 Chevrolet Young's Motorsports 23 0 19.72 2,669
19 17 Brennan Poole 30 Toyota On Point Motorsports 9 0 16.02 3,395
20 8 Tyler Ankrum # (P) 17 Toyota DGR-Crosley 5 0 10.13 4,459
21 14 Sam Mayer 21 Chevrolet GMS Racing 18 0 12.50 3,977
22 23 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 31 0 26.55 1,252
23 18 Harrison Burton # 18 Toyota Kyle Busch Motorsports 10 0 18.10 2,876
24 20 Tyler Dippel # 02 Chevrolet Young's Motorsports 19 0 18.91 2,480
25 22 Natalie Decker # 54 Toyota DGR-Crosley 20 0 23.28 1,623
26 25 Clay Greenfield 68 Toyota Clay Greenfield Motorsports 21 0 25.84 1,046
27 24 Dylan Lupton 15 Toyota DGR-Crosley 15 0 23.92 1,243
28 26 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 30 0 26.98 620
29 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 13 0 – 877 (i)
30 27 Angela Ruch 44 Chevrolet Niece Motorsports 32 0 29.64 222
31 – JJ Yeley(i) 34 Chevrolet Reaume Brothers Racing 29 0 – 26 (i)
32 28 Jesse Little 97 Ford JJL Motorsports 22 0 31.88 3

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Brett Moffitt (P) 24 67,499 7.12 306 6,249
2 Matt Crafton (P) 88 66,929 7.39 34 5,364
3 Stewart Friesen (P) 52 64,165 9.18 203 5,128
4 Grant Enfinger (P) 98 64,009 7.92 293 5,189
5 Ben Rhodes 99 60,446 9.37 87 5,657
6 Harrison Burton # 18 58,102 10.13 12 2,876
7 Sheldon Creed # 2 56,351 10.92 144 4,099
8 Todd Gilliland 4 55,786 10.53 53 3,556
9 Austin Hill (P) 16 52,351 12.14 121 4,418
10 Johnny Sauter (P) 13 48,176 12.73 76 4,342
11 Tyler Ankrum # (P) 87 40,174 13.75 52 4,459
12 Tyler Dippel # 02 39,526 16.55 2 2,480
13 Ross Chastain (P) 45 33,388 8.16 383 5,739
14 Austin Wayne Self 22 33,350 16.62 0 3,583
15 Gus Dean # 12 29,081 19.72 0 2,669
16 Brennan Poole 30 27,896 16.34 0 3,395
17 Jordan Anderson 3 27,051 20.37 0 620
18 Spencer Boyd 20 23,729 20.96 1 0
19 Anthony Alfredo # 54 19,398 16.65 3 0
20 Raphael Lessard 46 17,847 11.99 0 4,363
21 Natalie Decker # 54 16,926 22.56 0 1,623
22 Jesse Little 97 16,628 18.55 0 3
23 Jennifer Jo Cobb 10 16,432 25.24 0 1,252
24 Chandler Smith 51 14,634 7.22 55 5,679
25 Cory Roper 04 13,238 21.65 0 1
26 Christian Eckes 51 12,432 10.80 58 0
27 Myatt Snider 27 11,007 11.13 0 0
28 Josh Reaume 34 10,313 24.76 1 0
29 Joe Nemechek 87 8,770 23.76 1 0
30 Dylan Lupton 5 8,280 14.44 1 1,243
31 Norm Benning 6 7,794 28.29 0 0
32 Derek Kraus 19 7,689 15.83 0 0
33 Timothy Peters 92 7,239 21.12 0 1
34 Angela Ruch 8 7,203 23.75 2 222
35 David Gilliland 54 7,075 12.43 16 0
36 Korbin Forrister 7 6,969 25.51 0 0
37 Kyle Benjamin 45 6,955 18.90 3 0
38 Mason Massey IV 34 6,788 22.04 0 0
39 Spencer Davis 82 6,608 22.34 0 0
40 Parker Kligerman 75 6,445 13.76 0 4,035
41 Codie Rohrbaugh 9 6,088 25.57 0 1
42 Tyler Hill 56 5,564 22.23 0 0
43 Clay Greenfield 68 5,448 18.43 0 1,046
44 Ray Ciccarelli 49 5,361 26.23 0 0
45 Chad Finley 42 4,423 22.07 0 0
46 Greg Biffle 51 4,380 6.93 18 0
47 Jesse Iwuji 34 4,355 24.73 0 0
48 Reid Wilson 44 4,001 22.85 0 0
49 Sam Mayer 21 3,977 12.50 0 3,977
50 Kyle Strickler 54 3,448 10.01 0 0
51 Mike Marlar 33 3,298 11.16 0 0
52 Riley Herbst(i) 46 3,210 13.92 0 0
53 Landon Huffman 20 3,017 24.57 0 2,055
54 Ryan Reed 17 2,885 11.63 0 0
55 Justin Shipley 80 2,763 14.70 0 0
56 Bayley Currey 44 2,405 25.10 0 0
57 Trey Hutchens III 8 2,319 26.65 0 0
58 Tim Ward 08 2,217 18.32 0 0
59 Carson Hocevar 3 2,147 18.09 0 0
60 Scott Stenzel 63 2,098 25.89 0 0
61 Austin Theriault 92 2,074 28.34 0 0
62 Anthony Mrakovich 8 1,987 23.13 0 0
63 Stefan Parsons 49 1,878 24.51 1 0
64 Bryant Barnhill 34 1,854 24.02 0 0
65 Jeffrey Abbey 44 1,832 20.62 0 0
66 Camden Murphy 87 1,572 27.71 2 0
67 Bobby Gerhart 63 1,564 18.25 0 0
68 Mark Smith 38 1,547 22.75 0 0
69 CJ McLaughlin 33 1,331 26.00 0 0
70 Darwin Peters Jr. 74 1,232 24.84 0 0
71 Colt Gilliam 8 1,198 24.68 0 0
72 Daniel Sasnett 33 1,161 29.29 0 0
73 Travis Kvapil 1 1,129 28.32 0 0
74 TJ Bell Jr. 38 1,039 23.44 1 0
75 Jake Griffin 03 853 27.07 0 0
76 Bryan Dauzat 28 487 27.85 0 0
77 Devin Dodson 32 456 29.79 0 0
78 Chris Fontaine 47 269 23.38 0 0
79 Cody McMahan 1 151 28.41 0 0
80 Juan Ma Gonzalez 10 86 31.46 0 0
81 Robby Lyons II 42 52 29.95 0 0
82 Lou Goss 74 29 31.64 0 1
83 Gregory Rayl 0 3 31.89 0 0
84 BJ McLeod(i) 80 1 30.89 0 0
84 Josh Bilicki(i) 34 1 23.79 0 0
84 Ted Minor 25 1 32.00 0 0
84 Dawson Cram 63 1 32.00 0 0
84 Jason White 34 1 32.00 0 0
← Previous race Next race →