TrueLapScore

O'Reilly Auto Parts Series (formerly Xfinity) · 2026 · race 16 of 33

Sports Illustrated Resorts 250

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Justin Allgaier (#7) Justin Allgaier (#7) Justin Allgaier (#7)
Finish P1 P1 P1
TLS points 6,763 6,763 6,763
ARP 3.22 3.22 3.22
Laps led 50 50 50

This race lined up on all three measures: Justin Allgaier (#7) won the race, led TLS points (6,763), and posted the best average running position (3.22).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Justin Allgaier 7 Chevrolet JR Motorsports 17 50 3.22 6,763
2 5 Brent Crews # 19 Toyota Joe Gibbs Racing 33 45 6.20 6,200
3 3 William Sawalich 18 Toyota Joe Gibbs Racing 5 0 4.67 6,489
4 7 Sam Mayer 41 Chevrolet Haas Factory Team 34 0 8.99 5,672
5 11 Brandon Jones 20 Toyota Joe Gibbs Racing 29 1 10.96 5,299
6 2 Corey Day 17 Chevrolet Hendrick Motorsports 3 0 4.27 6,564
7 4 Carson Kvapil 1 Chevrolet JR Motorsports 4 0 5.94 6,249
8 – Kyle Larson(i) 88 Chevrolet JR Motorsports 6 0 – 5,773 (i)
9 12 Taylor Gray 54 Toyota Joe Gibbs Racing 27 0 12.50 5,008
10 8 Sammy Smith 8 Chevrolet JR Motorsports 8 0 10.20 5,444
11 8 Austin Hill 21 Chevrolet Richard Childress Racing 2 2 10.20 5,444
12 13 Parker Retzlaff 99 Chevrolet Viking Motorsports 9 0 13.81 4,761
13 10 Ryan Sieg 39 Chevrolet RSS Racing 7 2 10.86 5,319
14 14 Dean Thompson 26 Toyota Sam Hunt Racing 13 0 14.16 4,694
15 16 Sheldon Creed 00 Chevrolet Haas Factory Team 24 0 16.46 4,260
16 6 Jesse Love 2 Chevrolet Richard Childress Racing 1 87 7.79 5,899
17 15 Anthony Alfredo 96 Chevrolet Viking Motorsports 12 0 14.82 4,570
18 17 Jeremy Clements 51 Chevrolet Jeremy Clements Racing 31 0 19.79 3,612
19 22 Rajah Caruth 32 Chevrolet Jordan Anderson Racing Bommarito Autosport 25 0 21.85 3,225
20 19 Blaine Perkins 31 Chevrolet Jordan Anderson Racing Bommarito Autosport 21 0 20.23 3,528
21 24 Brennan Poole 44 Chevrolet Alpha Prime Racing 23 0 24.00 2,820
22 – Leland Honeyman Jr(i) 92 Chevrolet DGM Racing x JIM 15 0 – 3,173 (i)
23 18 Jeb Burton 27 Chevrolet Jordan Anderson Racing Bommarito Autosport 19 0 19.98 3,575
24 20 Kyle Sieg 28 Chevrolet RSS Racing 20 0 20.54 3,470
25 23 Patrick Staropoli # 48 Chevrolet Big Machine Racing 16 0 23.32 2,947
26 27 Logan Bearden 42 Chevrolet Young's Motorsports 32 0 28.09 2,040
27 21 Harrison Burton 24 Toyota Sam Hunt Racing 35 0 20.86 3,392
28 26 Mason Maggio 91 Chevrolet DGM Racing x JIM 11 0 27.59 2,133
29 28 Ryan Ellis 02 Chevrolet Young's Motorsports 26 0 31.50 1,395
30 25 Austin Green 87 Chevrolet Peterson Racing Group 14 0 25.32 2,544
31 30 Lavar Scott # 45 Chevrolet Alpha Prime Racing 18 0 32.54 1,196
32 29 Josh Bilicki 07 Chevrolet SS GreenLight Racing 28 0 32.21 1,256
33 32 Garrett Smithley 0 Chevrolet SS GreenLight Racing 10 0 33.54 1,011
34 35 Dawson Cram 35 Chevrolet Joey Gase Motorsports 36 0 35.49 645
35 31 Cleetus McFarland 33 Chevrolet Richard Childress Racing 38 0 33.16 1,069
36 36 Joey Gase 55 Chevrolet Joey Gase Motorsports 30 0 36.91 376
37 33 David Starr 53 Chevrolet Joey Gase Motorsports 22 0 32.88 930
38 34 JJ Yeley 38 Ford RSS Racing 37 1 27.80 672

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Justin Allgaier 7 90,671 6.68 422 6,763
2 Brandon Jones 20 83,417 8.85 115 5,299
3 Jesse Love 2 83,203 8.42 374 5,899
4 Sheldon Creed 00 80,978 10.94 93 4,260
5 Corey Day 17 77,993 9.55 195 6,564
6 Sammy Smith 8 75,889 11.26 17 5,444
7 Carson Kvapil 91 75,608 8.88 51 6,249
8 William Sawalich 18 74,303 11.72 129 6,489
9 Austin Hill 21 69,731 11.41 131 5,444
10 Sam Mayer 41 69,190 12.20 118 5,672
11 Taylor Gray 54 69,127 13.03 94 5,008
12 Rajah Caruth 88 66,644 14.43 52 3,225
13 Ryan Sieg 39 64,307 14.65 19 5,319
14 Brent Crews # 19 64,054 8.70 117 6,200
15 Parker Retzlaff 99 61,978 14.51 0 4,761
16 Dean Thompson 26 54,140 18.89 0 4,694
17 Harrison Burton 24 53,660 18.83 18 3,392
18 Jeb Burton 27 52,608 18.89 3 3,575
19 Anthony Alfredo 96 52,601 19.02 6 4,570
20 Jeremy Clements 51 52,216 19.56 1 3,612
21 Brennan Poole 44 51,024 21.03 3 2,820
22 Kyle Sieg 28 41,164 22.77 0 3,470
23 Patrick Staropoli # 48 38,232 24.86 0 2,947
24 Blaine Perkins 31 37,964 22.55 3 3,528
25 Austin Green 87 37,209 22.58 9 2,544
26 Lavar Scott # 45 32,107 26.38 2 1,196
27 Josh Bilicki 07 29,848 26.95 0 1,256
28 Josh Williams 92 27,290 23.82 0 0
29 Ryan Ellis 02 25,974 28.91 1 1,395
30 Garrett Smithley 0 17,662 29.40 0 1,011
31 Joey Gase 55 16,156 30.62 0 376
32 Nick Sanchez 25 16,021 20.46 1 0
33 JJ Yeley 5 12,885 26.59 3 672
34 Andrew Patterson 32 12,821 23.60 0 0
35 Mason Maggio 91 12,143 27.90 0 2,133
36 Nathan Byrd 42 8,703 31.18 0 0
37 Alex Labbe 91 7,693 23.92 0 0
38 Lee Pulliam 9 6,756 12.08 40 0
39 Dawson Cram 74 6,258 33.03 0 645
40 Myatt Snider 91 5,833 29.55 0 0
41 Blake Lothian 55 4,534 32.55 0 0
42 Logan Bearden 42 4,431 31.45 0 2,040
43 Luke Fenhaus # 5 3,918 25.94 0 0
44 David Starr 53 3,790 32.62 0 930
45 Gray Gaulding 74 3,302 27.96 0 0
46 Cleetus McFarland 33 2,471 33.22 0 1,069
47 Brad Perez 42 2,452 28.31 0 0
48 Jordan Anderson 32 2,314 19.88 4 0
49 Preston Pardus 50 2,231 24.14 0 0
50 Natalie Decker 35 2,058 28.74 0 0
51 Carson Ware 30 1,488 26.70 0 0
52 CJ McLaughlin 42 1,408 31.74 0 0
53 Will Rodgers 42 1,223 24.27 0 0
54 Austin J Hill 35 832 35.80 0 0
55 Glen Reen 55 821 28.99 0 0
56 Derek White 53 387 34.10 0 0
57 Sage Karam 55 169 35.87 0 0
58 Baltazar Leguizamon 30 140 34.88 0 0
59 Matt Wilson 35 15 36.50 0 0
← Previous race Next race →