TrueLapScore

Truck Series · 2018 · race 17 of 23

Chevrolet Silverado 250

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Justin Haley (P) (#24) Noah Gragson (P) (#18) Noah Gragson (P) (#18)
Finish P1 P9 P9
TLS points 1,837 2,001 2,001
ARP 5.17 2.68 2.68
Laps led 2 35 35

Three different ways to measure a race — and they often point to different drivers.

Official winner — Justin Haley (P) (#24): where the car was at the checkered flag (P1). Led 2 laps with 5.17 average running position and 1,837 TLS points.

TLS leader — Noah Gragson (P) (#18): most position-weighted points across every scored lap (2,001 points). Finished P9 with 35 laps led and 2.68 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.68). The official winner ran a worse average position (5.17).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 2 Justin Haley (P) 24 Chevrolet GMS Racing 8 2 5.17 1,837
2 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 7 0 – 1,741 (i)
3 6 Brett Moffitt (P) 16 Toyota Hattori Racing Enterprises 17 0 7.23 1,701
4 7 Timothy Peters 25 Chevrolet GMS Racing 5 2 7.66 1,672
5 8 Matt Crafton (P) 88 Ford ThorSport Racing 4 0 8.20 1,637
6 5 Johnny Sauter (P) 21 Chevrolet GMS Racing 6 9 7.03 1,714
7 11 Stewart Friesen (P) 52 Chevrolet Halmar Friesen Racing 16 0 12.20 1,373
8 14 Austin Hill 02 Chevrolet Young's Motorsports 9 0 13.03 1,318
9 1 Noah Gragson (P) 18 Toyota Kyle Busch Motorsports 2 35 2.68 2,001
10 16 Alex Tagliani 12 Chevrolet Young's Motorsports 10 0 14.63 1,212
11 3 Todd Gilliland # 4 Toyota Kyle Busch Motorsports 15 11 6.11 1,775
12 15 DJ Kennington 49 Chevrolet Premium Motorsports 13 0 14.28 1,236
13 13 Harrison Burton 51 Toyota Kyle Busch Motorsports 14 0 12.83 1,331
14 4 Ben Rhodes (P) 41 Ford ThorSport Racing 1 6 6.12 1,774
15 10 Cody Coughlin 2 Chevrolet GMS Racing 12 0 10.78 1,466
16 19 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 22 0 20.54 822
17 9 Grant Enfinger (P) 98 Ford ThorSport Racing 11 0 9.77 1,533
18 20 Justin Fontaine # 45 Chevrolet Niece Motorsports 20 0 21.75 742
19 12 Myatt Snider # 13 Ford ThorSport Racing 3 0 12.55 1,349
20 21 Norm Benning 6 Chevrolet Norm Benning Racing 25 0 22.57 688
21 18 Austin Wayne Self 22 Chevrolet AM Racing 18 0 18.00 990
22 17 Bo LeMastus # 54 Toyota DGR-Crosley 21 0 17.38 1,016
23 22 Jason White 33 Chevrolet Reaume Brothers Racing 27 0 22.69 660
24 23 Wendell Chavous 15 Chevrolet Premium Motorsports 23 0 24.74 529
25 24 Jesse Iwuji 34 Chevrolet Reaume Brothers Racing 31 0 26.42 421
26 25 Justin Kunz 0 Chevrolet Jennifer Jo Cobb Racing 30 0 27.12 370
27 26 Roger Reuse 97 Chevrolet JJL Motorsports 24 0 26.00 252
28 27 Ray Ciccarelli 50 Chevrolet Beaver Motorsports 28 0 27.05 208
29 28 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 26 0 28.38 153
30 – Max Tullman(i) 20 Chevrolet Young's Motorsports 19 0 – 288 (i)
31 – Mike Harmon(i) 74 Chevrolet Mike Harmon Racing 32 0 – 24 (i)
32 29 Joe Nemechek 87 Chevrolet NEMCO Motorsports 29 0 30.89 6

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Johnny Sauter (P) 21 67,300 6.77 407 1,714
2 Noah Gragson (P) 18 65,905 6.26 510 2,001
3 Grant Enfinger (P) 98 59,103 9.64 66 1,533
4 Justin Haley (P) 24 58,944 9.37 25 1,837
5 Brett Moffitt (P) 16 58,791 10.17 173 1,701
6 Stewart Friesen (P) 52 58,685 9.00 159 1,373
7 Matt Crafton (P) 88 57,438 9.88 53 1,637
8 Ben Rhodes (P) 41 57,241 10.50 224 1,774
9 Cody Coughlin 2 47,725 13.68 0 1,466
10 Todd Gilliland # 4 47,248 8.34 91 1,775
11 Dalton Sargeant # 25 46,259 13.58 33 0
12 Myatt Snider # 13 45,644 13.95 13 1,349
13 Austin Hill 02 44,267 14.80 0 1,318
14 Austin Wayne Self 22 39,762 16.73 0 990
15 Jordan Anderson 3 29,999 19.68 2 822
16 Wendell Chavous 49 28,674 21.46 1 529
17 Justin Fontaine # 45 28,330 20.54 2 742
18 Jesse Little 97 22,804 10.97 2 0
19 Harrison Burton 51 17,516 9.47 30 1,331
20 Parker Kligerman 75 16,119 13.34 23 0
21 Josh Reaume 33 15,698 23.92 0 0
22 Spencer Davis 51 15,497 9.03 7 0
23 Joe Nemechek 87 15,227 22.22 0 6
24 Norm Benning 6 13,782 25.85 0 688
25 Korbin Forrister 7 13,535 22.17 4 0
26 David Gilliland 54 12,793 7.22 30 0
27 Bo LeMastus # 54 12,726 20.95 0 1,016
28 Tanner Thorson 20 12,492 17.02 0 0
29 Jennifer Jo Cobb 10 11,934 26.64 1 153
30 Robby Lyons 15 8,706 24.26 0 0
31 Chris Eggleston 54 8,481 14.44 4 0
32 Clay Greenfield 68 7,183 22.40 0 0
33 Cory Roper 04 7,119 22.43 0 0
34 Riley Herbst 54 6,697 14.02 0 0
35 Bayley Currey 83 6,580 26.37 0 0
36 Timothy Peters 92 6,214 21.64 2 1,672
37 Christian Eckes 46 5,714 13.41 38 0
38 Reid Wilson 20 4,959 19.95 0 0
39 Tate Fogleman 20 4,926 17.55 0 0
40 Kyle Donahue 83 4,702 23.13 0 0
41 Tyler Matthews 99 4,661 24.65 0 0
42 Logan Norman Seavey 51 4,554 3.43 53 0
43 Chase Briscoe 27 4,489 3.85 54 0
44 Chris Windom 54 4,112 6.30 0 0
45 Chad Finley 42 3,661 19.13 0 0
46 Zane Smith 54 3,395 11.91 0 0
47 John Hunter Nemechek(i) 8 3,168 8.46 255 0
48 Tyler Young 20 3,159 14.20 0 0
49 Tyler Dippel 17 2,988 13.60 0 0
50 Dawson Cram 50 2,773 21.95 0 0
51 Codie Rohrbaugh 9 2,570 20.08 0 0
52 Nick Hoffman 83 2,446 17.12 0 0
53 Stefan Parsons 15 2,389 21.00 0 0
54 Max McLaughlin 38 2,382 17.53 0 0
55 Sheldon Creed 99 2,358 17.69 0 0
56 Ty Dillon 12 2,345 17.77 0 0
57 Kevin Donahue 63 2,270 27.03 0 0
58 Michel Disdier 20 1,903 18.69 0 0
59 Max Tullman(i) 20 1,849 21.91 0 0
60 Jr Heffner 15 1,700 21.89 0 0
61 Jeffrey Abbey 34 1,583 22.72 0 0
62 Ryan Newman 3 1,336 24.09 0 0
63 Kyle Strickler 63 1,327 23.91 0 0
64 DJ Kennington 49 1,236 14.28 0 1,236
65 Alex Tagliani 12 1,212 14.63 0 1,212
66 Bryan Dauzat 28 1,208 20.92 0 0
67 Todd Peck 83 1,148 27.15 0 0
68 Justin Shipley 80 1,110 25.70 0 0
69 Scott Stenzel 83 982 28.74 0 0
70 Bobby Reuse 15 863 26.70 0 0
71 Chris Fontaine 47 722 22.06 0 0
72 Brian Kaltreider 50 720 25.73 0 0
73 Jason White 33 660 22.69 0 660
74 Tommy Regan 1 517 28.42 0 0
75 Camden Murphy 63 508 30.24 0 0
76 Jesse Iwuji 34 421 26.42 0 421
77 Jamie Mosley 50 404 26.96 0 0
78 Justin Kunz 0 370 27.12 0 370
79 Ray Ciccarelli 50 363 29.08 0 208
80 Akinori Ogata 63 328 27.79 0 0
81 Roger Reuse 97 252 26.00 0 252
82 Mike Senica 1 120 30.58 0 0
83 Bryant Barnhill 74 20 30.92 0 0
84 Travis Kvapil 50 9 31.10 0 0
85 Mike Harmon(i) 74 3 28.96 0 0
85 BJ McLeod(i) 74 3 28.63 0 0
87 Gray Gaulding 50 1 32.00 0 0
87 Bobby Gerhart 63 1 32.00 0 0
87 Timmy Hill(i) 87 1 28.72 0 0
87 Trevor Collins 74 1 32.00 0 0
87 Jeff Zillweger 57 1 32.00 0 0
87 Rj Otto Jr 97 1 32.00 0 0
87 John Provenzano 03 1 32.00 0 0
87 Braden Mitchell 33 1 32.00 0 0
87 Cody Ware 74 1 32.00 0 0
87 Timothy Viens 74 1 32.00 0 0
← Previous race Next race →