TrueLapScore

Truck Series · 2018 · race 20 of 23

Texas Roadhouse 200 presented by Alpha Energy Solutions

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Johnny Sauter (P) (#21) Johnny Sauter (P) (#21) Johnny Sauter (P) (#21)
Finish P1 P1 P1
TLS points 6,238 6,238 6,238
ARP 1.97 1.97 1.97
Laps led 148 148 148

This race lined up on all three measures: Johnny Sauter (P) (#21) won the race, led TLS points (6,238), and posted the best average running position (1.97).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 30 Ray Ciccarelli 0 Chevrolet Jennifer Jo Cobb Racing N/A 0 32.00 1
0 30 Norm Benning 6 Chevrolet Norm Benning Racing N/A 0 32.00 1
0 30 Landon Huffman 38 Chevrolet Niece Motorsports N/A 0 32.00 1
1 1 Johnny Sauter (P) 21 Chevrolet GMS Racing 8 148 1.97 6,238
2 9 Brett Moffitt (P) 16 Toyota Hattori Racing Enterprises 17 0 9.19 4,785
3 11 Myatt Snider # 13 Ford ThorSport Racing 16 7 9.86 4,651
4 3 Ben Rhodes 41 Ford ThorSport Racing 4 0 6.86 5,254
5 – Kyle Benjamin(i) 17 Toyota DGR-Crosley 5 6 – 4,882 (i)
6 8 Justin Haley (P) 24 Chevrolet GMS Racing 13 0 8.68 4,888
7 2 Noah Gragson (P) 18 Toyota Kyle Busch Motorsports 3 0 6.14 5,400
8 6 Harrison Burton 51 Toyota Kyle Busch Motorsports 2 0 7.97 5,032
9 12 Christian Eckes 46 Toyota Kyle Busch Motorsports 12 0 13.14 3,992
10 10 Timothy Peters 23 Chevrolet GMS Racing 9 0 9.83 4,657
11 15 Stewart Friesen 52 Chevrolet Halmar Friesen Racing 11 0 18.29 2,957
12 4 Todd Gilliland # 4 Toyota Kyle Busch Motorsports 1 39 6.96 5,234
13 5 Matt Crafton (P) 88 Ford ThorSport Racing 10 0 7.64 5,097
14 7 Grant Enfinger (P) 98 Ford ThorSport Racing 6 0 8.12 5,001
15 – Jeb Burton(i) 30 Toyota On Point Motorsports 22 0 – 3,546 (i)
16 14 Parker Kligerman 75 Chevrolet Henderson Motorsports 14 0 16.57 3,302
17 18 Tyler Dippel 25 Chevrolet GMS Racing 25 0 19.93 2,627
18 16 Tyler Ankrum 54 Toyota DGR-Crosley 19 0 18.68 2,877
19 13 Sheldon Creed 2 Chevrolet GMS Racing 15 0 16.42 3,333
20 17 Austin Hill 02 Chevrolet Young's Motorsports 7 0 19.18 2,777
21 19 Chase Purdy 99 Chevrolet MDM Motorsports 27 0 20.38 2,538
22 21 Kyle Donahue 63 Chevrolet MB Motorsports 21 0 22.16 2,179
23 22 Austin Wayne Self 22 Chevrolet AM Racing 29 0 23.04 2,002
24 20 Dawson Cram 83 Chevrolet Copp Motorsports 23 0 21.34 2,331
25 24 DJ Kennington 49 Chevrolet Premium Motorsports 24 0 26.73 1,254
26 23 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 26 0 25.88 1,425
27 25 Justin Fontaine # 45 Chevrolet Niece Motorsports 28 0 26.99 1,190
28 26 Brad Foy 15 Chevrolet Premium Motorsports 31 0 29.25 731
29 27 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 32 0 29.89 591
30 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 18 0 – 3,838 (i)
31 28 Tanner Thorson 20 Chevrolet Young's Motorsports 30 0 31.00 275
32 29 Chad Finley 33 Chevrolet Reaume Brothers Racing 20 0 28.89 148

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Johnny Sauter (P) 21 79,127 6.70 584 6,238
2 Noah Gragson (P) 18 77,061 6.54 546 5,400
3 Grant Enfinger (P) 98 70,623 9.19 137 5,001
4 Justin Haley (P) 24 69,692 9.27 27 4,888
5 Brett Moffitt (P) 16 68,539 10.39 191 4,785
6 Ben Rhodes (P) 41 67,926 10.36 228 5,254
7 Matt Crafton (P) 88 67,630 9.68 64 5,097
8 Stewart Friesen (P) 52 66,895 9.72 176 2,957
9 Todd Gilliland # 4 56,017 8.73 148 5,234
10 Myatt Snider # 13 55,582 13.40 20 4,651
11 Austin Hill 02 51,151 15.01 8 2,777
12 Cody Coughlin 2 50,482 13.62 0 0
13 Dalton Sargeant # 25 46,259 13.58 33 0
14 Austin Wayne Self 22 44,979 17.32 0 2,002
15 Jordan Anderson 3 34,603 19.96 4 1,425
16 Justin Fontaine # 45 32,358 20.78 2 1,190
17 Wendell Chavous 49 30,290 21.74 1 0
18 Jesse Little 97 25,880 11.09 2 0
19 Harrison Burton 51 22,548 9.17 30 5,032
20 Parker Kligerman 75 20,254 14.44 23 3,302
21 Korbin Forrister 7 16,829 21.53 4 0
22 Timothy Peters 92 15,741 17.30 3 4,657
23 Josh Reaume 33 15,698 23.92 0 0
24 Joe Nemechek 87 15,592 23.09 2 0
25 Spencer Davis 51 15,497 9.03 7 0
26 Jennifer Jo Cobb 10 15,352 26.16 4 591
27 David Gilliland 54 14,702 8.64 30 0
28 Norm Benning 6 13,785 26.78 0 1
29 Bo LeMastus # 54 13,604 21.59 1 0
30 Tanner Thorson 20 13,260 21.23 0 275
31 Chris Eggleston 54 11,102 14.56 4 0
32 Robby Lyons 33 10,171 23.40 0 0
33 Christian Eckes 46 9,706 13.32 38 3,992
34 Cory Roper 04 8,536 22.14 0 0
35 Bayley Currey 83 7,676 26.29 0 0
36 Clay Greenfield 68 7,368 23.53 0 0
37 Riley Herbst 54 7,279 16.94 0 0
38 Kyle Donahue 83 6,881 22.89 0 2,179
39 Sheldon Creed 99 5,691 17.06 0 3,333
40 Tyler Dippel 25 5,615 16.77 0 2,627
41 Dawson Cram 83 5,104 21.65 0 2,331
42 Reid Wilson 20 4,959 19.95 0 0
43 Tate Fogleman 20 4,927 21.16 0 0
44 Tyler Matthews 99 4,661 24.65 0 0
45 Logan Norman Seavey 51 4,554 3.43 53 0
46 Chase Briscoe 27 4,489 3.85 54 0
47 Chris Windom 54 4,112 6.30 0 0
48 Chad Finley 42 3,809 22.38 0 148
49 Zane Smith 54 3,395 11.91 0 0
50 John Hunter Nemechek(i) 8 3,168 8.99 255 0
51 Tyler Young 20 3,159 14.20 0 0
52 Tyler Ankrum 54 2,877 18.68 0 2,877
53 Bryan Dauzat 28 2,661 19.31 0 0
54 Codie Rohrbaugh 9 2,570 20.08 0 0
55 Chase Purdy 99 2,538 20.38 0 2,538
56 DJ Kennington 49 2,490 20.50 0 1,254
57 Nick Hoffman 83 2,446 17.12 0 0
58 Stefan Parsons 15 2,389 21.00 0 0
59 Austin Theriault 30 2,385 16.55 0 0
60 Max McLaughlin 38 2,382 17.53 0 0
61 Ty Dillon 12 2,345 17.77 0 0
62 Kevin Donahue 63 2,270 27.03 0 0
63 Michel Disdier 20 1,903 18.69 0 0
64 TJ Bell 38 1,856 19.65 0 0
65 Max Tullman(i) 20 1,849 21.09 0 0
66 Jr Heffner 15 1,700 21.89 0 0
67 Jeffrey Abbey 34 1,583 22.72 0 0
68 Chris Fontaine 47 1,562 20.41 0 0
69 Ryan Newman 3 1,336 24.09 0 0
70 Kyle Strickler 63 1,327 23.91 0 0
71 Alex Tagliani 12 1,212 14.63 0 0
72 Todd Peck 83 1,148 27.15 0 0
73 Justin Shipley 80 1,110 25.70 0 0
74 Scott Stenzel 83 982 28.74 0 0
75 Bobby Reuse 15 863 26.70 0 0
76 Brad Foy 15 731 29.25 0 731
77 Brian Kaltreider 50 720 25.73 0 0
78 Jason White 33 660 22.69 0 0
79 Bobby Gerhart 63 532 28.22 0 0
80 Tommy Regan 1 517 28.42 0 0
81 Camden Murphy 63 509 30.41 0 0
82 Jesse Iwuji 34 421 26.42 0 0
83 Jamie Mosley 50 405 29.48 0 0
84 Justin Kunz 0 370 27.12 0 0
85 Ray Ciccarelli 50 365 30.25 0 1
86 Akinori Ogata 63 328 27.79 0 0
87 Roger Reuse 97 252 26.00 0 0
88 Mike Senica 1 120 30.58 0 0
89 Bryant Barnhill 74 20 30.92 0 0
90 Travis Kvapil 50 9 31.10 0 0
91 BJ McLeod(i) 74 3 28.63 0 0
91 Mike Harmon(i) 74 3 28.96 0 0
93 Trevor Collins 74 1 32.00 0 0
93 Rj Otto Jr 97 1 32.00 0 0
93 John Provenzano 03 1 32.00 0 0
93 Braden Mitchell 33 1 32.00 0 0
93 Timmy Hill(i) 87 1 28.72 0 0
93 Gray Gaulding 50 1 32.00 0 0
93 Jeff Zillweger 57 1 32.00 0 0
93 JJ Yeley(i) 63 1 30.25 0 0
93 Timothy Viens 74 1 32.00 0 0
93 Cody Ware 74 1 32.00 0 0
93 Joey Gase(i) 83 1 30.66 0 0
93 Landon Huffman 38 1 32.00 0 1
← Previous race Next race →