TrueLapScore

Truck Series · 2018 · race 21 of 23

JAG Metals 350

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Justin Haley (P) (#24) Justin Haley (P) (#24) Justin Haley (P) (#24)
Finish P1 P1 P1
TLS points 4,365 4,365 4,365
ARP 3.51 3.51 3.51
Laps led 33 33 33

This race lined up on all three measures: Justin Haley (P) (#24) won the race, led TLS points (4,365), and posted the best average running position (3.51).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
0 30 Josh Reaume 33 Chevrolet Reaume Brothers Racing N/A 0 32.00 1
0 30 Reid Wilson 7 Toyota All Out Motorsports N/A 0 32.00 1
1 1 Justin Haley (P) 24 Chevrolet GMS Racing 6 33 3.51 4,365
2 7 Ben Rhodes 41 Ford ThorSport Racing 16 2 8.46 3,633
3 10 Brett Moffitt (P) 16 Toyota Hattori Racing Enterprises 4 0 9.52 3,475
4 4 Todd Gilliland # 4 Toyota Kyle Busch Motorsports 12 60 7.35 3,796
5 9 Austin Hill 02 Chevrolet Young's Motorsports 15 0 9.20 3,522
6 3 Harrison Burton 51 Toyota Kyle Busch Motorsports 8 0 6.69 3,894
7 8 Jesse Little 97 Ford JJL Motorsports 10 0 8.59 3,612
8 2 Stewart Friesen 52 Chevrolet Halmar Friesen Racing 3 12 6.23 3,962
9 4 Matt Crafton (P) 88 Ford ThorSport Racing 14 0 7.35 3,796
10 11 Noah Gragson (P) 18 Toyota Kyle Busch Motorsports 2 2 9.63 3,458
11 16 Johnny Sauter (P) 21 Chevrolet GMS Racing 1 1 15.34 2,614
12 6 Grant Enfinger (P) 98 Ford ThorSport Racing 13 0 7.32 3,775
13 12 Myatt Snider # 13 Ford ThorSport Racing 17 35 11.29 3,191
14 13 Tyler Dippel 25 Chevrolet GMS Racing 9 0 13.42 2,878
15 17 Brennan Poole 35 Toyota NextGen Motorsports 22 0 15.88 2,516
16 14 Austin Wayne Self 22 Chevrolet AM Racing 21 0 14.72 2,669
17 19 Codie Rohrbaugh 9 Ford CR7 Motorsports 26 0 19.16 2,021
18 15 Joe Nemechek 8 Chevrolet NEMCO Motorsports 18 0 14.93 2,638
19 20 Justin Fontaine # 45 Chevrolet Niece Motorsports 28 0 20.14 1,878
20 23 Reed Sorenson 49 Chevrolet Premium Motorsports 27 0 22.74 1,477
21 22 Tanner Thorson 20 Chevrolet Young's Motorsports 29 0 22.10 1,569
22 – Mike Harmon(i) 15 Chevrolet Premium Motorsports 31 0 – 1,208 (i)
23 21 Bayley Currey 83 Chevrolet Copp Motorsports 25 0 20.98 1,623
24 24 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 30 0 26.57 868
25 18 Sheldon Creed 2 Chevrolet GMS Racing 7 2 17.80 2,036
26 – Ross Chastain(i) 38 Chevrolet Niece Motorsports 19 0 – 2,033 (i)
27 25 Tyler Young 12 Chevrolet Young's Motorsports 24 0 23.80 377
28 26 Cory Roper 04 Ford Roper Racing 23 0 24.99 328
29 27 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 32 0 27.25 178
30 28 David Gilliland 17 Toyota DGR-Crosley 5 0 26.60 96
31 – Timmy Hill(i) 87 Chevrolet NEMCO Motorsports 11 0 – 18 (i)
32 29 Bo LeMastus # 54 Toyota DGR-Crosley 20 0 30.72 7

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Johnny Sauter (P) 21 81,741 7.11 585 2,614
2 Noah Gragson (P) 18 80,519 6.69 548 3,458
3 Grant Enfinger (P) 98 74,398 9.10 137 3,775
4 Justin Haley (P) 24 74,057 9.00 60 4,365
5 Brett Moffitt (P) 16 72,014 10.35 191 3,475
6 Ben Rhodes (P) 41 71,559 10.27 230 3,633
7 Matt Crafton (P) 88 71,426 9.57 64 3,796
8 Stewart Friesen (P) 52 70,857 9.55 188 3,962
9 Todd Gilliland # 4 59,813 8.65 208 3,796
10 Myatt Snider # 13 58,773 13.30 55 3,191
11 Austin Hill 02 54,673 14.74 8 3,522
12 Cody Coughlin 2 50,482 13.62 0 0
13 Austin Wayne Self 22 47,648 17.20 0 2,669
14 Dalton Sargeant # 25 46,259 13.58 33 0
15 Jordan Anderson 3 34,781 20.32 4 178
16 Justin Fontaine # 45 34,236 20.75 2 1,878
17 Wendell Chavous 49 30,290 21.74 1 0
18 Jesse Little 97 29,492 10.77 2 3,612
19 Harrison Burton 51 26,442 8.76 30 3,894
20 Parker Kligerman 75 20,254 14.44 23 0
21 Joe Nemechek 87 18,230 22.58 2 2,638
22 Korbin Forrister 7 16,829 21.53 4 0
23 Jennifer Jo Cobb 10 16,220 26.18 4 868
24 Timothy Peters 92 15,741 17.30 3 0
25 Josh Reaume 33 15,699 24.46 0 1
26 Spencer Davis 51 15,497 9.03 7 0
27 Tanner Thorson 20 14,829 21.32 0 1,569
28 David Gilliland 54 14,798 12.23 30 96
29 Norm Benning 6 13,785 26.78 0 0
30 Bo LeMastus # 54 13,611 22.29 1 7
31 Chris Eggleston 54 11,102 14.56 4 0
32 Robby Lyons 33 10,171 23.40 0 0
33 Christian Eckes 46 9,706 13.32 38 0
34 Bayley Currey 83 9,299 25.88 0 1,623
35 Cory Roper 04 8,864 22.71 0 328
36 Tyler Dippel 25 8,493 15.65 0 2,878
37 Sheldon Creed 99 7,727 17.30 2 2,036
38 Clay Greenfield 68 7,368 23.53 0 0
39 Riley Herbst 54 7,279 16.94 0 0
40 Kyle Donahue 83 6,881 22.89 0 0
41 Dawson Cram 83 5,104 21.65 0 0
42 Reid Wilson 7 4,960 23.97 0 1
43 Tate Fogleman 20 4,927 21.16 0 0
44 Tyler Matthews 99 4,661 24.65 0 0
45 Codie Rohrbaugh 9 4,591 19.62 0 2,021
46 Logan Norman Seavey 51 4,554 3.43 53 0
47 Chase Briscoe 27 4,489 3.85 54 0
48 Chris Windom 54 4,112 6.30 0 0
49 Chad Finley 42 3,809 22.38 0 0
50 Tyler Young 20 3,536 19.00 0 377
51 Zane Smith 54 3,395 11.91 0 0
52 John Hunter Nemechek(i) 8 3,168 8.99 255 0
53 Tyler Ankrum 54 2,877 18.68 0 0
54 Bryan Dauzat 28 2,661 19.31 0 0
55 Chase Purdy 99 2,538 20.38 0 0
56 Brennan Poole 35 2,516 15.88 0 2,516
57 DJ Kennington 49 2,490 20.50 0 0
58 Nick Hoffman 83 2,446 17.12 0 0
59 Stefan Parsons 15 2,389 21.00 0 0
60 Austin Theriault 30 2,385 16.55 0 0
61 Max McLaughlin 38 2,382 17.53 0 0
62 Ty Dillon 12 2,345 17.77 0 0
63 Kevin Donahue 63 2,270 27.03 0 0
64 Michel Disdier 20 1,903 18.69 0 0
65 TJ Bell 38 1,856 19.65 0 0
66 Max Tullman(i) 20 1,849 21.09 0 0
67 Jr Heffner 15 1,700 21.89 0 0
68 Jeffrey Abbey 34 1,583 22.72 0 0
69 Chris Fontaine 47 1,562 20.41 0 0
70 Reed Sorenson(i) 50 1,477 26.82 0 1,477
71 Ryan Newman 3 1,336 24.09 0 0
72 Kyle Strickler 63 1,327 23.91 0 0
73 Alex Tagliani 12 1,212 14.63 0 0
74 Todd Peck 83 1,148 27.15 0 0
75 Justin Shipley 80 1,110 25.70 0 0
76 Scott Stenzel 83 982 28.74 0 0
77 Bobby Reuse 15 863 26.70 0 0
78 Brad Foy 15 731 29.25 0 0
79 Brian Kaltreider 50 720 25.73 0 0
80 Jason White 33 660 22.69 0 0
81 Bobby Gerhart 63 532 28.22 0 0
82 Tommy Regan 1 517 28.42 0 0
83 Camden Murphy 63 509 30.41 0 0
84 Jesse Iwuji 34 421 26.42 0 0
85 Jamie Mosley 50 405 29.48 0 0
86 Justin Kunz 0 370 27.12 0 0
87 Ray Ciccarelli 50 365 30.25 0 0
88 Akinori Ogata 63 328 27.79 0 0
89 Roger Reuse 97 252 26.00 0 0
90 Mike Senica 1 120 30.58 0 0
91 Bryant Barnhill 74 20 30.92 0 0
92 Travis Kvapil 50 9 31.10 0 0
93 Mike Harmon(i) 74 3 28.49 0 0
93 BJ McLeod(i) 74 3 28.63 0 0
95 Trevor Collins 74 1 32.00 0 0
95 Rj Otto Jr 97 1 32.00 0 0
95 John Provenzano 03 1 32.00 0 0
95 Gray Gaulding 50 1 32.00 0 0
95 Braden Mitchell 33 1 32.00 0 0
95 Cody Ware 74 1 32.00 0 0
95 Timothy Viens 74 1 32.00 0 0
95 Joey Gase(i) 83 1 30.66 0 0
95 JJ Yeley(i) 63 1 30.25 0 0
95 Timmy Hill(i) 87 1 28.97 0 0
95 Jeff Zillweger 57 1 32.00 0 0
95 Landon Huffman 38 1 32.00 0 0
← Previous race Next race →