TrueLapScore

Truck Series · 2018 · race 22 of 23

Lucas Oil 150

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Brett Moffitt (P) (#16) Harrison Burton (#51) Harrison Burton (#51)
Finish P1 P3 P3
TLS points 4,073 4,549 4,549
ARP 6.03 2.87 2.87
Laps led 19 46 46

Three different ways to measure a race — and they often point to different drivers.

Official winner — Brett Moffitt (P) (#16): where the car was at the checkered flag (P1). Led 19 laps with 6.03 average running position and 4,073 TLS points.

TLS leader — Harrison Burton (#51): most position-weighted points across every scored lap (4,549 points). Finished P3 with 46 laps led and 2.87 ARP. TLS rewards running up front all afternoon, not only the final lap.

Best ARP — same as the TLS leader (2.87). The official winner ran a worse average position (6.03).

The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 3 Brett Moffitt (P) 16 Toyota Hattori Racing Enterprises 5 19 6.03 4,073
2 2 Noah Gragson (P) 18 Toyota Kyle Busch Motorsports 1 43 4.73 4,268
3 1 Harrison Burton 51 Toyota Kyle Busch Motorsports 3 46 2.87 4,549
4 7 Grant Enfinger (P) 98 Ford ThorSport Racing 12 10 7.32 3,878
5 5 Stewart Friesen 52 Chevrolet Halmar Friesen Racing 4 0 6.63 3,981
6 13 Tyler Ankrum 17 Toyota DGR-Crosley 15 0 12.69 3,067
7 10 Johnny Sauter (P) 21 Chevrolet GMS Racing 14 0 10.39 3,415
8 8 Derek Kraus 19 Toyota Bill McAnally Racing 8 0 8.93 3,634
9 11 Christian Eckes 46 Toyota Kyle Busch Motorsports 11 0 11.85 3,193
10 12 Sheldon Creed 2 Chevrolet GMS Racing 16 0 12.50 3,096
11 4 Matt Crafton (P) 88 Ford ThorSport Racing 9 1 6.33 4,028
12 6 Ben Rhodes 41 Ford ThorSport Racing 6 0 6.99 3,928
13 17 Chase Purdy 99 Chevrolet MDM Motorsports 19 0 17.83 2,291
14 15 Tyler Dippel 25 Chevrolet GMS Racing 13 0 15.79 2,599
15 14 Riley Herbst 54 Toyota DGR-Crosley 18 0 14.97 2,722
16 21 Dawson Cram 83 Chevrolet Copp Motorsports 29 0 20.48 1,891
17 19 Todd Gilliland # 4 Toyota Kyle Busch Motorsports 10 0 19.89 1,980
18 18 Tanner Thorson 20 Chevrolet Young's Motorsports 21 0 18.63 2,169
19 16 Austin Wayne Self 22 Chevrolet AM Racing 22 0 17.13 2,396
20 22 Stefan Parsons 15 Chevrolet Premium Motorsports 24 0 23.86 1,362
21 25 D J Kennington 49 Chevrolet Premium Motorsports 30 0 25.12 1,174
22 20 Myatt Snider # 13 Ford ThorSport Racing 17 0 19.81 1,953
23 23 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 25 0 24.32 1,284
24 24 Justin Fontaine # 45 Chevrolet Niece Motorsports 27 0 24.47 1,263
25 26 Landon Huffman 38 Chevrolet Niece Motorsports 26 0 26.23 995
26 27 Jason White 33 Chevrolet Reaume Brothers Racing 28 0 27.77 753
27 28 Jesse Iwuji 63 Chevrolet MB Motorsports 32 0 29.37 505
28 9 Justin Haley (P) 24 Chevrolet GMS Racing 2 0 6.78 3,461
29 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 7 31 – 3,050 (i)
30 29 Austin Hill 02 Chevrolet Young's Motorsports 20 0 24.76 478
31 30 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 31 0 30.24 86
32 31 Joe Nemechek 87 Chevrolet NEMCO Motorsports 23 0 30.93 25

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Johnny Sauter (P) 21 85,156 7.26 585 3,415
2 Noah Gragson (P) 18 84,787 6.60 591 4,268
3 Grant Enfinger (P) 98 78,276 9.02 147 3,878
4 Justin Haley (P) 24 77,518 8.90 60 3,461
5 Brett Moffitt (P) 16 76,087 10.15 210 4,073
6 Ben Rhodes (P) 41 75,487 10.12 230 3,928
7 Matt Crafton (P) 88 75,454 9.42 65 4,028
8 Stewart Friesen (P) 52 74,838 9.42 188 3,981
9 Todd Gilliland # 4 61,793 9.27 208 1,980
10 Myatt Snider # 13 60,726 13.59 55 1,953
11 Austin Hill 02 55,151 15.19 8 478
12 Cody Coughlin 2 50,482 13.62 0 0
13 Austin Wayne Self 22 50,044 17.19 0 2,396
14 Dalton Sargeant # 25 46,259 13.58 33 0
15 Jordan Anderson 3 36,065 20.51 4 1,284
16 Justin Fontaine # 45 35,499 20.92 2 1,263
17 Harrison Burton 51 30,991 7.92 76 4,549
18 Wendell Chavous 49 30,290 21.74 1 0
19 Jesse Little 97 29,492 10.77 2 0
20 Parker Kligerman 75 20,254 14.44 23 0
21 Joe Nemechek 87 18,255 23.07 2 25
22 Tanner Thorson 20 16,998 21.05 0 2,169
23 Korbin Forrister 7 16,829 21.53 4 0
24 Jennifer Jo Cobb 10 16,306 26.36 4 86
25 Timothy Peters 92 15,741 17.30 3 0
26 Josh Reaume 33 15,699 24.46 0 0
27 Spencer Davis 51 15,497 9.03 7 0
28 David Gilliland 54 14,798 12.23 30 0
29 Norm Benning 6 13,785 26.78 0 0
30 Bo LeMastus # 54 13,611 22.29 1 0
31 Christian Eckes 46 12,899 12.95 38 3,193
32 Chris Eggleston 54 11,102 14.56 4 0
33 Tyler Dippel 25 11,092 15.68 0 2,599
34 Sheldon Creed 99 10,823 16.10 2 3,096
35 Robby Lyons 33 10,171 23.40 0 0
36 Riley Herbst 54 10,001 16.45 0 2,722
37 Bayley Currey 83 9,299 25.88 0 0
38 Cory Roper 04 8,864 22.71 0 0
39 Clay Greenfield 68 7,368 23.53 0 0
40 Dawson Cram 83 6,995 21.26 0 1,891
41 Kyle Donahue 83 6,881 22.89 0 0
42 Tyler Ankrum 54 5,944 15.69 0 3,067
43 Reid Wilson 7 4,960 23.97 0 0
44 Tate Fogleman 20 4,927 21.16 0 0
45 Chase Purdy 99 4,829 19.10 0 2,291
46 Tyler Matthews 99 4,661 24.65 0 0
47 Codie Rohrbaugh 9 4,591 19.62 0 0
48 Logan Norman Seavey 51 4,554 3.43 53 0
49 Chase Briscoe 27 4,489 3.85 54 0
50 Chris Windom 54 4,112 6.30 0 0
51 Chad Finley 42 3,809 22.38 0 0
52 Stefan Parsons 15 3,751 22.43 0 1,362
53 DJ Kennington 49 3,664 22.04 0 1,174
54 Derek Kraus 19 3,634 8.93 0 3,634
55 Tyler Young 20 3,536 19.00 0 0
56 Zane Smith 54 3,395 11.91 0 0
57 John Hunter Nemechek(i) 8 3,168 9.01 286 0
58 Bryan Dauzat 28 2,661 19.31 0 0
59 Brennan Poole 35 2,516 15.88 0 0
60 Nick Hoffman 83 2,446 17.12 0 0
61 Austin Theriault 30 2,385 16.55 0 0
62 Max McLaughlin 38 2,382 17.53 0 0
63 Ty Dillon 12 2,345 17.77 0 0
64 Kevin Donahue 63 2,270 27.03 0 0
65 Michel Disdier 20 1,903 18.69 0 0
66 TJ Bell 38 1,856 19.65 0 0
67 Max Tullman(i) 20 1,849 21.09 0 0
68 Jr Heffner 15 1,700 21.89 0 0
69 Jeffrey Abbey 34 1,583 22.72 0 0
70 Chris Fontaine 47 1,562 20.41 0 0
71 Reed Sorenson(i) 50 1,477 26.82 0 0
72 Jason White 33 1,413 25.23 0 753
73 Ryan Newman 3 1,336 24.09 0 0
74 Kyle Strickler 63 1,327 23.91 0 0
75 Alex Tagliani 12 1,212 14.63 0 0
76 Todd Peck 83 1,148 27.15 0 0
77 Justin Shipley 80 1,110 25.70 0 0
78 Landon Huffman 38 996 29.11 0 995
79 Scott Stenzel 83 982 28.74 0 0
80 Jesse Iwuji 63 926 27.89 0 505
81 Bobby Reuse 15 863 26.70 0 0
82 Brad Foy 15 731 29.25 0 0
83 Brian Kaltreider 50 720 25.73 0 0
84 Bobby Gerhart 63 532 28.22 0 0
85 Tommy Regan 1 517 28.42 0 0
86 Camden Murphy 63 509 30.41 0 0
87 Jamie Mosley 50 405 29.48 0 0
88 Justin Kunz 0 370 27.12 0 0
89 Ray Ciccarelli 50 365 30.25 0 0
90 Akinori Ogata 63 328 27.79 0 0
91 Roger Reuse 97 252 26.00 0 0
92 Mike Senica 1 120 30.58 0 0
93 Bryant Barnhill 74 20 30.92 0 0
94 Travis Kvapil 50 9 31.10 0 0
95 BJ McLeod(i) 74 3 28.63 0 0
95 Mike Harmon(i) 74 3 28.49 0 0
97 John Provenzano 03 1 32.00 0 0
97 Jeff Zillweger 57 1 32.00 0 0
97 JJ Yeley(i) 63 1 30.25 0 0
97 Gray Gaulding 50 1 32.00 0 0
97 Cody Ware 74 1 32.00 0 0
97 Braden Mitchell 33 1 32.00 0 0
97 Trevor Collins 74 1 32.00 0 0
97 Timmy Hill(i) 87 1 28.97 0 0
97 Joey Gase(i) 83 1 30.66 0 0
97 Timothy Viens 74 1 32.00 0 0
97 Rj Otto Jr 97 1 32.00 0 0
← Previous race Next race →