TrueLapScore

Truck Series · 2018 · race 23 of 23

Ford EcoBoost 200

Three ways to measure this race

Official winnerTLS leaderBest ARP
Driver Brett Moffitt (P) (#16) Brett Moffitt (P) (#16) Brett Moffitt (P) (#16)
Finish P1 P1 P1
TLS points 4,159 4,159 4,159
ARP 2.19 2.19 2.19
Laps led 59 59 59

This race lined up on all three measures: Brett Moffitt (P) (#16) won the race, led TLS points (4,159), and posted the best average running position (2.19).

Race Notes auto-generated

Auto-generated stats from TrueLapScore lap data. Not a written story.

Race results

FinTLS rank DriverCarMakeTeam StartLaps ledARPTLS points
1 1 Brett Moffitt (P) 16 Toyota Hattori Racing Enterprises 5 59 2.19 4,159
2 2 Grant Enfinger 98 Ford ThorSport Racing 1 33 2.47 4,122
3 3 Noah Gragson (P) 18 Toyota Kyle Busch Motorsports 3 34 2.72 4,087
4 4 Stewart Friesen 52 Chevrolet Halmar Friesen Racing 2 0 5.21 3,752
5 7 Sheldon Creed 2 Chevrolet GMS Racing 13 1 7.69 3,416
6 6 Matt Crafton 88 Ford ThorSport Racing 22 4 6.37 3,596
7 – John Hunter Nemechek(i) 8 Chevrolet NEMCO Motorsports 8 0 – 3,592 (i)
8 5 Justin Haley (P) 24 Chevrolet GMS Racing 4 0 6.16 3,624
9 9 Jesse Little 97 Ford JJL Motorsports 9 0 9.86 3,124
10 8 Ben Rhodes 41 Ford ThorSport Racing 11 2 9.65 3,152
11 11 Harrison Burton 51 Toyota Kyle Busch Motorsports 14 0 11.57 2,892
12 10 Johnny Sauter (P) 21 Chevrolet GMS Racing 6 0 10.52 3,035
13 13 Todd Gilliland # 4 Toyota Kyle Busch Motorsports 15 0 15.44 2,353
14 12 Myatt Snider # 13 Ford ThorSport Racing 12 0 14.76 2,444
15 14 Tyler Dippel 25 Chevrolet GMS Racing 17 0 16.39 2,226
16 – Ross Chastain(i) 38 Chevrolet Niece Motorsports 7 0 – 2,385 (i)
17 20 Cory Roper 04 Ford Roper Racing 19 0 21.97 1,478
18 – Jeb Burton(i) 30 Toyota On Point Motorsports 21 0 – 1,855 (i)
19 17 Brennan Poole 35 Toyota NextGen Motorsports 23 0 18.78 1,892
20 18 Jordan Anderson 3 Chevrolet Jordan Anderson Racing 25 1 20.25 1,695
21 15 Austin Hill 02 Chevrolet Young's Motorsports 16 0 17.60 2,048
22 19 Justin Fontaine # 45 Chevrolet Niece Motorsports 31 0 20.66 1,629
23 21 Austin Wayne Self 22 Chevrolet AM Racing 24 0 24.34 1,134
24 16 Chris Windom 54 Toyota DGR-Crosley 10 0 17.55 2,024
25 22 Ray Ciccarelli 0 Chevrolet Jennifer Jo Cobb Racing 29 0 25.90 923
26 23 DJ Kennington 49 Chevrolet Premium Motorsports 27 0 26.01 909
27 24 Robby Lyons 33 Chevrolet Reaume Brothers Racing 18 0 25.98 878
28 26 Jennifer Jo Cobb 10 Chevrolet Jennifer Jo Cobb Racing 28 0 28.23 596
29 25 Tanner Thorson 20 Chevrolet Young's Motorsports 26 0 27.36 682
30 27 Reid Wilson 15 Chevrolet Premium Motorsports 30 0 29.36 295
31 28 Joe Nemechek 87 Chevrolet NEMCO Motorsports 20 0 28.66 91
32 29 Camden Murphy 50 Chevrolet Beaver Motorsports 32 0 31.03 24

official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend

Season standings through this race

RankDriverCarSeason points ARPLaps ledThis race
1 Noah Gragson (P) 18 88,874 6.42 625 4,087
2 Johnny Sauter (P) 21 88,191 7.40 585 3,035
3 Grant Enfinger (P) 98 82,398 8.74 180 4,122
4 Justin Haley (P) 24 81,142 8.78 60 3,624
5 Brett Moffitt (P) 16 80,246 9.81 269 4,159
6 Matt Crafton (P) 88 79,050 9.29 69 3,596
7 Ben Rhodes (P) 41 78,639 10.10 232 3,152
8 Stewart Friesen (P) 52 78,590 9.24 188 3,752
9 Todd Gilliland # 4 64,146 9.60 208 2,353
10 Myatt Snider # 13 63,170 13.64 55 2,444
11 Austin Hill 02 57,199 15.30 8 2,048
12 Austin Wayne Self 22 51,178 17.51 0 1,134
13 Cody Coughlin 2 50,482 13.62 0 0
14 Dalton Sargeant # 25 46,259 13.58 33 0
15 Jordan Anderson 3 37,760 20.50 5 1,695
16 Justin Fontaine # 45 37,128 20.91 2 1,629
17 Harrison Burton 51 33,883 8.37 76 2,892
18 Jesse Little 97 32,616 10.67 2 3,124
19 Wendell Chavous 49 30,290 21.74 1 0
20 Parker Kligerman 75 20,254 14.44 23 0
21 Joe Nemechek 87 18,346 23.38 2 91
22 Tanner Thorson 20 17,680 21.63 0 682
23 Jennifer Jo Cobb 10 16,902 26.45 4 596
24 Korbin Forrister 7 16,829 21.53 4 0
25 Timothy Peters 92 15,741 17.30 3 0
26 Josh Reaume 33 15,699 24.46 0 0
27 Spencer Davis 51 15,497 9.03 7 0
28 David Gilliland 54 14,798 12.23 30 0
29 Sheldon Creed 99 14,239 14.42 3 3,416
30 Norm Benning 6 13,785 26.78 0 0
31 Bo LeMastus # 54 13,611 22.29 1 0
32 Tyler Dippel 25 13,318 15.83 0 2,226
33 Christian Eckes 46 12,899 12.95 38 0
34 Chris Eggleston 54 11,102 14.56 4 0
35 Robby Lyons 33 11,049 23.69 0 878
36 Cory Roper 04 10,342 22.59 0 1,478
37 Riley Herbst 54 10,001 16.45 0 0
38 Bayley Currey 83 9,299 25.88 0 0
39 Clay Greenfield 68 7,368 23.53 0 0
40 Dawson Cram 83 6,995 21.26 0 0
41 Kyle Donahue 83 6,881 22.89 0 0
42 Chris Windom 54 6,136 11.93 0 2,024
43 Tyler Ankrum 54 5,944 15.69 0 0
44 Reid Wilson 7 5,255 25.32 0 295
45 Tate Fogleman 20 4,927 21.16 0 0
46 Chase Purdy 99 4,829 19.10 0 0
47 Tyler Matthews 99 4,661 24.65 0 0
48 Codie Rohrbaugh 9 4,591 19.62 0 0
49 DJ Kennington 49 4,573 23.03 0 909
50 Logan Norman Seavey 51 4,554 3.43 53 0
51 Chase Briscoe 27 4,489 3.85 54 0
52 Brennan Poole 35 4,408 17.33 0 1,892
53 Chad Finley 42 3,809 22.38 0 0
54 Stefan Parsons 15 3,751 22.43 0 0
55 Derek Kraus 19 3,634 8.93 0 0
56 Tyler Young 20 3,536 19.00 0 0
57 Zane Smith 54 3,395 11.91 0 0
58 John Hunter Nemechek(i) 8 3,168 8.86 286 0
59 Bryan Dauzat 28 2,661 19.31 0 0
60 Nick Hoffman 83 2,446 17.12 0 0
61 Austin Theriault 30 2,385 16.55 0 0
62 Max McLaughlin 38 2,382 17.53 0 0
63 Ty Dillon 12 2,345 17.77 0 0
64 Kevin Donahue 63 2,270 27.03 0 0
65 Michel Disdier 20 1,903 18.69 0 0
66 TJ Bell 38 1,856 19.65 0 0
67 Max Tullman(i) 20 1,849 21.09 0 0
68 Jr Heffner 15 1,700 21.89 0 0
69 Jeffrey Abbey 34 1,583 22.72 0 0
70 Chris Fontaine 47 1,562 20.41 0 0
71 Reed Sorenson(i) 50 1,477 26.82 0 0
72 Jason White 33 1,413 25.23 0 0
73 Ryan Newman 3 1,336 24.09 0 0
74 Kyle Strickler 63 1,327 23.91 0 0
75 Ray Ciccarelli 50 1,288 29.53 0 923
76 Alex Tagliani 12 1,212 14.63 0 0
77 Todd Peck 83 1,148 27.15 0 0
78 Justin Shipley 80 1,110 25.70 0 0
79 Landon Huffman 38 996 29.11 0 0
80 Scott Stenzel 83 982 28.74 0 0
81 Jesse Iwuji 63 926 27.89 0 0
82 Bobby Reuse 15 863 26.70 0 0
83 Brad Foy 15 731 29.25 0 0
84 Brian Kaltreider 50 720 25.73 0 0
85 Camden Murphy 63 533 30.47 0 24
86 Bobby Gerhart 63 532 28.22 0 0
87 Tommy Regan 1 517 28.42 0 0
88 Jamie Mosley 50 405 29.48 0 0
89 Justin Kunz 0 370 27.12 0 0
90 Akinori Ogata 63 328 27.79 0 0
91 Roger Reuse 97 252 26.00 0 0
92 Mike Senica 1 120 30.58 0 0
93 Bryant Barnhill 74 20 30.92 0 0
94 Travis Kvapil 50 9 31.10 0 0
95 BJ McLeod(i) 74 3 28.63 0 0
95 Mike Harmon(i) 74 3 28.49 0 0
97 John Provenzano 03 1 32.00 0 0
97 Joey Gase(i) 83 1 30.66 0 0
97 Braden Mitchell 33 1 32.00 0 0
97 Jeff Zillweger 57 1 32.00 0 0
97 Trevor Collins 74 1 32.00 0 0
97 Gray Gaulding 50 1 32.00 0 0
97 Cody Ware 74 1 32.00 0 0
97 Timmy Hill(i) 87 1 28.97 0 0
97 JJ Yeley(i) 63 1 30.25 0 0
97 Timothy Viens 74 1 32.00 0 0
97 Rj Otto Jr 97 1 32.00 0 0
← Previous race