Truck Series · 2018 · race 1 of 23
NextEra Energy Resources 250
- TrackDaytona International Speedway
- ScheduledFri, Feb 16, 2018 · 7:30 PM ET
- Laps100
- Cars36
- Official winnerJohnny Sauter (#21)
- TLS leaderJohnny Sauter (#21) · 2,995
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Johnny Sauter (#21) | Johnny Sauter (#21) | Johnny Sauter (#21) |
| Finish | P1 | P1 | P1 |
| TLS points | 2,995 | 2,995 | 2,995 |
| ARP | 3.35 | 3.35 | 3.35 |
| Laps led | 39 | 39 | 39 |
This race lined up on all three measures: Johnny Sauter (#21) won the race, led TLS points (2,995), and posted the best average running position (3.35).
Race Notes auto-generated
- Official winner: Johnny Sauter (#21), who also led TrueLapScore with 2,995 points (ARP 3.35).
- Most laps led: Johnny Sauter, 39 laps.
- Luck index ▼ David Gilliland ran 2nd on TLS but finished P21 (19 spots worse than they ran).
- Luck index ▲ Wendell Chavous finished P12 after running 23rd on TLS (11 spots better than they ran).
Auto-generated stats from TrueLapScore lap data. Not a written story.
Race results
| Fin | TLS rank | Driver | Car | Make | Team | Start | Laps led | ARP | TLS points |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 31 | Josh Reaume | 33 | Chevrolet | Reaume Brothers Racing | N/A | 0 | 32.00 | 1 |
| 0 | 31 | Bobby Gerhart | 63 | Chevrolet | MB Motorsports | N/A | 0 | 32.00 | 1 |
| 0 | 31 | Cody Ware | 74 | Chevrolet | Mike Harmon Racing | N/A | 0 | 32.00 | 1 |
| 0 | 31 | BJ McLeod | 1 | Chevrolet | TJL Motorsports | N/A | 0 | 32.00 | 1 |
| 1 | 1 | Johnny Sauter | 21 | Chevrolet | GMS Racing | 2 | 39 | 3.35 | 2,995 |
| 2 | 3 | Justin Haley | 24 | Chevrolet | GMS Racing | 12 | 9 | 6.96 | 2,630 |
| 3 | 6 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 13 | 0 | 12.22 | 2,099 |
| 4 | 8 | Ben Rhodes | 41 | Ford | ThorSport Racing | 24 | 0 | 12.98 | 2,022 |
| 5 | – | Scott Lagasse Jr.(i) | 20 | Chevrolet | Young's Motorsports | 18 | 0 | – | 2,175 (i) |
| 6 | 9 | Grant Enfinger | 98 | Ford | ThorSport Racing | 7 | 2 | 13.58 | 1,961 |
| 7 | 4 | Spencer Davis | 51 | Toyota | Kyle Busch Motorsports | 8 | 0 | 7.43 | 2,583 |
| 8 | 5 | Dalton Sargeant # | 25 | Chevrolet | GMS Racing | 4 | 2 | 11.65 | 2,156 |
| 9 | 19 | Jordan Anderson | 3 | Toyota | Jordan Anderson Racing | 28 | 1 | 19.84 | 1,329 |
| 10 | 15 | Justin Fontaine # | 45 | Chevrolet | Niece Motorsports | 17 | 0 | 18.78 | 1,436 |
| 11 | 10 | Austin Hill | 02 | Chevrolet | Young's Motorsports | 11 | 0 | 14.42 | 1,877 |
| 12 | 23 | Wendell Chavous | 49 | Chevrolet | Premium Motorsports | 30 | 0 | 23.28 | 982 |
| 13 | 13 | Norm Benning | 6 | Chevrolet | Norm Benning Racing | 29 | 0 | 17.95 | 1,520 |
| 14 | 22 | Robby Lyons | 15 | Chevrolet | Premium Motorsports | 25 | 0 | 22.41 | 1,070 |
| 15 | 25 | Scott Stenzel | 83 | Chevrolet | Copp Motorsports | 31 | 0 | 23.42 | 968 |
| 16 | 12 | Korbin Forrister | 7 | Toyota | All Out Motorsports | 19 | 2 | 17.54 | 1,546 |
| 17 | 7 | Cody Coughlin | 2 | Chevrolet | GMS Racing | 10 | 0 | 12.02 | 2,098 |
| 18 | 20 | Bryan Dauzat | 28 | Chevrolet | FDNY Racing | 23 | 0 | 20.92 | 1,208 |
| 19 | 11 | Matt Crafton | 88 | Ford | ThorSport Racing | 6 | 0 | 13.91 | 1,871 |
| 20 | 21 | Austin Wayne Self | 22 | Chevrolet | AM Racing | 15 | 0 | 21.61 | 1,116 |
| 21 | 2 | David Gilliland | 4 | Toyota | Kyle Busch Motorsports | 1 | 30 | 4.51 | 2,736 |
| 22 | 18 | Clay Greenfield | 68 | Chevrolet | Clay Greenfield Motorsports | 3 | 0 | 16.24 | 1,374 |
| 23 | 16 | Noah Gragson | 18 | Toyota | Kyle Busch Motorsports | 5 | 1 | 15.30 | 1,416 |
| 24 | 17 | Myatt Snider # | 13 | Ford | ThorSport Racing | 20 | 0 | 14.03 | 1,404 |
| 25 | – | John H. Nemechek(i) | 8 | Chevrolet | NEMCO Motorsports | 14 | 13 | – | 1,634 (i) |
| 26 | 24 | Brett Moffitt | 16 | Toyota | Hattori Racing Enterprises | 22 | 0 | 19.62 | 977 |
| 27 | 14 | Stewart Friesen | 52 | Chevrolet | Halmar Friesen Racing | 9 | 1 | 12.52 | 1,495 |
| 28 | 26 | Parker Kligerman | 75 | Chevrolet | Henderson Motorsports | 26 | 0 | 19.81 | 884 |
| 29 | 27 | Chris Fontaine | 47 | Chevrolet | Chris Fontaine Inc. | 21 | 0 | 22.06 | 722 |
| 30 | 28 | Bo LeMastus # | 54 | Toyota | DGR-Crosley | 16 | 0 | 24.08 | 571 |
| 31 | 29 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 27 | 0 | 25.06 | 437 |
| 32 | 30 | Travis Kvapil | 50 | Chevrolet | Beaver Motorsports | 32 | 0 | 30.19 | 8 |
official winner TLS leader · (i) ineligible for series points (lap points shown for reference, not counted) · legend
Season standings through this race
| Rank | Driver | Car | Season points | ARP | Laps led | This race |
|---|---|---|---|---|---|---|
| 1 | Johnny Sauter | 21 | 2,995 | 3.35 | 39 | 2,995 |
| 2 | David Gilliland | 4 | 2,736 | 4.51 | 30 | 2,736 |
| 3 | Justin Haley | 24 | 2,630 | 6.96 | 9 | 2,630 |
| 4 | Spencer Davis | 51 | 2,583 | 7.43 | 0 | 2,583 |
| 5 | Dalton Sargeant # | 25 | 2,156 | 11.65 | 2 | 2,156 |
| 6 | Joe Nemechek | 87 | 2,099 | 12.22 | 0 | 2,099 |
| 7 | Cody Coughlin | 2 | 2,098 | 12.02 | 0 | 2,098 |
| 8 | Ben Rhodes | 41 | 2,022 | 12.98 | 0 | 2,022 |
| 9 | Grant Enfinger | 98 | 1,961 | 13.58 | 2 | 1,961 |
| 10 | Austin Hill | 02 | 1,877 | 14.42 | 0 | 1,877 |
| 11 | Matt Crafton | 88 | 1,871 | 13.91 | 0 | 1,871 |
| 12 | Korbin Forrister | 7 | 1,546 | 17.54 | 2 | 1,546 |
| 13 | Norm Benning | 6 | 1,520 | 17.95 | 0 | 1,520 |
| 14 | Stewart Friesen | 52 | 1,495 | 12.52 | 1 | 1,495 |
| 15 | Justin Fontaine # | 45 | 1,436 | 18.78 | 0 | 1,436 |
| 16 | Noah Gragson | 18 | 1,416 | 15.30 | 1 | 1,416 |
| 17 | Myatt Snider # | 13 | 1,404 | 14.03 | 0 | 1,404 |
| 18 | Clay Greenfield | 68 | 1,374 | 16.24 | 0 | 1,374 |
| 19 | Jordan Anderson | 3 | 1,329 | 19.84 | 1 | 1,329 |
| 20 | Bryan Dauzat | 28 | 1,208 | 20.92 | 0 | 1,208 |
| 21 | Austin Wayne Self | 22 | 1,116 | 21.61 | 0 | 1,116 |
| 22 | Robby Lyons | 15 | 1,070 | 22.41 | 0 | 1,070 |
| 23 | Wendell Chavous | 49 | 982 | 23.28 | 0 | 982 |
| 24 | Brett Moffitt | 16 | 977 | 19.62 | 0 | 977 |
| 25 | Scott Stenzel | 83 | 968 | 23.42 | 0 | 968 |
| 26 | Parker Kligerman | 75 | 884 | 19.81 | 0 | 884 |
| 27 | Chris Fontaine | 47 | 722 | 22.06 | 0 | 722 |
| 28 | Bo LeMastus # | 54 | 571 | 24.08 | 0 | 571 |
| 29 | Jennifer Jo Cobb | 10 | 437 | 25.06 | 0 | 437 |
| 30 | Travis Kvapil | 50 | 8 | 30.19 | 0 | 8 |
| 31 | Bobby Gerhart | 63 | 1 | 32.00 | 0 | 1 |
| 31 | Cody Ware | 74 | 1 | 32.00 | 0 | 1 |
| 31 | BJ McLeod | 1 | 1 | 32.00 | 0 | 1 |
| 31 | Josh Reaume | 33 | 1 | 32.00 | 0 | 1 |