Cup - 2020 - Pennzoil 400 presented by Jiffy Lube
Date: 2020-02-23 | Track: Las Vegas Motor Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Joey Logano | 22 | Ford | Team Penske | 5 | 54 | 4.20 | 9327.0 |
| 2 | 2 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 19 | 0 | 14.21 | 6645.0 |
| 3 | 3 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 26 | 30 | 14.62 | 6533.0 |
| 4 | 4 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 21 | 1 | 13.52 | 6829.0 |
| 5 | 5 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 18 | 0 | 9.66 | 7864.0 |
| 6 | 6 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 27 | 0 | 22.28 | 4482.0 |
| 7 | 7 | Brad Keselowski | 2 | Ford | Team Penske | 8 | 0 | 11.06 | 7488.0 |
| 8 | 8 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 3 | 92 | 3.37 | 9548.0 |
| 9 | 9 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 6 | 0 | 9.81 | 7824.0 |
| 10 | 10 | Ty Dillon | 13 | Chevrolet | Germain Racing | 24 | 0 | 20.22 | 5033.0 |
| 11 | 11 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 19 | 3.79 | 9436.0 |
| 12 | 12 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 9 | 0 | 15.43 | 6316.0 |
| 13 | 13 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 12 | 0 | 8.30 | 8228.0 |
| 14 | 14 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 23 | 0 | 18.92 | 5382.0 |
| 15 | 15 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 1 | 0 | 13.72 | 6776.0 |
| 16 | 16 | Corey LaJoie | 32 | Ford | GO FAS Racing | 30 | 0 | 25.10 | 3725.0 |
| 17 | 17 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 4 | 0 | 20.97 | 4832.0 |
| 18 | 18 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 25 | 0 | 18.19 | 5578.0 |
| 19 | 19 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 17 | 0 | 26.70 | 3297.0 |
| 20 | 20 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 2 | 1 | 8.26 | 8238.0 |
| 21 | 21 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 14 | 0 | 15.18 | 6385.0 |
| 22 | 22 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 11 | 0 | 7.53 | 8434.0 |
| 23 | 23 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 16 | 0 | 21.81 | 4606.0 |
| 24 | 24 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 29 | 0 | 20.19 | 5041.0 |
| 25 | 25 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 13 | 0 | 16.80 | 5928.0 |
| 26 | 26 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 10 | 70 | 7.35 | 8451.0 |
| 27 | 27 | Ross Chastain(i) | 6 | Ford | Roush Fenway Racing | 15 | 0 | N/A | 0.0 |
| 28 | 28 | JJ Yeley(i) | 52 | Ford | Rick Ware Racing | 37 | 0 | N/A | 0.0 |
| 29 | 29 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 33 | 0 | 29.65 | 2477.0 |
| 30 | 30 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 35 | 0 | 32.41 | 1739.0 |
| 31 | 31 | Joey Gase(i) | 53 | Ford | Rick Ware Racing | 31 | 0 | N/A | 0.0 |
| 32 | 32 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 32 | 0 | 33.01 | 1552.0 |
| 33 | 33 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 22 | 0 | 26.98 | 3101.0 |
| 34 | 34 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 36 | 0 | 34.00 | 1270.0 |
| 35 | 35 | Garrett Smithley | 51 | Chevrolet | Petty Ware Racing | 34 | 0 | N/A | 0.0 |
| 36 | 36 | Michael McDowell | 34 | Ford | Front Row Motorsports | 28 | 0 | 36.02 | 734.0 |
| 37 | 37 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 20 | 0 | 21.10 | 3991.0 |
| 38 | 38 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | N/A | 0.0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Joey Logano | 22 | 17064.0 | 5.43 | 79 | 9327.0 |
| 2 | Ryan Blaney | 12 | 16211.0 | 8.97 | 23 | 9436.0 |
| 3 | Kevin Harvick | 4 | 15244.0 | 8.50 | 126 | 9548.0 |
| 4 | Chase Elliott | 9 | 15746.0 | 8.31 | 93 | 8451.0 |
| 5 | Alex Bowman | 88 | 14580.0 | 10.47 | 15 | 8228.0 |
| 6 | Brad Keselowski | 2 | 14701.0 | 8.42 | 30 | 7488.0 |
| 7 | Jimmie Johnson | 48 | 14243.0 | 10.32 | 3 | 7864.0 |
| 8 | Martin Truex Jr. | 19 | 12563.0 | 14.23 | 1 | 8238.0 |
| 9 | Ricky Stenhouse Jr. | 47 | 14001.0 | 9.75 | 81 | 6533.0 |
| 10 | Kyle Larson | 42 | 12371.0 | 14.55 | 0 | 7824.0 |
| 11 | Austin Dillon | 3 | 12880.0 | 13.21 | 2 | 6829.0 |
| 12 | William Byron | 24 | 11212.0 | 7.99 | 3 | 8434.0 |
| 13 | Matt DiBenedetto | 21 | 12935.0 | 11.42 | 0 | 6645.0 |
| 14 | Kyle Busch | 18 | 12602.0 | 11.24 | 17 | 6776.0 |
| 15 | Aric Almirola | 10 | 12795.0 | 11.46 | 6 | 6385.0 |
| 16 | Denny Hamlin | 11 | 13841.0 | 10.73 | 79 | 4832.0 |
| 17 | Chris Buescher | 17 | 12216.0 | 13.46 | 1 | 5382.0 |
| 18 | Kurt Busch | 1 | 11517.0 | 13.49 | 0 | 5928.0 |
| 19 | Clint Bowyer | 14 | 10136.0 | 16.53 | 7 | 6316.0 |
| 20 | Tyler Reddick # | 8 | 10686.0 | 16.63 | 0 | 5578.0 |
| 21 | Ty Dillon | 13 | 11136.0 | 14.70 | 0 | 5033.0 |
| 22 | John Hunter Nemechek # | 38 | 9596.0 | 18.03 | 0 | 5041.0 |
| 23 | Erik Jones | 20 | 9511.0 | 16.29 | 8 | 4606.0 |
| 24 | Bubba Wallace | 43 | 8209.0 | 20.70 | 0 | 4482.0 |
| 25 | Ryan Preece | 37 | 8668.0 | 18.19 | 0 | 3991.0 |
| 26 | Christopher Bell # | 95 | 8378.0 | 19.00 | 0 | 3101.0 |
| 27 | Corey LaJoie | 32 | 7289.0 | 22.26 | 1 | 3725.0 |
| 28 | Cole Custer # | 41 | 7611.0 | 18.57 | 0 | 3297.0 |
| 29 | Brennan Poole # | 15 | 4489.0 | 27.19 | 0 | 2477.0 |
| 30 | Ryan Newman | 6 | 6921.0 | 10.00 | 20 | 0.0 |
| 31 | Michael McDowell | 34 | 5155.0 | 23.43 | 1 | 734.0 |
| 32 | David Ragan | 36 | 5401.0 | 13.67 | 0 | 0.0 |
| 33 | Quin Houff # | 00 | 3129.0 | 26.08 | 0 | 1552.0 |
| 34 | * Daniel Suarez | 96 | 2007.0 | 23.09 | 0 | 1739.0 |
| 35 | * Reed Sorenson | 27 | 2463.0 | 23.70 | 0 | 1270.0 |
| 36 | Reed Sorenson | 77 | 1270.0 | 34.00 | 0 | 1270.0 |
| 37 | * JJ Yeley | 54 | 292.0 | 15.05 | 0 | 0.0 |
| 38 | * Chad Finchum | 49 | 138.0 | 20.62 | 0 | 0.0 |
| 39 | JJ Yeley(i) | 52 | 0.0 | 0.00 | 0 | 0.0 |
| 39 | BJ McLeod(i) | 52 | 0.0 | 17.86 | 0 | 0.0 |
| 39 | * Timmy Hill(i) | 66 | 0.0 | 15.79 | 0 | 0.0 |
| 39 | Garrett Smithley | 51 | 0.0 | 0.00 | 0 | 0.0 |
| 39 | Joey Gase(i) | 53 | 0.0 | 0.00 | 0 | 0.0 |
| 39 | Joey Gase(i) | 51 | 0.0 | 21.33 | 0 | 0.0 |
| 39 | * Justin Haley(i) | 16 | 0.0 | 15.52 | 0 | 0.0 |
| 39 | * Brendan Gaughan(i) | 62 | 0.0 | 18.18 | 0 | 0.0 |
| 39 | Ross Chastain(i) | 77 | 0.0 | 12.74 | 0 | 0.0 |
| 39 | Ross Chastain(i) | 6 | 0.0 | 0.00 | 0 | 0.0 |