Cup - 2020 - Pennzoil 400 presented by Jiffy Lube
Date: 2020-02-23 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joey Logano | 22 | Ford | Team Penske | 5 | 54 | 4.20 | 9327 |
2 | 13 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 19 | 0 | 14.21 | 6645 |
3 | 14 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 26 | 30 | 14.62 | 6533 |
4 | 11 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 21 | 1 | 13.52 | 6829 |
5 | 8 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 18 | 0 | 9.66 | 7864 |
6 | 24 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 27 | 0 | 22.28 | 4482 |
7 | 10 | Brad Keselowski | 2 | Ford | Team Penske | 8 | 0 | 11.06 | 7488 |
8 | 1 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 3 | 92 | 3.37 | 9548 |
9 | 9 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 6 | 0 | 9.81 | 7824 |
10 | 21 | Ty Dillon | 13 | Chevrolet | Germain Racing | 24 | 0 | 20.22 | 5033 |
11 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 19 | 3.79 | 9436 |
12 | 16 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 9 | 0 | 15.43 | 6316 |
13 | 7 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 12 | 0 | 8.30 | 8228 |
14 | 19 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 23 | 0 | 18.92 | 5382 |
15 | 12 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 1 | 0 | 13.72 | 6776 |
16 | 26 | Corey LaJoie | 32 | Ford | GO FAS Racing | 30 | 0 | 25.10 | 3725 |
17 | 22 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 4 | 0 | 20.97 | 4832 |
18 | 18 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 25 | 0 | 18.19 | 5578 |
19 | 27 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 17 | 0 | 26.70 | 3297 |
20 | 6 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 2 | 1 | 8.26 | 8238 |
21 | 15 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 14 | 0 | 15.18 | 6385 |
22 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 11 | 0 | 7.53 | 8434 |
23 | 23 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 16 | 0 | 21.81 | 4606 |
24 | 20 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 29 | 0 | 20.19 | 5041 |
25 | 17 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 13 | 0 | 16.80 | 5928 |
26 | 4 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 10 | 70 | 7.35 | 8451 |
27 | 34 | Ross Chastain(i) | 6 | Ford | Roush Fenway Racing | 15 | 0 | 0.00 | 0 |
28 | 34 | JJ Yeley(i) | 52 | Ford | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
29 | 29 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 33 | 0 | 29.65 | 2477 |
30 | 30 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 35 | 0 | 32.41 | 1739 |
31 | 34 | Joey Gase(i) | 53 | Ford | Rick Ware Racing | 31 | 0 | 0.00 | 0 |
32 | 31 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 32 | 0 | 33.01 | 1552 |
33 | 28 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 22 | 0 | 26.98 | 3101 |
34 | 32 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 36 | 0 | 34.00 | 1270 |
35 | 34 | Garrett Smithley | 51 | Chevrolet | Petty Ware Racing | 34 | 0 | 0.00 | 0 |
36 | 33 | Michael McDowell | 34 | Ford | Front Row Motorsports | 28 | 0 | 36.02 | 734 |
37 | 25 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 20 | 0 | 21.10 | 3991 |
38 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Joey Logano | 22 | 17064 | 5.43 | 79 | 9327 |
2 | Ryan Blaney | 12 | 16211 | 8.97 | 23 | 9436 |
3 | Kevin Harvick | 4 | 15244 | 8.50 | 126 | 9548 |
4 | Chase Elliott | 9 | 15746 | 8.31 | 93 | 8451 |
5 | Alex Bowman | 88 | 14580 | 10.47 | 15 | 8228 |
6 | Brad Keselowski | 2 | 14701 | 8.42 | 30 | 7488 |
7 | Jimmie Johnson | 48 | 14243 | 10.32 | 3 | 7864 |
8 | Martin Truex Jr. | 19 | 12563 | 14.23 | 1 | 8238 |
9 | Ricky Stenhouse Jr. | 47 | 14001 | 9.75 | 81 | 6533 |
10 | Kyle Larson | 42 | 12371 | 14.55 | 0 | 7824 |
11 | Austin Dillon | 3 | 12880 | 13.21 | 2 | 6829 |
12 | William Byron | 24 | 11212 | 7.99 | 3 | 8434 |
13 | Matt DiBenedetto | 21 | 12935 | 11.42 | 0 | 6645 |
14 | Kyle Busch | 18 | 12602 | 11.24 | 17 | 6776 |
15 | Aric Almirola | 10 | 12795 | 11.46 | 6 | 6385 |
16 | Denny Hamlin | 11 | 13841 | 10.73 | 79 | 4832 |
17 | Chris Buescher | 17 | 12216 | 13.46 | 1 | 5382 |
18 | Kurt Busch | 1 | 11517 | 13.49 | 0 | 5928 |
19 | Clint Bowyer | 14 | 10136 | 16.53 | 7 | 6316 |
20 | Tyler Reddick # | 8 | 10686 | 16.63 | 0 | 5578 |
21 | Ty Dillon | 13 | 11136 | 14.70 | 0 | 5033 |
22 | John Hunter Nemechek # | 38 | 9596 | 18.03 | 0 | 5041 |
23 | Erik Jones | 20 | 9511 | 16.29 | 8 | 4606 |
24 | Bubba Wallace | 43 | 8209 | 20.70 | 0 | 4482 |
25 | Ryan Preece | 37 | 8668 | 18.19 | 0 | 3991 |
26 | Christopher Bell # | 95 | 8378 | 19.00 | 0 | 3101 |
27 | Corey LaJoie | 32 | 7289 | 22.26 | 1 | 3725 |
28 | Cole Custer # | 41 | 7611 | 18.57 | 0 | 3297 |
29 | Brennan Poole # | 15 | 4489 | 27.19 | 0 | 2477 |
30 | Ryan Newman | 6 | 6921 | 10.00 | 20 | 0 |
31 | Michael McDowell | 34 | 5155 | 23.43 | 1 | 734 |
32 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
33 | Quin Houff # | 00 | 3129 | 26.08 | 0 | 1552 |
34 | * Daniel Suarez | 96 | 2007 | 23.09 | 0 | 1739 |
35 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 1270 |
36 | Reed Sorenson | 77 | 1270 | 34.00 | 0 | 1270 |
37 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
38 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
39 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
39 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
39 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
39 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
39 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
39 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
39 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
39 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |
39 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
39 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |