Cup - 2020 - DAYTONA 500

Date: 2020-02-16 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Denny Hamlin 11 Toyota Joe Gibbs Racing 21 79 2.14 8160.0
2 2 Ryan Blaney 12 Ford Team Penske 27 4 12.26 6035.0
3 3 Chris Buescher 17 Ford Roush Fenway Racing 19 0 12.55 5974.0
4 4 David Ragan 36 Ford Rick Ware Racing 30 0 19.35 4546.0
5 5 Kevin Harvick 4 Ford Stewart-Haas Racing 10 0 19.51 4513.0
6 6 Clint Bowyer 14 Ford Stewart-Haas Racing 29 0 27.58 2818.0
7 7 * Brendan Gaughan(i) 62 Chevrolet Beard Motorsports 39 0 N/A 0.0
8 8 Corey LaJoie 32 Ford GO FAS Racing 36 1 25.77 3199.0
9 9 Ryan Newman 6 Ford Roush Fenway Racing 7 15 12.57 5971.0
10 10 Kyle Larson 42 Chevrolet Chip Ganassi Racing 8 0 22.41 3903.0
11 11 John Hunter Nemechek # 38 Ford Front Row Motorsports 23 0 22.75 3833.0
12 12 Austin Dillon 3 Chevrolet Richard Childress Racing 13 0 15.90 5271.0
13 13 * Justin Haley(i) 16 Chevrolet Kaulig Racing 33 0 N/A 0.0
14 14 Michael McDowell 34 Ford Front Row Motorsports 26 1 23.09 3762.0
15 15 Bubba Wallace 43 Chevrolet Richard Petty Motorsports 11 0 25.88 3175.0
16 16 Brennan Poole # 15 Chevrolet Premium Motorsports 34 0 32.02 1885.0
17 17 Chase Elliott 9 Chevrolet Hendrick Motorsports 25 23 11.04 6292.0
18 18 Erik Jones 20 Toyota Joe Gibbs Racing 14 0 22.67 3831.0
19 19 Matt DiBenedetto 21 Ford Wood Brothers Racing 16 0 16.03 5194.0
20 20 Ricky Stenhouse Jr. 47 Chevrolet JTG Daugherty Racing 1 24 10.48 6318.0
21 21 Christopher Bell # 95 Toyota Leavine Family Racing 17 0 18.91 4551.0
22 22 Aric Almirola 10 Ford Stewart-Haas Racing 5 6 15.64 5224.0
23 23 Joey Gase(i) 51 Chevrolet Petty Ware Racing 37 0 N/A 0.0
24 24 Alex Bowman 88 Chevrolet Hendrick Motorsports 2 3 13.59 5591.0
25 25 Ross Chastain(i) 77 Chevrolet Spire Motorsports 20 0 N/A 0.0
26 26 Joey Logano 22 Ford Team Penske 3 6 8.35 6563.0
27 27 * Timmy Hill(i) 66 Ford Motorsports Business Management 32 0 N/A 0.0
28 28 Tyler Reddick # 8 Chevrolet Richard Childress Racing 22 0 17.98 4603.0
29 29 Ryan Preece 37 Chevrolet JTG Daugherty Racing 31 0 20.61 4058.0
30 30 Ty Dillon 13 Chevrolet Germain Racing 24 0 14.07 5359.0
31 31 * Reed Sorenson 27 Chevrolet Premium Motorsports 40 0 29.97 2129.0
32 32 Martin Truex Jr. 19 Toyota Joe Gibbs Racing 15 0 20.99 3741.0
33 33 Kurt Busch 1 Chevrolet Chip Ganassi Racing 18 0 15.27 4760.0
34 34 Kyle Busch 18 Toyota Joe Gibbs Racing 28 14 15.17 4779.0
35 35 Jimmie Johnson 48 Chevrolet Hendrick Motorsports 6 3 10.08 5721.0
36 36 Brad Keselowski 2 Ford Team Penske 9 30 7.06 6245.0
37 37 Cole Custer # 41 Ford Stewart-Haas Racing 12 0 21.34 3441.0
38 38 BJ McLeod(i) 52 Ford Rick Ware Racing 38 0 N/A 0.0
39 39 Quin Houff # 00 Chevrolet StarCom Racing 35 0 25.87 1362.0
40 40 William Byron 24 Chevrolet Hendrick Motorsports 4 0 9.64 1850.0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Denny Hamlin 11 9009.0 5.61 79 8160.0
2 Joey Logano 22 7737.0 6.05 25 6563.0
3 Ricky Stenhouse Jr. 47 7468.0 7.31 51 6318.0
4 Chase Elliott 9 7295.0 8.80 23 6292.0
5 Brad Keselowski 2 7213.0 7.10 30 6245.0
6 Ryan Newman 6 6921.0 10.00 20 5971.0
7 Ryan Blaney 12 6775.0 11.57 4 6035.0
8 Chris Buescher 17 6834.0 10.73 1 5974.0
9 Jimmie Johnson 48 6379.0 10.64 3 5721.0
10 Alex Bowman 88 6352.0 11.56 15 5591.0
11 Aric Almirola 10 6410.0 9.60 6 5224.0
12 Matt DiBenedetto 21 6290.0 10.03 0 5194.0
13 Ty Dillon 13 6103.0 11.94 0 5359.0
14 Austin Dillon 3 6051.0 13.06 1 5271.0
15 Kyle Busch 18 5826.0 10.00 17 4779.0
16 Kurt Busch 1 5589.0 11.84 0 4760.0
17 Kevin Harvick 4 5696.0 11.06 34 4513.0
18 David Ragan 36 5401.0 13.67 0 4546.0
19 Christopher Bell # 95 5277.0 15.00 0 4551.0
20 Tyler Reddick # 8 5108.0 15.85 0 4603.0
21 Erik Jones 20 4905.0 13.53 8 3831.0
22 Ryan Preece 37 4677.0 16.73 0 4058.0
23 Kyle Larson 42 4547.0 16.93 0 3903.0
24 John Hunter Nemechek # 38 4555.0 16.96 0 3833.0
25 Michael McDowell 34 4421.0 17.14 1 3762.0
26 Martin Truex Jr. 19 4325.0 17.21 0 3741.0
27 Cole Custer # 41 4314.0 14.51 0 3441.0
28 Bubba Wallace 43 3727.0 19.92 0 3175.0
29 Corey LaJoie 32 3564.0 20.84 1 3199.0
30 Clint Bowyer 14 3820.0 17.08 7 2818.0
31 William Byron 24 2778.0 8.22 3 1850.0
32 * Reed Sorenson 27 2463.0 23.70 0 2129.0
33 Brennan Poole # 15 2012.0 25.95 0 1885.0
34 Quin Houff # 00 1577.0 22.61 0 1362.0
35 * JJ Yeley 54 292.0 15.05 0 0.0
36 * Daniel Suarez 96 268.0 13.76 0 0.0
37 * Chad Finchum 49 138.0 20.62 0 0.0
38 BJ McLeod(i) 52 0.0 17.86 0 0.0
38 * Timmy Hill(i) 66 0.0 15.79 0 0.0
38 * Justin Haley(i) 16 0.0 15.52 0 0.0
38 Ross Chastain(i) 77 0.0 12.74 0 0.0
38 Joey Gase(i) 51 0.0 21.33 0 0.0
38 * Brendan Gaughan(i) 62 0.0 18.18 0 0.0