Cup - 2020 - DAYTONA 500

Date: 2020-02-16 | Track: Daytona International Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 1 Denny Hamlin 11 Toyota Joe Gibbs Racing 21 79 2.14 8160
2 6 Ryan Blaney 12 Ford Team Penske 27 4 12.26 6035
3 7 Chris Buescher 17 Ford Roush Fenway Racing 19 0 12.55 5974
4 19 David Ragan 36 Ford Rick Ware Racing 30 0 19.35 4546
5 20 Kevin Harvick 4 Ford Stewart-Haas Racing 10 0 19.51 4513
6 30 Clint Bowyer 14 Ford Stewart-Haas Racing 29 0 27.58 2818
7 35 * Brendan Gaughan(i) 62 Chevrolet Beard Motorsports 39 0 0.00 0
8 28 Corey LaJoie 32 Ford GO FAS Racing 36 1 25.77 3199
9 8 Ryan Newman 6 Ford Roush Fenway Racing 7 15 12.57 5971
10 22 Kyle Larson 42 Chevrolet Chip Ganassi Racing 8 0 22.41 3903
11 23 John Hunter Nemechek # 38 Ford Front Row Motorsports 23 0 22.75 3833
12 12 Austin Dillon 3 Chevrolet Richard Childress Racing 13 0 15.90 5271
13 35 * Justin Haley(i) 16 Chevrolet Kaulig Racing 33 0 0.00 0
14 25 Michael McDowell 34 Ford Front Row Motorsports 26 1 23.09 3762
15 29 Bubba Wallace 43 Chevrolet Richard Petty Motorsports 11 0 25.88 3175
16 32 Brennan Poole # 15 Chevrolet Premium Motorsports 34 0 32.02 1885
17 4 Chase Elliott 9 Chevrolet Hendrick Motorsports 25 23 11.04 6292
18 24 Erik Jones 20 Toyota Joe Gibbs Racing 14 0 22.67 3831
19 14 Matt DiBenedetto 21 Ford Wood Brothers Racing 16 0 16.03 5194
20 3 Ricky Stenhouse Jr. 47 Chevrolet JTG Daugherty Racing 1 24 10.48 6318
21 18 Christopher Bell # 95 Toyota Leavine Family Racing 17 0 18.91 4551
22 13 Aric Almirola 10 Ford Stewart-Haas Racing 5 6 15.64 5224
23 35 Joey Gase(i) 51 Chevrolet Petty Ware Racing 37 0 0.00 0
24 10 Alex Bowman 88 Chevrolet Hendrick Motorsports 2 3 13.59 5591
25 35 Ross Chastain(i) 77 Chevrolet Spire Motorsports 20 0 0.00 0
26 2 Joey Logano 22 Ford Team Penske 3 6 8.35 6563
27 35 * Timmy Hill(i) 66 Ford Motorsports Business Management 32 0 0.00 0
28 17 Tyler Reddick # 8 Chevrolet Richard Childress Racing 22 0 17.98 4603
29 21 Ryan Preece 37 Chevrolet JTG Daugherty Racing 31 0 20.61 4058
30 11 Ty Dillon 13 Chevrolet Germain Racing 24 0 14.07 5359
31 31 * Reed Sorenson 27 Chevrolet Premium Motorsports 40 0 29.97 2129
32 26 Martin Truex Jr. 19 Toyota Joe Gibbs Racing 15 0 20.99 3741
33 16 Kurt Busch 1 Chevrolet Chip Ganassi Racing 18 0 15.27 4760
34 15 Kyle Busch 18 Toyota Joe Gibbs Racing 28 14 15.17 4779
35 9 Jimmie Johnson 48 Chevrolet Hendrick Motorsports 6 3 10.08 5721
36 5 Brad Keselowski 2 Ford Team Penske 9 30 7.06 6245
37 27 Cole Custer # 41 Ford Stewart-Haas Racing 12 0 21.34 3441
38 35 BJ McLeod(i) 52 Ford Rick Ware Racing 38 0 0.00 0
39 34 Quin Houff # 00 Chevrolet StarCom Racing 35 0 25.87 1362
40 33 William Byron 24 Chevrolet Hendrick Motorsports 4 0 9.64 1850

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Denny Hamlin 11 9009 5.61 79 8160
2 Joey Logano 22 7737 6.05 25 6563
3 Ricky Stenhouse Jr. 47 7468 7.31 51 6318
4 Chase Elliott 9 7295 8.80 23 6292
5 Brad Keselowski 2 7213 7.10 30 6245
6 Ryan Newman 6 6921 10.00 20 5971
7 Ryan Blaney 12 6775 11.57 4 6035
8 Chris Buescher 17 6834 10.73 1 5974
9 Jimmie Johnson 48 6379 10.64 3 5721
10 Alex Bowman 88 6352 11.56 15 5591
11 Aric Almirola 10 6410 9.60 6 5224
12 Matt DiBenedetto 21 6290 10.03 0 5194
13 Ty Dillon 13 6103 11.94 0 5359
14 Austin Dillon 3 6051 13.06 1 5271
15 Kyle Busch 18 5826 10.00 17 4779
16 Kurt Busch 1 5589 11.84 0 4760
17 Kevin Harvick 4 5696 11.06 34 4513
18 David Ragan 36 5401 13.67 0 4546
19 Christopher Bell # 95 5277 15.00 0 4551
20 Tyler Reddick # 8 5108 15.85 0 4603
21 Erik Jones 20 4905 13.53 8 3831
22 Ryan Preece 37 4677 16.73 0 4058
23 Kyle Larson 42 4547 16.93 0 3903
24 John Hunter Nemechek # 38 4555 16.96 0 3833
25 Michael McDowell 34 4421 17.14 1 3762
26 Martin Truex Jr. 19 4325 17.21 0 3741
27 Cole Custer # 41 4314 14.51 0 3441
28 Bubba Wallace 43 3727 19.92 0 3175
29 Corey LaJoie 32 3564 20.84 1 3199
30 Clint Bowyer 14 3820 17.08 7 2818
31 William Byron 24 2778 8.22 3 1850
32 * Reed Sorenson 27 2463 23.70 0 2129
33 Brennan Poole # 15 2012 25.95 0 1885
34 Quin Houff # 00 1577 22.61 0 1362
35 * JJ Yeley 54 292 15.05 0 0
36 * Daniel Suarez 96 268 13.76 0 0
37 * Chad Finchum 49 138 20.62 0 0
38 * Justin Haley(i) 16 0 15.52 0 0
38 * Brendan Gaughan(i) 62 0 18.18 0 0
38 BJ McLeod(i) 52 0 17.86 0 0
38 * Timmy Hill(i) 66 0 15.79 0 0
38 Ross Chastain(i) 77 0 12.74 0 0
38 Joey Gase(i) 51 0 21.33 0 0