Cup - 2020 - FanShield 500
Date: 2020-03-08 | Track: Phoenix Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Joey Logano | 22 | Ford | Team Penske | 13 | 60 | 6.05 | 10444 |
2 | 1 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 2 | 67 | 2.60 | 11538 |
3 | 3 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 0 | 6.09 | 10432 |
4 | 7 | Kyle Larson | 42 | Chevrolet | Chip Ganassi Racing | 4 | 2 | 9.90 | 9225 |
5 | 8 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 18 | 0 | 10.59 | 9006 |
6 | 14 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 7 | 0 | 13.67 | 8029 |
7 | 5 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 1 | 93 | 7.43 | 10007 |
8 | 6 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 6 | 0 | 8.49 | 9673 |
9 | 15 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 16 | 0 | 14.10 | 7892 |
10 | 12 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 17 | 0 | 13.16 | 8192 |
11 | 4 | Brad Keselowski | 2 | Ford | Team Penske | 14 | 82 | 6.12 | 10423 |
12 | 13 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 21 | 0 | 13.39 | 8117 |
13 | 9 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 9 | 0 | 11.16 | 8826 |
14 | 11 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 8 | 0 | 12.49 | 8405 |
15 | 20 | Ty Dillon | 13 | Chevrolet | Germain Racing | 25 | 0 | 21.08 | 5681 |
16 | 26 | Michael McDowell | 34 | Ford | Front Row Motorsports | 22 | 0 | 25.03 | 4429 |
17 | 21 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 23 | 1 | 21.55 | 5532 |
18 | 23 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 20 | 0 | 22.94 | 5092 |
19 | 28 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 27 | 0 | 27.09 | 3776 |
20 | 24 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 0 | 23.65 | 4866 |
21 | 27 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 31 | 0 | 26.55 | 3947 |
22 | 22 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 19 | 0 | 21.70 | 5485 |
23 | 34 | Ross Chastain(i) | 6 | Ford | Roush Fenway Racing | 24 | 0 | 0.00 | 0 |
24 | 18 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 15 | 0 | 19.83 | 6077 |
25 | 19 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 26 | 0 | 20.41 | 5892 |
26 | 34 | JJ Yeley(i) | 52 | Ford | Rick Ware Racing | 33 | 0 | 0.00 | 0 |
27 | 25 | Corey LaJoie | 32 | Ford | GO FAS Racing | 28 | 0 | 24.12 | 4718 |
28 | 17 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 11 | 0 | 14.96 | 7549 |
29 | 34 | Joey Gase(i) | 53 | Chevrolet | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
30 | 32 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 35 | 0 | 33.21 | 1812 |
31 | 29 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 32 | 0 | 31.87 | 2089 |
32 | 10 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 12 | 11 | 8.08 | 8751 |
33 | 16 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 10.11 | 7685 |
34 | 33 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 34 | 0 | 33.42 | 1167 |
35 | 34 | Garrett Smithley | 51 | Chevrolet | Petty Ware Racing | 36 | 0 | 0.00 | 0 |
36 | 31 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 30 | 0 | 24.77 | 1850 |
37 | 30 | Ryan Blaney | 12 | Ford | Team Penske | 5 | 0 | 8.62 | 2005 |
38 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | 32515 | 7.71 | 193 | 11538 |
2 | Joey Logano | 22 | 33260 | 6.55 | 139 | 10444 |
3 | Chase Elliott | 9 | 31968 | 8.09 | 186 | 10007 |
4 | Brad Keselowski | 2 | 31197 | 8.03 | 118 | 10423 |
5 | Kyle Busch | 18 | 29123 | 9.70 | 17 | 10432 |
6 | Alex Bowman | 88 | 30468 | 9.13 | 125 | 8405 |
7 | Aric Almirola | 10 | 28313 | 10.56 | 6 | 9673 |
8 | Jimmie Johnson | 48 | 29470 | 9.59 | 13 | 8117 |
9 | Martin Truex Jr. | 19 | 27262 | 12.03 | 15 | 8751 |
10 | Matt DiBenedetto | 21 | 27171 | 11.50 | 0 | 8826 |
11 | Kyle Larson | 42 | 24747 | 15.36 | 2 | 9225 |
12 | Kurt Busch | 1 | 25637 | 12.57 | 0 | 8029 |
13 | William Byron | 24 | 24330 | 10.32 | 4 | 8192 |
14 | Clint Bowyer | 14 | 23266 | 15.71 | 17 | 9006 |
15 | Tyler Reddick # | 8 | 23336 | 14.86 | 0 | 7685 |
16 | Erik Jones | 20 | 22256 | 15.40 | 8 | 7549 |
17 | Denny Hamlin | 11 | 24450 | 13.25 | 79 | 4866 |
18 | Ricky Stenhouse Jr. | 47 | 22964 | 14.51 | 87 | 5485 |
19 | Chris Buescher | 17 | 22087 | 15.87 | 2 | 5532 |
20 | Ryan Blaney | 12 | 25435 | 7.69 | 77 | 2005 |
21 | Cole Custer # | 41 | 19156 | 18.11 | 0 | 7892 |
22 | Ty Dillon | 13 | 19591 | 18.06 | 0 | 5681 |
23 | John Hunter Nemechek # | 38 | 18347 | 19.84 | 0 | 5892 |
24 | Christopher Bell # | 95 | 15585 | 20.37 | 0 | 6077 |
25 | Ryan Preece | 37 | 16011 | 21.03 | 0 | 5092 |
26 | Austin Dillon | 3 | 18939 | 16.47 | 2 | 1850 |
27 | Corey LaJoie | 32 | 13942 | 24.03 | 1 | 4718 |
28 | Bubba Wallace | 43 | 14481 | 23.13 | 0 | 3776 |
29 | Michael McDowell | 34 | 13091 | 23.36 | 1 | 4429 |
30 | * Daniel Suarez | 96 | 8215 | 25.09 | 0 | 3947 |
31 | Brennan Poole # | 15 | 7912 | 29.12 | 0 | 2089 |
32 | Ryan Newman | 6 | 6921 | 10.00 | 20 | 0 |
33 | Quin Houff # | 00 | 5092 | 29.30 | 0 | 1167 |
34 | Reed Sorenson | 77 | 3716 | 34.30 | 0 | 1812 |
35 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
36 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 1812 |
37 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
38 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
39 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
39 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
39 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
39 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
39 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
39 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
39 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |
39 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
39 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
39 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |