Cup - 2020 - The Real Heroes 400
Date: 2020-05-17 | Track: Darlington Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 6 | 159 | 2.46 | 11331 |
2 | 2 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 2 | 41 | 2.79 | 11235 |
3 | 5 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 22 | 0 | 8.76 | 9478 |
4 | 7 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 11 | 0 | 9.40 | 9291 |
5 | 4 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 10 | 0 | 5.90 | 10320 |
6 | 13 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 15 | 0 | 13.92 | 7961 |
7 | 10 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 13.22 | 8166 |
8 | 8 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 20 | 0 | 9.95 | 9129 |
9 | 18 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 34 | 0 | 17.64 | 6867 |
10 | 14 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 12 | 0 | 14.36 | 7832 |
11 | 17 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 16 | 0 | 17.19 | 7001 |
12 | 12 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 5 | 0 | 13.32 | 8138 |
13 | 3 | Brad Keselowski | 2 | Ford | Team Penske | 1 | 80 | 4.33 | 10780 |
14 | 11 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 3 | 0 | 13.24 | 8162 |
15 | 15 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 21 | 0 | 15.97 | 7358 |
16 | 16 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 0 | 16.44 | 7222 |
17 | 6 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 13 | 0 | 9.37 | 9299 |
18 | 9 | Joey Logano | 22 | Ford | Team Penske | 9 | 0 | 12.31 | 8435 |
19 | 24 | Ty Dillon | 13 | Chevrolet | Germain Racing | 33 | 0 | 23.64 | 5104 |
20 | 20 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 25 | 0 | 18.55 | 6599 |
21 | 23 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 17 | 0 | 21.34 | 5780 |
22 | 21 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 14 | 0 | 19.67 | 6270 |
23 | 26 | Michael McDowell | 34 | Ford | Front Row Motorsports | 31 | 0 | 24.30 | 4910 |
24 | 22 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 28 | 0 | 20.40 | 6056 |
25 | 29 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 37 | 0 | 27.97 | 3819 |
26 | 19 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 0 | 17.81 | 6794 |
27 | 31 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 35 | 0 | 29.59 | 3343 |
28 | 35 | JJ Yeley(i) | 27 | Ford | Rick Ware Racing | 30 | 0 | 0.00 | 0 |
29 | 32 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 36 | 0 | 31.11 | 2888 |
30 | 35 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 32 | 0 | 0.00 | 0 |
31 | 27 | Corey LaJoie | 32 | Ford | GO FAS Racing | 19 | 0 | 26.27 | 4272 |
32 | 28 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 24 | 0 | 26.24 | 4250 |
33 | 35 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
34 | 35 | * Josh Bilicki(i) | 7 | Chevrolet | Tommy Baldwin Racing | 40 | 0 | 0.00 | 0 |
35 | 25 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 18 | 3 | 23.25 | 4971 |
36 | 33 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 27 | 0 | 37.09 | 539 |
37 | 35 | Garrett Smithley # | 53 | Chevrolet | Rick Ware Racing | 26 | 0 | 0.00 | 0 |
38 | 30 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 8 | 9 | 2.93 | 3426 |
39 | 35 | * BJ McLeod(i) | 78 | Chevrolet | B.J. McLeod Motorsports | 39 | 0 | 0.00 | 0 |
40 | 34 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 23 | 0 | 23.00 | 18 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | 43846 | 6.84 | 352 | 11331 |
2 | Alex Bowman | 88 | 41703 | 8.08 | 166 | 11235 |
3 | Brad Keselowski | 2 | 41977 | 7.41 | 198 | 10780 |
4 | Chase Elliott | 9 | 41259 | 8.31 | 186 | 9291 |
5 | Joey Logano | 22 | 41695 | 7.51 | 139 | 8435 |
6 | Denny Hamlin | 11 | 34770 | 12.03 | 79 | 10320 |
7 | Kurt Busch | 1 | 35115 | 11.93 | 0 | 9478 |
8 | Aric Almirola | 10 | 36451 | 11.02 | 6 | 8138 |
9 | Matt DiBenedetto | 21 | 35333 | 11.79 | 0 | 8162 |
10 | Martin Truex Jr. | 19 | 35223 | 12.35 | 15 | 7961 |
11 | Kyle Busch | 18 | 35917 | 11.06 | 17 | 6794 |
12 | Clint Bowyer | 14 | 32565 | 14.65 | 17 | 9299 |
13 | Erik Jones | 20 | 31385 | 14.49 | 8 | 9129 |
14 | Ryan Blaney | 12 | 32657 | 9.15 | 77 | 7222 |
15 | Tyler Reddick # | 8 | 31502 | 14.59 | 0 | 8166 |
16 | Jimmie Johnson | 48 | 32896 | 8.48 | 22 | 3426 |
17 | William Byron | 24 | 29301 | 12.48 | 7 | 4971 |
18 | Austin Dillon | 3 | 25940 | 16.59 | 2 | 7001 |
19 | John Hunter Nemechek # | 38 | 25214 | 19.48 | 0 | 6867 |
20 | Cole Custer # | 41 | 25426 | 18.37 | 0 | 6270 |
21 | Chris Buescher | 17 | 26337 | 17.60 | 2 | 4250 |
22 | Ty Dillon | 13 | 24695 | 18.99 | 0 | 5104 |
23 | Ryan Preece | 37 | 22610 | 20.61 | 0 | 6599 |
24 | Christopher Bell # | 95 | 21641 | 20.38 | 0 | 6056 |
25 | Bubba Wallace | 43 | 20261 | 22.83 | 0 | 5780 |
26 | Kyle Larson | 42 | 24747 | 15.36 | 2 | 0 |
27 | Ricky Stenhouse Jr. | 47 | 22982 | 15.93 | 87 | 18 |
28 | Michael McDowell | 34 | 18001 | 23.52 | 1 | 4910 |
29 | Corey LaJoie | 32 | 18214 | 24.40 | 1 | 4272 |
30 | Ryan Newman | 6 | 14279 | 11.99 | 20 | 7358 |
31 | * Daniel Suarez | 96 | 12034 | 25.66 | 0 | 3819 |
32 | Matt Kenseth | 42 | 7832 | 14.36 | 0 | 7832 |
33 | Brennan Poole # | 15 | 11255 | 29.20 | 0 | 3343 |
34 | Reed Sorenson | 77 | 6604 | 33.50 | 0 | 2888 |
35 | Quin Houff # | 00 | 5631 | 30.60 | 0 | 539 |
36 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
37 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 2888 |
38 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
39 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
40 | Garrett Smithley # | 53 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
40 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
40 | * BJ McLeod(i) | 78 | 0 | 0.00 | 0 | 0 |
40 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
40 | * Josh Bilicki(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
40 | JJ Yeley(i) | 27 | 0 | 0.00 | 0 | 0 |
40 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
40 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
40 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
40 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
40 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |