Cup - 2020 - Toyota 500
Date: 2020-05-20 | Track: Darlington Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 16 | 12 | 9.15 | 6447 |
2 | 12 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 26 | 0 | 14.02 | 5430 |
3 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 20 | 10 | 9.00 | 6478 |
4 | 10 | Brad Keselowski | 2 | Ford | Team Penske | 8 | 7 | 12.40 | 5768 |
5 | 9 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 13 | 27 | 10.35 | 6197 |
6 | 8 | Joey Logano | 22 | Ford | Team Penske | 3 | 19 | 9.42 | 6391 |
7 | 3 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 9 | 0 | 7.40 | 6814 |
8 | 16 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 37 | 0 | 17.12 | 4781 |
9 | 12 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 7 | 0 | 14.02 | 5430 |
10 | 2 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 15 | 16 | 6.77 | 6946 |
11 | 20 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 24 | 0 | 18.78 | 4435 |
12 | 14 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 34 | 0 | 14.07 | 5420 |
13 | 23 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 14 | 0 | 19.35 | 4315 |
14 | 11 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 6 | 5 | 13.73 | 5491 |
15 | 21 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 18 | 0 | 18.87 | 4417 |
16 | 17 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 21 | 3 | 17.27 | 4751 |
17 | 24 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 21.96 | 3770 |
18 | 5 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 19 | 0 | 8.49 | 6585 |
19 | 18 | Ty Dillon | 13 | Chevrolet | Germain Racing | 2 | 8 | 17.36 | 4732 |
20 | 19 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 10 | 0 | 18.21 | 4554 |
21 | 22 | Ryan Blaney | 12 | Ford | Team Penske | 5 | 0 | 18.99 | 4392 |
22 | 1 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 4 | 71 | 4.29 | 7463 |
23 | 26 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 32 | 0 | 25.68 | 2992 |
24 | 28 | Corey LaJoie | 32 | Ford | GO FAS Racing | 31 | 0 | 26.04 | 2903 |
25 | 30 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 39 | 0 | 27.75 | 2547 |
26 | 32 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 35 | 0 | 30.77 | 1919 |
27 | 29 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 25 | 1 | 26.75 | 2757 |
28 | 34 | JJ Yeley(i) | 77 | Chevrolet | Spire Motorsports | 29 | 0 | 0.00 | 0 |
29 | 34 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 30 | 0 | 0.00 | 0 |
30 | 15 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 11 | 0 | 16.72 | 4818 |
31 | 25 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 22 | 0 | 24.71 | 3165 |
32 | 34 | Gray Gaulding | 27 | Ford | Rick Ware Racing | 28 | 0 | 0.00 | 0 |
33 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 33 | 0 | 0.00 | 0 |
34 | 34 | Garrett Smithley # | 53 | Chevrolet | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
35 | 33 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 12 | 0 | 37.52 | 503 |
36 | 34 | * BJ McLeod(i) | 78 | Chevrolet | B.J. McLeod Motorsports | 38 | 0 | 0.00 | 0 |
37 | 27 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 27 | 1 | 25.45 | 2939 |
38 | 4 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 17 | 28 | 6.92 | 6649 |
39 | 31 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 1 | 0 | 7.53 | 2273 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kevin Harvick | 4 | 50324 | 7.15 | 362 | 6478 |
2 | Alex Bowman | 88 | 48288 | 8.14 | 166 | 6585 |
3 | Chase Elliott | 9 | 47908 | 8.11 | 214 | 6649 |
4 | Joey Logano | 22 | 48086 | 7.78 | 158 | 6391 |
5 | Brad Keselowski | 2 | 47745 | 8.13 | 205 | 5768 |
6 | Aric Almirola | 10 | 43265 | 10.50 | 6 | 6814 |
7 | Martin Truex Jr. | 19 | 42169 | 11.55 | 31 | 6946 |
8 | Denny Hamlin | 11 | 41217 | 11.62 | 91 | 6447 |
9 | Clint Bowyer | 14 | 40028 | 13.17 | 88 | 7463 |
10 | Kyle Busch | 18 | 41347 | 11.48 | 17 | 5430 |
11 | Matt DiBenedetto | 21 | 40763 | 12.11 | 0 | 5430 |
12 | Kurt Busch | 1 | 39532 | 12.92 | 0 | 4417 |
13 | Erik Jones | 20 | 37582 | 13.90 | 35 | 6197 |
14 | Jimmie Johnson | 48 | 37677 | 9.72 | 22 | 4781 |
15 | Ryan Blaney | 12 | 37049 | 10.55 | 77 | 4392 |
16 | William Byron | 24 | 34721 | 12.70 | 7 | 5420 |
17 | Tyler Reddick # | 8 | 35817 | 15.27 | 0 | 4315 |
18 | Austin Dillon | 3 | 30494 | 16.82 | 2 | 4554 |
19 | Ty Dillon | 13 | 29427 | 18.76 | 8 | 4732 |
20 | Chris Buescher | 17 | 29329 | 18.75 | 2 | 2992 |
21 | Cole Custer # | 41 | 28591 | 19.28 | 0 | 3165 |
22 | Christopher Bell # | 95 | 26076 | 20.15 | 0 | 4435 |
23 | Bubba Wallace | 43 | 25012 | 22.04 | 3 | 4751 |
24 | Ricky Stenhouse Jr. | 47 | 25529 | 17.62 | 87 | 2547 |
25 | Ryan Preece | 37 | 24883 | 18.74 | 0 | 2273 |
26 | John Hunter Nemechek # | 38 | 25717 | 22.06 | 0 | 503 |
27 | Michael McDowell | 34 | 21771 | 23.29 | 1 | 3770 |
28 | Ryan Newman | 6 | 19770 | 12.42 | 25 | 5491 |
29 | Kyle Larson | 42 | 24747 | 15.36 | 2 | 0 |
30 | Corey LaJoie | 32 | 21117 | 24.63 | 1 | 2903 |
31 | * Daniel Suarez | 96 | 14791 | 25.84 | 1 | 2757 |
32 | Matt Kenseth | 42 | 12650 | 15.54 | 0 | 4818 |
33 | Brennan Poole # | 15 | 14194 | 28.67 | 1 | 2939 |
34 | Quin Houff # | 00 | 7550 | 30.63 | 0 | 1919 |
35 | Reed Sorenson | 77 | 6604 | 33.50 | 0 | 0 |
36 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
37 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 0 |
38 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
39 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
40 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
40 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
40 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |
40 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
40 | * BJ McLeod(i) | 78 | 0 | 0.00 | 0 | 0 |
40 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
40 | JJ Yeley(i) | 27 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
40 | Gray Gaulding | 27 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 77 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley # | 53 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
40 | * Josh Bilicki(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
40 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |