Cup - 2020 - Coca-Cola 600
Date: 2020-05-24 | Track: Charlotte Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Brad Keselowski | 2 | Ford | Team Penske | 9 | 21 | 11.07 | 12150 |
2 | 3 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 3 | 38 | 6.87 | 13856 |
3 | 11 | Ryan Blaney | 12 | Ford | Team Penske | 26 | 0 | 10.75 | 12280 |
4 | 8 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 11 | 0 | 8.59 | 13159 |
5 | 14 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 22 | 0 | 14.15 | 10902 |
6 | 1 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 8 | 87 | 2.78 | 15519 |
7 | 13 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 1 | 54 | 12.03 | 11763 |
8 | 9 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 5 | 0 | 9.59 | 12752 |
9 | 15 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 15 | 0 | 15.32 | 10425 |
10 | 18 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 19 | 0 | 17.45 | 9562 |
11 | 10 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 14 | 0 | 10.75 | 12282 |
12 | 21 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 28 | 0 | 21.82 | 7789 |
13 | 6 | Joey Logano | 22 | Ford | Team Penske | 7 | 26 | 7.76 | 13494 |
14 | 7 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 6 | 0 | 8.56 | 13170 |
15 | 17 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 40 | 0 | 17.25 | 9642 |
16 | 20 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 25 | 1 | 21.12 | 8073 |
17 | 16 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 33 | 6 | 16.76 | 9842 |
18 | 25 | Michael McDowell | 34 | Ford | Front Row Motorsports | 27 | 0 | 23.85 | 6961 |
19 | 2 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 12 | 164 | 3.94 | 15047 |
20 | 4 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 10 | 0 | 6.90 | 13810 |
21 | 34 | Ross Chastain(i) | 77 | Chevrolet | Spire Motorsports | 21 | 0 | 0.00 | 0 |
22 | 24 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 29 | 1 | 23.36 | 7127 |
23 | 26 | Corey LaJoie | 32 | Ford | GO FAS Racing | 24 | 0 | 24.59 | 6631 |
24 | 23 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 17 | 1 | 22.79 | 7337 |
25 | 27 | Ty Dillon | 13 | Chevrolet | Germain Racing | 16 | 0 | 27.07 | 5600 |
26 | 22 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 4 | 0 | 21.95 | 7660 |
27 | 19 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 18 | 0 | 18.56 | 8998 |
28 | 28 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 37 | 0 | 28.30 | 5081 |
29 | 32 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 13 | 0 | 35.53 | 2184 |
30 | 29 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 35 | 0 | 30.87 | 4043 |
31 | 34 | Gray Gaulding | 27 | Ford | Rick Ware Racing | 31 | 0 | 0.00 | 0 |
32 | 34 | * BJ McLeod(i) | 78 | Ford | B.J. McLeod Motorsports | 36 | 0 | 0.00 | 0 |
33 | 34 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 38 | 0 | 0.00 | 0 |
34 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 32 | 0 | 0.00 | 0 |
35 | 33 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 30 | 0 | 36.61 | 1717 |
36 | 34 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 39 | 0 | 0.00 | 0 |
37 | 34 | * JJ Yeley(i) | 7 | Chevrolet | Tommy Baldwin Racing | 34 | 0 | 0.00 | 0 |
38 | 30 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 23 | 0 | 24.62 | 2702 |
39 | 31 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 20 | 0 | 13.56 | 2662 |
40 | 5 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 2 | 6 | 7.17 | 13736 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Alex Bowman | 88 | 63335 | 7.61 | 330 | 15047 |
2 | Chase Elliott | 9 | 61764 | 7.96 | 252 | 13856 |
3 | Joey Logano | 22 | 61580 | 7.78 | 184 | 13494 |
4 | Martin Truex Jr. | 19 | 57688 | 10.45 | 118 | 15519 |
5 | Kevin Harvick | 4 | 61226 | 8.02 | 362 | 10902 |
6 | Brad Keselowski | 2 | 59895 | 8.50 | 226 | 12150 |
7 | Kyle Busch | 18 | 54506 | 11.12 | 17 | 13159 |
8 | Jimmie Johnson | 48 | 51413 | 9.40 | 28 | 13736 |
9 | Kurt Busch | 1 | 51295 | 12.81 | 54 | 11763 |
10 | Aric Almirola | 10 | 52907 | 11.34 | 6 | 9642 |
11 | William Byron | 24 | 48531 | 11.98 | 7 | 13810 |
12 | Erik Jones | 20 | 49864 | 13.50 | 35 | 12282 |
13 | Ryan Blaney | 12 | 49329 | 10.58 | 77 | 12280 |
14 | Tyler Reddick # | 8 | 48569 | 14.56 | 0 | 12752 |
15 | Matt DiBenedetto | 21 | 50605 | 12.69 | 6 | 9842 |
16 | Austin Dillon | 3 | 43664 | 15.79 | 2 | 13170 |
17 | Chris Buescher | 17 | 38891 | 18.59 | 2 | 9562 |
18 | Christopher Bell # | 95 | 36501 | 19.55 | 0 | 10425 |
19 | Denny Hamlin | 11 | 43401 | 14.61 | 91 | 2184 |
20 | Clint Bowyer | 14 | 42690 | 13.22 | 88 | 2662 |
21 | Cole Custer # | 41 | 36380 | 19.60 | 0 | 7789 |
22 | John Hunter Nemechek # | 38 | 33790 | 21.94 | 1 | 8073 |
23 | Ty Dillon | 13 | 35027 | 19.80 | 8 | 5600 |
24 | Ricky Stenhouse Jr. | 47 | 32866 | 18.26 | 88 | 7337 |
25 | Ryan Preece | 37 | 32010 | 19.32 | 1 | 7127 |
26 | Ryan Newman | 6 | 28768 | 13.65 | 25 | 8998 |
27 | Michael McDowell | 34 | 28732 | 23.36 | 1 | 6961 |
28 | Corey LaJoie | 32 | 27748 | 24.63 | 1 | 6631 |
29 | Bubba Wallace | 43 | 27714 | 22.36 | 3 | 2702 |
30 | Matt Kenseth | 42 | 20310 | 17.68 | 0 | 7660 |
31 | * Daniel Suarez | 96 | 19872 | 26.20 | 1 | 5081 |
32 | Kyle Larson | 42 | 24747 | 15.36 | 2 | 0 |
33 | Brennan Poole # | 15 | 18237 | 28.94 | 1 | 4043 |
34 | Quin Houff # | 00 | 9267 | 31.37 | 0 | 1717 |
35 | Reed Sorenson | 77 | 6604 | 33.50 | 0 | 0 |
36 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
37 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 0 |
38 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
39 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
40 | Gray Gaulding | 27 | 0 | 0.00 | 0 | 0 |
40 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
40 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
40 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
40 | * BJ McLeod(i) | 78 | 0 | 0.00 | 0 | 0 |
40 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
40 | JJ Yeley(i) | 27 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |
40 | * Josh Bilicki(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
40 | * JJ Yeley(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 77 | 0 | 0.00 | 0 | 0 |
40 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
40 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |