Cup - 2020 - Alsco Uniforms 500
Date: 2020-05-28 | Track: Charlotte Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 19 | 28 | 7.28 | 7048 |
2 | 11 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 29 | 0 | 13.35 | 5779 |
3 | 1 | Ryan Blaney | 12 | Ford | Team Penske | 18 | 2 | 3.88 | 7758 |
4 | 7 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 24 | 0 | 11.30 | 6207 |
5 | 4 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 14 | 0 | 6.07 | 7300 |
6 | 2 | Joey Logano | 22 | Ford | Team Penske | 8 | 42 | 4.11 | 7709 |
7 | 17 | Brad Keselowski | 2 | Ford | Team Penske | 20 | 0 | 17.82 | 4844 |
8 | 6 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 7 | 0 | 8.19 | 6857 |
9 | 16 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 15 | 0 | 17.77 | 4856 |
10 | 3 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 16 | 63 | 5.77 | 7364 |
11 | 15 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 40 | 0 | 16.89 | 5040 |
12 | 13 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 1 | 11 | 16.32 | 5159 |
13 | 14 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 5 | 0 | 16.40 | 5142 |
14 | 9 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 13 | 0 | 12.67 | 5922 |
15 | 8 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 4 | 10 | 11.75 | 6113 |
16 | 24 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 39 | 0 | 20.69 | 4244 |
17 | 21 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 27 | 0 | 18.65 | 4671 |
18 | 23 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 9 | 0 | 19.84 | 4422 |
19 | 27 | Corey LaJoie | 32 | Ford | GO FAS Racing | 23 | 0 | 25.09 | 3326 |
20 | 26 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 6 | 0 | 21.69 | 4035 |
21 | 12 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 12 | 0 | 13.93 | 5658 |
22 | 18 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 11 | 0 | 18.00 | 4808 |
23 | 31 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 26 | 0 | 30.27 | 2232 |
24 | 25 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 22 | 0 | 20.90 | 4180 |
25 | 19 | Michael McDowell | 34 | Ford | Front Row Motorsports | 3 | 1 | 18.07 | 4770 |
26 | 20 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 10 | 0 | 18.44 | 4692 |
27 | 30 | Ty Dillon | 13 | Chevrolet | Germain Racing | 25 | 0 | 27.68 | 2770 |
28 | 28 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 28 | 0 | 26.66 | 2983 |
29 | 29 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 17 | 0 | 27.53 | 2801 |
30 | 34 | Gray Gaulding | 27 | Ford | Rick Ware Racing | 31 | 0 | 0.00 | 0 |
31 | 10 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 2 | 51 | 12.80 | 5838 |
32 | 32 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 35 | 0 | 31.86 | 1882 |
33 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 34 | 0 | 0.00 | 0 |
34 | 34 | JJ Yeley(i) | 77 | Chevrolet | Spire Motorsports | 21 | 0 | 0.00 | 0 |
35 | 34 | * BJ McLeod(i) | 78 | Ford | B.J. McLeod Motorsports | 32 | 0 | 0.00 | 0 |
36 | 34 | * Josh Bilicki(i) | 7 | Chevrolet | Tommy Baldwin Racing | 37 | 0 | 0.00 | 0 |
37 | 22 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 38 | 0 | 13.64 | 4542 |
38 | 33 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 30 | 0 | 30.43 | 920 |
39 | 34 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 36 | 0 | 0.00 | 0 |
40 | 34 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 33 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Joey Logano | 22 | 69289 | 7.37 | 226 | 7709 |
2 | Kevin Harvick | 4 | 68590 | 7.77 | 425 | 7364 |
3 | Chase Elliott | 9 | 68812 | 7.88 | 280 | 7048 |
4 | Alex Bowman | 88 | 69173 | 8.19 | 381 | 5838 |
5 | Brad Keselowski | 2 | 64739 | 9.53 | 226 | 4844 |
6 | Martin Truex Jr. | 19 | 62544 | 11.27 | 118 | 4856 |
7 | Kurt Busch | 1 | 58595 | 12.06 | 54 | 7300 |
8 | Ryan Blaney | 12 | 57087 | 9.83 | 79 | 7758 |
9 | Matt DiBenedetto | 21 | 56718 | 12.59 | 16 | 6113 |
10 | Jimmie Johnson | 48 | 56453 | 10.23 | 28 | 5040 |
11 | Aric Almirola | 10 | 56942 | 12.49 | 6 | 4035 |
12 | Tyler Reddick # | 8 | 54491 | 14.35 | 0 | 5922 |
13 | Kyle Busch | 18 | 57307 | 12.94 | 17 | 2801 |
14 | Erik Jones | 20 | 54556 | 14.05 | 35 | 4692 |
15 | William Byron | 24 | 53690 | 12.46 | 18 | 5159 |
16 | Austin Dillon | 3 | 50521 | 14.95 | 2 | 6857 |
17 | Denny Hamlin | 11 | 49180 | 14.47 | 91 | 5779 |
18 | Clint Bowyer | 14 | 46934 | 14.05 | 88 | 4244 |
19 | Chris Buescher | 17 | 43699 | 18.52 | 2 | 4808 |
20 | Christopher Bell # | 95 | 42159 | 18.92 | 0 | 5658 |
21 | Ricky Stenhouse Jr. | 47 | 39073 | 17.49 | 88 | 6207 |
22 | Cole Custer # | 41 | 40802 | 19.62 | 0 | 4422 |
23 | John Hunter Nemechek # | 38 | 38932 | 21.32 | 1 | 5142 |
24 | Ty Dillon | 13 | 37797 | 20.67 | 8 | 2770 |
25 | Ryan Preece | 37 | 36190 | 19.50 | 1 | 4180 |
26 | Michael McDowell | 34 | 33502 | 22.78 | 2 | 4770 |
27 | Ryan Newman | 6 | 33439 | 14.48 | 25 | 4671 |
28 | Bubba Wallace | 43 | 32256 | 21.39 | 3 | 4542 |
29 | Corey LaJoie | 32 | 31074 | 24.68 | 1 | 3326 |
30 | * Daniel Suarez | 96 | 22855 | 26.25 | 1 | 2983 |
31 | Matt Kenseth | 42 | 22542 | 20.82 | 0 | 2232 |
32 | Kyle Larson | 42 | 24747 | 15.36 | 2 | 0 |
33 | Brennan Poole # | 15 | 19157 | 29.11 | 1 | 920 |
34 | Quin Houff # | 00 | 11149 | 31.43 | 0 | 1882 |
35 | Reed Sorenson | 77 | 6604 | 33.50 | 0 | 0 |
36 | David Ragan | 36 | 5401 | 13.67 | 0 | 0 |
37 | * Reed Sorenson | 27 | 2463 | 23.70 | 0 | 0 |
38 | * JJ Yeley | 54 | 292 | 15.05 | 0 | 0 |
39 | * Chad Finchum | 49 | 138 | 20.62 | 0 | 0 |
40 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | Garrett Smithley | 51 | 0 | 0.00 | 0 | 0 |
40 | * JJ Yeley(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 77 | 0 | 0.00 | 0 | 0 |
40 | * Josh Bilicki(i) | 7 | 0 | 0.00 | 0 | 0 |
40 | * Brendan Gaughan(i) | 62 | 0 | 18.18 | 0 | 0 |
40 | Ross Chastain(i) | 6 | 0 | 0.00 | 0 | 0 |
40 | Ross Chastain(i) | 77 | 0 | 12.74 | 0 | 0 |
40 | Joey Gase(i) | 53 | 0 | 0.00 | 0 | 0 |
40 | * Justin Haley(i) | 16 | 0 | 15.52 | 0 | 0 |
40 | Joey Gase(i) | 51 | 0 | 21.33 | 0 | 0 |
40 | * Timmy Hill(i) | 66 | 0 | 15.79 | 0 | 0 |
40 | * BJ McLeod(i) | 78 | 0 | 0.00 | 0 | 0 |
40 | BJ McLeod(i) | 52 | 0 | 17.86 | 0 | 0 |
40 | Gray Gaulding | 27 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 27 | 0 | 0.00 | 0 | 0 |
40 | JJ Yeley(i) | 52 | 0 | 0.00 | 0 | 0 |