Cup - 2020 - Pocono Organics 325 in partnership with Rodale Institute
Date: 2020-06-27 | Track: Pocono Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kevin Harvick (#4) | Aric Almirola (#10) | Aric Almirola (#10) |
| Finish | P1 | P3 | P3 |
| TLS points | 4137 | 4618 | 4618 |
| ARP | 9.42 | 5.75 | 5.75 |
| Laps led | 17 | 61 | 61 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kevin Harvick (#4): where the car was at the checkered flag (P1). Led 17 laps with 9.42 average running position and 4,137 TLS points.
TLS leader — Aric Almirola (#10): most position-weighted points across every scored lap (4,618 points). Finished P3 with 61 laps led and 5.75 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (5.75). The official winner ran a worse average position (9.42).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 9 | 17 | 9.42 | 4137 |
| 2 | 2 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 10 | 7.15 | 4435 |
| 3 | 1 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 1 | 61 | 5.75 | 4618 |
| 4 | 14 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 36 | 0 | 15.51 | 3339 |
| 5 | 3 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 0 | 7.82 | 4346 |
| 6 | 4 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 11 | 14 | 8.50 | 4257 |
| 7 | 19 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 18 | 0 | 17.15 | 3124 |
| 8 | 12 | Michael McDowell | 34 | Ford | Front Row Motorsports | 26 | 1 | 14.86 | 3424 |
| 9 | 11 | Brad Keselowski | 2 | Ford | Team Penske | 8 | 0 | 13.90 | 3550 |
| 10 | 10 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 24 | 3 | 13.75 | 3570 |
| 11 | 16 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 22 | 0 | 16.15 | 3255 |
| 12 | 8 | Ryan Blaney | 12 | Ford | Team Penske | 2 | 0 | 13.18 | 3644 |
| 13 | 9 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 21 | 0 | 13.37 | 3619 |
| 14 | 13 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 16 | 0 | 15.11 | 3391 |
| 15 | 7 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 13 | 13 | 12.44 | 3741 |
| 16 | 25 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 25 | 0 | 20.80 | 2646 |
| 17 | 20 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 14 | 0 | 18.47 | 2952 |
| 18 | 18 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 7 | 0 | 17.05 | 3137 |
| 19 | 21 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 17 | 0 | 19.08 | 2871 |
| 20 | 22 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 30 | 0 | 19.47 | 2820 |
| 21 | 23 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 12 | 0 | 20.08 | 2740 |
| 22 | 24 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 23 | 0 | 20.07 | 2721 |
| 23 | 26 | Corey LaJoie | 32 | Ford | GO FAS Racing | 29 | 0 | 21.18 | 2576 |
| 24 | 29 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 20 | 0 | 23.48 | 2278 |
| 25 | 17 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 16.75 | 3152 |
| 26 | 27 | Ty Dillon | 13 | Chevrolet | Germain Racing | 34 | 0 | 23.20 | 2314 |
| 27 | 15 | Alex Bowman | 88 | Chevrolet | Hendrick Motorsports | 10 | 0 | 15.52 | 3313 |
| 28 | 31 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 37 | 0 | 26.53 | 1867 |
| 29 | 32 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 27 | 0 | 30.52 | 1342 |
| 30 | 28 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 15 | 0 | 22.99 | 2287 |
| 31 | 33 | JJ Yeley | 27 | Ford | Rick Ware Racing | 33 | 0 | 32.05 | 1128 |
| 32 | 36 | * Josh Bilicki(i) | 7 | Chevrolet | Tommy Baldwin Racing | 40 | 0 | 0.00 | 0 |
| 33 | 36 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 31 | 0 | 0.00 | 0 |
| 34 | 34 | James Davison | 77 | Chevrolet | Spire Motorsports | 35 | 0 | 33.65 | 926 |
| 35 | 36 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
| 36 | 6 | Joey Logano | 22 | Ford | Team Penske | 6 | 11 | 9.64 | 3920 |
| 37 | 36 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 28 | 0 | 0.00 | 0 |
| 38 | 30 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 19 | 0 | 13.04 | 2013 |
| 39 | 36 | * BJ McLeod(i) | 78 | Chevrolet | B.J. McLeod Motorsports | 39 | 0 | 0.00 | 0 |
| 40 | 35 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 32 | 0 | 33.15 | 157 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 131155 | 8.25 | 425 | 3152 |
| 2 | Joey Logano | 22 | 129072 | 8.55 | 524 | 3920 |
| 3 | Kevin Harvick | 4 | 127492 | 9.21 | 561 | 4137 |
| 4 | Brad Keselowski | 2 | 122158 | 10.06 | 352 | 3550 |
| 5 | Martin Truex Jr. | 19 | 119645 | 11.16 | 333 | 4257 |
| 6 | Alex Bowman | 88 | 115407 | 9.99 | 381 | 3313 |
| 7 | Jimmie Johnson | 48 | 113268 | 11.14 | 99 | 2740 |
| 8 | Kyle Busch | 18 | 111827 | 12.51 | 128 | 4346 |
| 9 | Ryan Blaney | 12 | 111140 | 8.23 | 308 | 3644 |
| 10 | Kurt Busch | 1 | 108121 | 13.30 | 55 | 3137 |
| 11 | Denny Hamlin | 11 | 105439 | 12.68 | 387 | 4435 |
| 12 | Aric Almirola | 10 | 104096 | 13.68 | 86 | 4618 |
| 13 | Matt DiBenedetto | 21 | 101437 | 14.56 | 21 | 3619 |
| 14 | Clint Bowyer | 14 | 100589 | 14.07 | 139 | 3124 |
| 15 | William Byron | 24 | 99440 | 14.48 | 26 | 3391 |
| 16 | Erik Jones | 20 | 98487 | 15.71 | 27 | 2013 |
| 17 | Tyler Reddick # | 8 | 96312 | 14.97 | 22 | 2287 |
| 18 | Austin Dillon | 3 | 86616 | 17.01 | 1 | 2871 |
| 19 | Chris Buescher | 17 | 85732 | 18.65 | 8 | 3570 |
| 20 | Christopher Bell # | 95 | 81593 | 19.17 | 4 | 3339 |
| 21 | Bubba Wallace | 43 | 77520 | 20.14 | 4 | 2721 |
| 22 | Ricky Stenhouse Jr. | 47 | 76514 | 17.82 | 66 | 2952 |
| 23 | John Hunter Nemechek # | 38 | 76471 | 21.93 | 1 | 2278 |
| 24 | Ryan Newman | 6 | 74642 | 17.40 | 34 | 3741 |
| 25 | Michael McDowell | 34 | 73701 | 22.10 | 3 | 3424 |
| 26 | Ryan Preece | 37 | 72036 | 20.59 | 4 | 2820 |
| 27 | Cole Custer # | 41 | 69373 | 21.06 | 0 | 2646 |
| 28 | Ty Dillon | 13 | 62734 | 22.76 | 8 | 2314 |
| 29 | Matt Kenseth | 42 | 60642 | 20.44 | 0 | 3255 |
| 30 | Corey LaJoie | 32 | 60286 | 25.26 | 6 | 2576 |
| 31 | * Daniel Suarez | 96 | 45305 | 28.24 | 1 | 1867 |
| 32 | Brennan Poole # | 15 | 37539 | 30.41 | 2 | 1342 |
| 33 | Kyle Larson | 42 | 25091 | 15.08 | 2 | 0 |
| 34 | Quin Houff # | 00 | 21652 | 33.39 | 0 | 157 |
| 35 | Gray Gaulding(i) | 27 | 14437 | 29.97 | 0 | 0 |
| 36 | Reed Sorenson | 77 | 12307 | 33.31 | 0 | 0 |
| 37 | David Ragan | 36 | 5177 | 16.35 | 0 | 0 |
| 38 | Garrett Smithley(i) | 78 | 3619 | 35.70 | 0 | 0 |
| 39 | * Brendan Gaughan(i) | 62 | 2396 | 28.52 | 0 | 0 |
| 40 | BJ McLeod(i) | 78 | 1886 | 31.13 | 0 | 0 |
| 41 | JJ Yeley(i) | 77 | 1128 | 32.05 | 0 | 1128 |
| 42 | James Davison | 77 | 926 | 33.65 | 0 | 926 |