Cup - 2020 - Autotrader EchoPark Automotive 500
Date: 2020-10-25 | Track: Texas Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#18) | Martin Truex Jr. (P) (#19) | Martin Truex Jr. (P) (#19) |
| Finish | P1 | P2 | P2 |
| TLS points | 11321 | 12312 | 12312 |
| ARP | 7.21 | 4.25 | 4.25 |
| Laps led | 90 | 53 | 53 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kyle Busch (#18): where the car was at the checkered flag (P1). Led 90 laps with 7.21 average running position and 11,321 TLS points.
TLS leader — Martin Truex Jr. (P) (#19): most position-weighted points across every scored lap (12,312 points). Finished P2 with 53 laps led and 4.25 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (4.25). The official winner ran a worse average position (7.21).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 9 | 90 | 7.21 | 11321 |
| 2 | 1 | Martin Truex Jr. (P) | 19 | Toyota | Joe Gibbs Racing | 6 | 53 | 4.25 | 12312 |
| 3 | 13 | Christopher Bell # | 95 | Toyota | Leavine Family Racing | 15 | 5 | 13.84 | 9098 |
| 4 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 10 | 20 | 6.08 | 11699 |
| 5 | 5 | Alex Bowman (P) | 88 | Chevrolet | Hendrick Motorsports | 5 | 43 | 7.98 | 11062 |
| 6 | 8 | Brad Keselowski (P) | 2 | Ford | Team Penske | 3 | 0 | 9.74 | 10471 |
| 7 | 14 | Kurt Busch (P) | 1 | Chevrolet | Chip Ganassi Racing | 8 | 0 | 14.04 | 9031 |
| 8 | 7 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 14 | 2 | 9.41 | 10582 |
| 9 | 12 | Denny Hamlin (P) | 11 | Toyota | Joe Gibbs Racing | 7 | 0 | 13.60 | 9179 |
| 10 | 6 | Joey Logano (P) | 22 | Ford | Team Penske | 2 | 0 | 8.23 | 10977 |
| 11 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 12 | 0 | 10.30 | 10284 |
| 12 | 21 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 22 | 0 | 18.86 | 7416 |
| 13 | 10 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 11 | 0 | 12.33 | 9604 |
| 14 | 17 | Cole Custer # | 41 | Ford | Stewart-Haas Racing | 16 | 0 | 15.72 | 8469 |
| 15 | 18 | Tyler Reddick # | 8 | Chevrolet | Richard Childress Racing | 19 | 0 | 16.00 | 8374 |
| 16 | 20 | Kevin Harvick (P) | 4 | Ford | Stewart-Haas Racing | 1 | 28 | 16.68 | 8123 |
| 17 | 3 | Clint Bowyer | 14 | Ford | Stewart-Haas Racing | 21 | 89 | 6.60 | 11491 |
| 18 | 24 | Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 29 | 0 | 21.89 | 6384 |
| 19 | 22 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 25 | 0 | 21.53 | 6503 |
| 20 | 11 | Chase Elliott (P) | 9 | Chevrolet | Hendrick Motorsports | 4 | 0 | 13.14 | 9306 |
| 21 | 16 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 17 | 2 | 14.95 | 8702 |
| 22 | 19 | John Hunter Nemechek # | 38 | Ford | Front Row Motorsports | 24 | 0 | 16.59 | 8130 |
| 23 | 23 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 13 | 1 | 21.63 | 6449 |
| 24 | 27 | Ty Dillon | 13 | Chevrolet | Germain Racing | 27 | 0 | 25.54 | 5148 |
| 25 | 26 | Corey LaJoie | 32 | Ford | GO FAS Racing | 28 | 0 | 24.22 | 5570 |
| 26 | 25 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 24.16 | 5590 |
| 27 | 28 | * Daniel Suarez | 96 | Toyota | Gaunt Brothers Racing | 30 | 0 | 27.48 | 4449 |
| 28 | 29 | Brennan Poole # | 15 | Chevrolet | Premium Motorsports | 31 | 1 | 28.11 | 4242 |
| 29 | 35 | * Josh Bilicki(i) | 7 | Chevrolet | Tommy Baldwin Racing | 37 | 0 | 0.00 | 0 |
| 30 | 35 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 36 | 0 | 0.00 | 0 |
| 31 | 35 | Garrett Smithley(i) | 53 | Ford | Rick Ware Racing | 38 | 0 | 0.00 | 0 |
| 32 | 30 | Reed Sorenson | 77 | Chevrolet | Spire Motorsports | 35 | 0 | 33.91 | 2283 |
| 33 | 31 | Quin Houff # | 00 | Chevrolet | StarCom Racing | 34 | 0 | 34.82 | 1959 |
| 34 | 33 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 20 | 0 | 36.39 | 1434 |
| 35 | 35 | * Chad Finchum(i) | 49 | Toyota | Motorsports Business Management | 40 | 0 | 0.00 | 0 |
| 36 | 15 | Jimmie Johnson | 48 | Chevrolet | Hendrick Motorsports | 26 | 0 | 9.12 | 8926 |
| 37 | 35 | Joey Gase(i) | 51 | Ford | Petty Ware Racing | 39 | 0 | 0.00 | 0 |
| 38 | 32 | Bubba Wallace | 43 | Chevrolet | Richard Petty Motorsports | 18 | 0 | 15.60 | 1524 |
| 39 | 34 | Matt Kenseth | 42 | Chevrolet | Chip Ganassi Racing | 32 | 0 | 21.23 | 1186 |
| 40 | 35 | JJ Yeley(i) | 27 | Chevrolet | Rick Ware Racing | 33 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kevin Harvick (P) | 4 | 291306 | 9.11 | 1531 | 8123 |
| 2 | Joey Logano (P) | 22 | 288187 | 8.99 | 795 | 10977 |
| 3 | Chase Elliott (P) | 9 | 283339 | 8.74 | 858 | 9306 |
| 4 | Brad Keselowski (P) | 2 | 276236 | 9.68 | 933 | 10471 |
| 5 | Martin Truex Jr. (P) | 19 | 271858 | 10.54 | 821 | 12312 |
| 6 | Denny Hamlin (P) | 11 | 261804 | 10.69 | 1041 | 9179 |
| 7 | Kyle Busch (P) | 18 | 258460 | 10.89 | 511 | 11321 |
| 8 | Alex Bowman (P) | 88 | 257332 | 11.83 | 439 | 11062 |
| 9 | Ryan Blaney (P) | 12 | 256240 | 9.90 | 631 | 11699 |
| 10 | Clint Bowyer (P) | 14 | 245322 | 12.75 | 280 | 11491 |
| 11 | Kurt Busch (P) | 1 | 242386 | 12.11 | 142 | 9031 |
| 12 | Aric Almirola (P) | 10 | 240891 | 13.50 | 298 | 6449 |
| 13 | Matt DiBenedetto (P) | 21 | 238245 | 13.50 | 90 | 10582 |
| 14 | Jimmie Johnson | 48 | 231023 | 13.26 | 103 | 8926 |
| 15 | Erik Jones | 20 | 228693 | 14.51 | 65 | 8702 |
| 16 | William Byron (P) | 24 | 228324 | 13.65 | 140 | 9604 |
| 17 | Austin Dillon (P) | 3 | 217954 | 15.94 | 135 | 10284 |
| 18 | Tyler Reddick # | 8 | 215374 | 16.64 | 30 | 8374 |
| 19 | Christopher Bell # | 95 | 190017 | 18.04 | 18 | 9098 |
| 20 | Cole Custer # (P) | 41 | 189491 | 18.04 | 5 | 8469 |
| 21 | Chris Buescher | 17 | 182141 | 20.05 | 33 | 1434 |
| 22 | Bubba Wallace | 43 | 168856 | 19.86 | 14 | 1524 |
| 23 | Ryan Newman | 6 | 168795 | 19.99 | 35 | 6503 |
| 24 | John Hunter Nemechek # | 38 | 165162 | 22.08 | 1 | 8130 |
| 25 | Matt Kenseth | 42 | 161406 | 19.40 | 13 | 1186 |
| 26 | Michael McDowell | 34 | 159893 | 21.86 | 6 | 5590 |
| 27 | Ryan Preece | 37 | 158483 | 21.36 | 12 | 6384 |
| 28 | Ricky Stenhouse Jr. | 47 | 155895 | 19.36 | 67 | 7416 |
| 29 | Ty Dillon | 13 | 149173 | 22.59 | 13 | 5148 |
| 30 | Corey LaJoie | 32 | 126438 | 25.74 | 7 | 5570 |
| 31 | * Daniel Suarez | 96 | 110657 | 27.16 | 20 | 4449 |
| 32 | Brennan Poole # | 15 | 81102 | 30.10 | 4 | 4242 |
| 33 | Quin Houff # | 00 | 58378 | 32.99 | 0 | 1959 |
| 34 | Reed Sorenson | 77 | 28171 | 33.75 | 0 | 2283 |
| 35 | Kyle Larson | 42 | 25091 | 15.08 | 2 | 0 |
| 36 | James Davison | 77 | 14551 | 33.97 | 0 | 0 |
| 37 | Gray Gaulding(i) | 27 | 14437 | 29.97 | 0 | 0 |
| 38 | * Brendan Gaughan(i) | 62 | 5854 | 29.52 | 0 | 0 |
| 39 | David Ragan | 36 | 5177 | 16.35 | 0 | 0 |
| 40 | Garrett Smithley(i) | 78 | 3619 | 35.70 | 1 | 0 |
| 41 | Cody Ware | 27 | 3401 | 23.08 | 1 | 0 |
| 42 | BJ McLeod(i) | 78 | 1886 | 31.13 | 0 | 0 |
| 43 | JJ Yeley(i) | 77 | 1128 | 32.05 | 0 | 0 |
| 44 | Stanton Barrett | 77 | 62 | 38.76 | 0 | 0 |