Cup - 2021 - Dixie Vodka 400
Date: 2021-02-28 | Track: Homestead-Miami Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 31 | 102 | 4.01 | 9377 |
2 | 18 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 35 | 0 | 17.69 | 5712 |
3 | 3 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 9 | 37 | 5.23 | 9051 |
4 | 2 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 17 | 5 | 4.80 | 9165 |
5 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 4 | 0 | 8.57 | 8156 |
6 | 13 | Michael McDowell | 34 | Ford | Front Row Motorsports | 6 | 0 | 13.48 | 6840 |
7 | 10 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 23 | 0 | 12.11 | 7207 |
8 | 4 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 5 | 0 | 7.47 | 8451 |
9 | 8 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 13 | 0 | 9.94 | 7789 |
10 | 16 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 24 | 0 | 14.74 | 6503 |
11 | 12 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 0 | 13.19 | 6917 |
12 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 22 | 0 | 11.23 | 7442 |
13 | 17 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 15 | 0 | 15.76 | 6229 |
14 | 11 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 11 | 4 | 12.93 | 6988 |
15 | 25 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 1 | 20.97 | 4831 |
16 | 5 | Brad Keselowski | 2 | Ford | Team Penske | 7 | 47 | 8.07 | 8290 |
17 | 19 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 32 | 0 | 18.22 | 5570 |
18 | 27 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 30 | 0 | 25.60 | 3592 |
19 | 7 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 12 | 57 | 9.90 | 7800 |
20 | 21 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 3 | 0 | 18.52 | 5488 |
21 | 26 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 8 | 0 | 25.41 | 3642 |
22 | 23 | Bubba Wallace | 23 | Toyota | 23XI Racing | 19 | 2 | 20.65 | 4918 |
23 | 15 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 10 | 0 | 13.81 | 6752 |
24 | 29 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 27 | 0 | 27.57 | 3064 |
25 | 14 | Joey Logano | 22 | Ford | Team Penske | 2 | 12 | 13.78 | 6759 |
26 | 33 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 20 | 0 | 0.00 | 0 |
27 | 28 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 18 | 0 | 26.01 | 3467 |
28 | 22 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 37 | 0 | 19.82 | 5121 |
29 | 20 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 0 | 18.36 | 5510 |
30 | 24 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 16 | 0 | 20.55 | 4889 |
31 | 33 | Garrett Smithley(i) | 53 | Ford | Rick Ware Racing | 28 | 0 | 0.00 | 0 |
32 | 33 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 26 | 0 | 0.00 | 0 |
33 | 33 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
34 | 33 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 34 | 0 | 0.00 | 0 |
35 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 38 | 0 | 34.40 | 1191 |
36 | 30 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 25 | 0 | 28.01 | 1670 |
37 | 32 | James Davison | 15 | Chevrolet | Rick Ware Racing | 29 | 0 | 33.32 | 352 |
38 | 33 | * Timmy Hill(i) | 66 | Ford | Motorsports Business Management | 33 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kyle Larson | 5 | 18395 | 9.04 | 6 | 9165 |
2 | Kevin Harvick | 4 | 18737 | 6.67 | 28 | 8156 |
3 | Brad Keselowski | 2 | 16842 | 11.01 | 47 | 8290 |
4 | Austin Dillon | 3 | 17656 | 8.48 | 9 | 7442 |
5 | William Byron | 24 | 15170 | 11.90 | 136 | 9377 |
6 | Martin Truex Jr. | 19 | 15317 | 11.46 | 46 | 9051 |
7 | Denny Hamlin | 11 | 17363 | 8.27 | 104 | 6917 |
8 | Joey Logano | 22 | 17402 | 7.21 | 48 | 6759 |
9 | Chase Elliott | 9 | 17138 | 8.40 | 51 | 6988 |
10 | Kurt Busch | 1 | 14870 | 12.41 | 2 | 8451 |
11 | Kyle Busch | 18 | 15988 | 12.45 | 0 | 6503 |
12 | Cole Custer | 41 | 15235 | 12.27 | 1 | 6752 |
13 | Michael McDowell | 34 | 14721 | 13.77 | 1 | 6840 |
14 | Christopher Bell | 20 | 15042 | 10.19 | 40 | 5488 |
15 | Ricky Stenhouse Jr. | 47 | 13263 | 16.64 | 0 | 6229 |
16 | Chris Buescher | 17 | 10692 | 14.35 | 57 | 7800 |
17 | Ross Chastain | 42 | 12624 | 14.36 | 0 | 5570 |
18 | Alex Bowman | 48 | 10291 | 12.25 | 1 | 7789 |
19 | Bubba Wallace | 23 | 12973 | 15.85 | 6 | 4918 |
20 | Ryan Newman | 6 | 9846 | 12.57 | 0 | 7207 |
21 | Tyler Reddick | 8 | 10417 | 19.12 | 2 | 5712 |
22 | * Ryan Preece | 37 | 12380 | 15.95 | 0 | 3642 |
23 | Ryan Blaney | 12 | 8408 | 14.97 | 4 | 5510 |
24 | Aric Almirola | 10 | 8390 | 10.60 | 52 | 4889 |
25 | Chase Briscoe # | 14 | 9232 | 20.97 | 0 | 3592 |
26 | Matt DiBenedetto | 21 | 7344 | 18.93 | 0 | 5121 |
27 | Daniel Suarez | 99 | 7477 | 16.06 | 5 | 4831 |
28 | Corey LaJoie | 7 | 8623 | 20.73 | 0 | 1670 |
29 | Erik Jones | 43 | 5570 | 21.25 | 0 | 3467 |
30 | Anthony Alfredo # | 38 | 4263 | 25.29 | 0 | 3064 |
31 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
32 | Quin Houff | 00 | 2058 | 28.40 | 0 | 1191 |
33 | James Davison | 15 | 1285 | 30.59 | 0 | 352 |
34 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
35 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
36 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
37 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
38 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
39 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
40 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
41 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
41 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
41 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |
41 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
41 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
41 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
41 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
41 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
41 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |