Cup - 2021 - Pennzoil 400 presented by Jiffy Lube
Date: 2021-03-07 | Track: Las Vegas Motor Speedway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 3 | 103 | 3.39 | 9544 |
2 | 2 | Brad Keselowski | 2 | Ford | Team Penske | 10 | 27 | 4.20 | 9327 |
3 | 11 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 14 | 0 | 11.65 | 7329 |
4 | 3 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 6 | 47 | 4.27 | 9307 |
5 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 26 | 1 | 6.21 | 8789 |
6 | 6 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 4 | 6 | 7.03 | 8569 |
7 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 16 | 0 | 8.99 | 8044 |
8 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 2 | 25 | 6.27 | 8772 |
9 | 9 | Joey Logano | 22 | Ford | Team Penske | 15 | 7 | 11.16 | 7461 |
10 | 16 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 29 | 0 | 16.63 | 5994 |
11 | 14 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 17 | 0 | 15.05 | 6418 |
12 | 15 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 12 | 0 | 16.26 | 6093 |
13 | 12 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 8 | 22 | 12.32 | 7149 |
14 | 18 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 18 | 0 | 17.88 | 5659 |
15 | 20 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 19 | 0 | 18.95 | 5353 |
16 | 10 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 30 | 0 | 11.33 | 7388 |
17 | 19 | Michael McDowell | 34 | Ford | Front Row Motorsports | 5 | 9 | 17.85 | 5648 |
18 | 22 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 13 | 0 | 20.37 | 4973 |
19 | 13 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 7 | 0 | 14.42 | 6562 |
20 | 17 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 1 | 0 | 17.70 | 5688 |
21 | 26 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 24 | 0 | 23.91 | 4030 |
22 | 21 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 11 | 7 | 19.82 | 5120 |
23 | 23 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 21 | 0 | 21.91 | 4563 |
24 | 25 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 27 | 1 | 22.57 | 4386 |
25 | 27 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 20 | 0 | 24.54 | 3861 |
26 | 24 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 22 | 12 | 22.46 | 4399 |
27 | 8 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 9 | 0 | 10.58 | 7560 |
28 | 30 | Bubba Wallace | 23 | Toyota | 23XI Racing | 23 | 0 | 31.54 | 1963 |
29 | 32 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 25 | 0 | 0.00 | 0 |
30 | 32 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 34 | 0 | 0.00 | 0 |
31 | 32 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 31 | 0 | 0.00 | 0 |
32 | 32 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 32 | 0 | 0.00 | 0 |
33 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 36 | 0 | 34.20 | 1233 |
34 | 32 | Joey Gase | 15 | Chevrolet | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
35 | 32 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 35 | 0 | 0.00 | 0 |
36 | 32 | * Timmy Hill | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
37 | 29 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 33 | 0 | 24.05 | 2825 |
38 | 28 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 28 | 0 | 22.32 | 2986 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Kyle Larson | 5 | 27939 | 7.91 | 109 | 9544 |
2 | Denny Hamlin | 11 | 26670 | 7.47 | 151 | 9307 |
3 | Brad Keselowski | 2 | 26169 | 9.65 | 74 | 9327 |
4 | William Byron | 24 | 23942 | 10.77 | 161 | 8772 |
5 | Martin Truex Jr. | 19 | 23886 | 10.57 | 52 | 8569 |
6 | Joey Logano | 22 | 24863 | 8.00 | 55 | 7461 |
7 | Chase Elliott | 9 | 24287 | 9.18 | 73 | 7149 |
8 | Christopher Bell | 20 | 23086 | 9.95 | 40 | 8044 |
9 | Kyle Busch | 18 | 23317 | 12.29 | 0 | 7329 |
10 | Kevin Harvick | 4 | 24425 | 8.88 | 28 | 5688 |
11 | Austin Dillon | 3 | 23749 | 10.04 | 9 | 6093 |
12 | Kurt Busch | 1 | 21432 | 12.81 | 2 | 6562 |
13 | Ricky Stenhouse Jr. | 47 | 19681 | 16.32 | 0 | 6418 |
14 | Michael McDowell | 34 | 20369 | 14.59 | 10 | 5648 |
15 | Ryan Blaney | 12 | 17197 | 13.22 | 5 | 8789 |
16 | Alex Bowman | 48 | 17851 | 11.92 | 1 | 7560 |
17 | * Ryan Preece | 37 | 17733 | 16.55 | 0 | 5353 |
18 | Cole Custer | 41 | 19096 | 14.73 | 1 | 3861 |
19 | Matt DiBenedetto | 21 | 14732 | 17.41 | 0 | 7388 |
20 | Chris Buescher | 17 | 16351 | 15.05 | 57 | 5659 |
21 | Ross Chastain | 42 | 17187 | 15.87 | 0 | 4563 |
22 | Tyler Reddick | 8 | 15537 | 19.26 | 9 | 5120 |
23 | Ryan Newman | 6 | 14819 | 14.13 | 0 | 4973 |
24 | Erik Jones | 43 | 11564 | 20.33 | 0 | 5994 |
25 | Chase Briscoe # | 14 | 13262 | 21.56 | 0 | 4030 |
26 | Bubba Wallace | 23 | 14936 | 18.98 | 6 | 1963 |
27 | Daniel Suarez | 99 | 11876 | 17.34 | 17 | 4399 |
28 | Aric Almirola | 10 | 11376 | 12.94 | 52 | 2986 |
29 | Corey LaJoie | 7 | 11448 | 21.40 | 0 | 2825 |
30 | Anthony Alfredo # | 38 | 8649 | 24.75 | 1 | 4386 |
31 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
32 | Quin Houff | 00 | 3291 | 29.56 | 0 | 1233 |
33 | James Davison | 15 | 1285 | 30.59 | 0 | 0 |
34 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
35 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
36 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
37 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
38 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
39 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
40 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
41 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
41 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
41 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
41 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
41 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
41 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
41 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
41 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
41 | Joey Gase | 15 | 0 | 0.00 | 0 | 0 |
41 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |