Cup - 2021 - Instacart 500
Date: 2021-03-14 | Track: Phoenix Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Martin Truex Jr (#19) | Joey Logano (#22) | Joey Logano (#22) |
| Finish | P1 | P2 | P2 |
| TLS points | 10231 | 11430 | 11430 |
| ARP | 6.31 | 2.48 | 2.48 |
| Laps led | 64 | 143 | 143 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Martin Truex Jr (#19): where the car was at the checkered flag (P1). Led 64 laps with 6.31 average running position and 10,231 TLS points.
TLS leader — Joey Logano (#22): most position-weighted points across every scored lap (11,430 points). Finished P2 with 143 laps led and 2.48 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (2.48). The official winner ran a worse average position (6.31).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 5 | 64 | 6.31 | 10231 |
| 2 | 1 | Joey Logano | 22 | Ford | Team Penske | 9 | 143 | 2.48 | 11430 |
| 3 | 2 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 33 | 3.81 | 11013 |
| 4 | 3 | Brad Keselowski | 2 | Ford | Team Penske | 1 | 19 | 3.86 | 10999 |
| 5 | 10 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 6 | 0 | 11.79 | 8518 |
| 6 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 18 | 0 | 7.66 | 9809 |
| 7 | 9 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 1 | 10.58 | 8896 |
| 8 | 8 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 10 | 0 | 10.51 | 8916 |
| 9 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 4 | 0 | 8.59 | 9518 |
| 10 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 8 | 35 | 4.78 | 10711 |
| 11 | 14 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 32 | 0 | 14.12 | 7789 |
| 12 | 11 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 11 | 1 | 12.50 | 8295 |
| 13 | 17 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 21 | 0 | 17.17 | 6834 |
| 14 | 13 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 20 | 0 | 13.94 | 7845 |
| 15 | 12 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 12 | 0 | 13.53 | 7973 |
| 16 | 15 | Bubba Wallace | 23 | Toyota | 23XI Racing | 25 | 4 | 15.76 | 7275 |
| 17 | 23 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 21.24 | 5559 |
| 18 | 24 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 17 | 0 | 22.79 | 5073 |
| 19 | 21 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 22 | 0 | 20.28 | 5858 |
| 20 | 16 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 14 | 0 | 17.07 | 6865 |
| 21 | 25 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 27 | 0 | 23.79 | 4761 |
| 22 | 20 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 26 | 0 | 19.25 | 6182 |
| 23 | 27 | Michael McDowell | 34 | Ford | Front Row Motorsports | 16 | 0 | 24.13 | 4654 |
| 24 | 34 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 29 | 0 | 0.00 | 0 |
| 25 | 18 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 7 | 0 | 17.43 | 6730 |
| 26 | 28 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 15 | 0 | 25.21 | 4302 |
| 27 | 26 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 33 | 12 | 23.89 | 4714 |
| 28 | 29 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 19 | 0 | 26.88 | 3781 |
| 29 | 22 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 23 | 0 | 20.98 | 5604 |
| 30 | 34 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 30 | 0 | 0.00 | 0 |
| 31 | 19 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 24 | 0 | 18.72 | 6267 |
| 32 | 30 | Quin Houff | 00 | Chevrolet | StarCom Racing | 35 | 0 | 32.68 | 1934 |
| 33 | 31 | James Davison | 15 | Chevrolet | Rick Ware Racing | 38 | 0 | 33.09 | 1796 |
| 34 | 34 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 34 | 0 | 0.00 | 0 |
| 35 | 32 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 36 | 0 | 35.24 | 975 |
| 36 | 34 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 31 | 0 | 0.00 | 0 |
| 37 | 33 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 28 | 0 | 33.00 | 528 |
| 38 | 34 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 37 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 36863 | 6.32 | 183 | 11013 |
| 2 | Brad Keselowski | 2 | 36188 | 8.88 | 93 | 10999 |
| 3 | Kyle Larson | 5 | 36148 | 7.67 | 110 | 8896 |
| 4 | Joey Logano | 22 | 35113 | 7.77 | 198 | 11430 |
| 5 | Martin Truex Jr. | 19 | 33083 | 10.47 | 107 | 10231 |
| 6 | Kevin Harvick | 4 | 32991 | 9.70 | 17 | 9809 |
| 7 | Chase Elliott | 9 | 31832 | 9.98 | 73 | 8518 |
| 8 | William Byron | 24 | 31667 | 12.46 | 127 | 8916 |
| 9 | Christopher Bell | 20 | 31504 | 10.68 | 37 | 9518 |
| 10 | Kyle Busch | 18 | 29200 | 13.82 | 0 | 6730 |
| 11 | Kurt Busch | 1 | 28465 | 13.86 | 2 | 7973 |
| 12 | Austin Dillon | 3 | 28038 | 13.66 | 7 | 5559 |
| 13 | Ricky Stenhouse Jr. | 47 | 27357 | 16.25 | 1 | 8295 |
| 14 | Ryan Blaney | 12 | 26791 | 13.07 | 36 | 10711 |
| 15 | Cole Custer | 41 | 24592 | 16.40 | 1 | 6267 |
| 16 | Alex Bowman | 48 | 24403 | 11.74 | 1 | 6834 |
| 17 | Michael McDowell | 34 | 24107 | 17.82 | 10 | 4654 |
| 18 | Ross Chastain | 42 | 22456 | 17.39 | 0 | 5858 |
| 19 | Matt DiBenedetto | 21 | 21603 | 18.79 | 0 | 7845 |
| 20 | * Ryan Preece | 37 | 21328 | 19.31 | 0 | 4302 |
| 21 | Bubba Wallace | 23 | 21137 | 20.89 | 7 | 7275 |
| 22 | Chris Buescher | 17 | 20671 | 17.37 | 57 | 5073 |
| 23 | Tyler Reddick | 8 | 20391 | 21.32 | 7 | 5604 |
| 24 | Chase Briscoe # | 14 | 18899 | 22.56 | 0 | 6182 |
| 25 | Erik Jones | 43 | 17992 | 20.60 | 0 | 6865 |
| 26 | Aric Almirola | 10 | 17863 | 15.43 | 0 | 7789 |
| 27 | Ryan Newman | 6 | 17680 | 17.93 | 0 | 3781 |
| 28 | Daniel Suarez | 99 | 15906 | 19.90 | 15 | 4761 |
| 29 | Corey LaJoie | 7 | 15570 | 23.42 | 12 | 4714 |
| 30 | Anthony Alfredo # | 38 | 8978 | 27.86 | 1 | 528 |
| 31 | Josh Bilicki | 52 | 7391 | 31.78 | 0 | 975 |
| 32 | Quin Houff | 00 | 4995 | 32.28 | 0 | 1934 |
| 33 | Joey Gase | 53 | 4959 | 27.95 | 0 | 0 |
| 34 | Jamie McMurray | 77 | 4907 | 16.59 | 0 | 0 |
| 35 | Cody Ware(i) | 51 | 3643 | 22.51 | 0 | 0 |
| 36 | James Davison | 15 | 3081 | 31.42 | 0 | 1796 |
| 37 | * Kaz Grala | 16 | 2583 | 18.73 | 10 | 0 |
| 38 | * Timmy Hill(i) | 66 | 482 | 37.05 | 0 | 0 |
| 39 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
| 40 | * David Ragan | 36 | 372 | 14.43 | 0 | 0 |
| 41 | Derrike Cope | 15 | 54 | 27.50 | 0 | 0 |