Cup - 2021 - Instacart 500
Date: 2021-03-14 | Track: Phoenix Raceway
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 5 | 64 | 6.31 | 10231 |
2 | 1 | Joey Logano | 22 | Ford | Team Penske | 9 | 143 | 2.48 | 11430 |
3 | 2 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 3 | 33 | 3.81 | 11013 |
4 | 3 | Brad Keselowski | 2 | Ford | Team Penske | 1 | 19 | 3.86 | 10999 |
5 | 10 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 6 | 0 | 11.79 | 8518 |
6 | 6 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 18 | 0 | 7.66 | 9809 |
7 | 9 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 2 | 1 | 10.58 | 8896 |
8 | 8 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 10 | 0 | 10.51 | 8916 |
9 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 4 | 0 | 8.59 | 9518 |
10 | 4 | Ryan Blaney | 12 | Ford | Team Penske | 8 | 35 | 4.78 | 10711 |
11 | 14 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 32 | 0 | 14.12 | 7789 |
12 | 11 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 11 | 1 | 12.50 | 8295 |
13 | 17 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 21 | 0 | 17.17 | 6834 |
14 | 13 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 20 | 0 | 13.94 | 7845 |
15 | 12 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 12 | 0 | 13.53 | 7973 |
16 | 15 | Bubba Wallace | 23 | Toyota | 23XI Racing | 25 | 4 | 15.76 | 7275 |
17 | 23 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 21.24 | 5559 |
18 | 24 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 17 | 0 | 22.79 | 5073 |
19 | 21 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 22 | 0 | 20.28 | 5858 |
20 | 16 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 14 | 0 | 17.07 | 6865 |
21 | 25 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 27 | 0 | 23.79 | 4761 |
22 | 20 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 26 | 0 | 19.25 | 6182 |
23 | 27 | Michael McDowell | 34 | Ford | Front Row Motorsports | 16 | 0 | 24.13 | 4654 |
24 | 33 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 29 | 0 | 0.00 | 0 |
25 | 18 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 7 | 0 | 17.43 | 6730 |
26 | 28 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 15 | 0 | 25.21 | 4302 |
27 | 26 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 33 | 12 | 23.89 | 4714 |
28 | 29 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 19 | 0 | 26.88 | 3781 |
29 | 22 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 23 | 0 | 20.98 | 5604 |
30 | 33 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 30 | 0 | 0.00 | 0 |
31 | 19 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 24 | 0 | 18.72 | 6267 |
32 | 30 | Quin Houff | 00 | Chevrolet | StarCom Racing | 35 | 0 | 32.68 | 1934 |
33 | 31 | James Davison | 15 | Chevrolet | Rick Ware Racing | 38 | 0 | 33.09 | 1796 |
34 | 33 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 34 | 0 | 0.00 | 0 |
35 | 33 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
36 | 33 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 31 | 0 | 0.00 | 0 |
37 | 32 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 28 | 0 | 33.00 | 528 |
38 | 33 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 37 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Denny Hamlin | 11 | 37683 | 6.86 | 184 | 11013 |
2 | Brad Keselowski | 2 | 37168 | 8.68 | 93 | 10999 |
3 | Joey Logano | 22 | 36293 | 7.08 | 198 | 11430 |
4 | Kyle Larson | 5 | 36835 | 8.35 | 110 | 8896 |
5 | Martin Truex Jr. | 19 | 34117 | 9.86 | 116 | 10231 |
6 | Kevin Harvick | 4 | 34234 | 8.68 | 28 | 9809 |
7 | Christopher Bell | 20 | 32604 | 9.72 | 40 | 9518 |
8 | William Byron | 24 | 32858 | 10.73 | 161 | 8916 |
9 | Chase Elliott | 9 | 32805 | 9.62 | 73 | 8518 |
10 | Ryan Blaney | 12 | 27908 | 11.81 | 40 | 10711 |
11 | Kurt Busch | 1 | 29405 | 12.93 | 2 | 7973 |
12 | Kyle Busch | 18 | 30047 | 13.15 | 0 | 6730 |
13 | Ricky Stenhouse Jr. | 47 | 27976 | 15.68 | 1 | 8295 |
14 | Austin Dillon | 3 | 29308 | 11.91 | 9 | 5559 |
15 | Cole Custer | 41 | 25363 | 15.39 | 1 | 6267 |
16 | Alex Bowman | 48 | 24685 | 12.79 | 1 | 6834 |
17 | Matt DiBenedetto | 21 | 22577 | 16.83 | 0 | 7845 |
18 | Michael McDowell | 34 | 25023 | 16.18 | 10 | 4654 |
19 | Bubba Wallace | 23 | 22211 | 18.45 | 10 | 7275 |
20 | Ross Chastain | 42 | 23045 | 16.61 | 0 | 5858 |
21 | Aric Almirola | 10 | 19165 | 13.14 | 52 | 7789 |
22 | Tyler Reddick | 8 | 21141 | 19.55 | 9 | 5604 |
23 | Chris Buescher | 17 | 21424 | 16.34 | 57 | 5073 |
24 | * Ryan Preece | 37 | 22035 | 18.00 | 0 | 4302 |
25 | Chase Briscoe # | 14 | 19444 | 21.17 | 0 | 6182 |
26 | Erik Jones | 43 | 18429 | 19.79 | 0 | 6865 |
27 | Ryan Newman | 6 | 18600 | 16.26 | 0 | 3781 |
28 | Daniel Suarez | 99 | 16637 | 18.42 | 17 | 4761 |
29 | Corey LaJoie | 7 | 16162 | 21.81 | 12 | 4714 |
30 | Anthony Alfredo # | 38 | 9177 | 26.12 | 1 | 528 |
31 | Quin Houff | 00 | 5225 | 30.08 | 0 | 1934 |
32 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
33 | James Davison | 15 | 3081 | 31.42 | 0 | 1796 |
34 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
35 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
36 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
37 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
38 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
39 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
40 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
41 | Joey Gase | 15 | 0 | 0.00 | 0 | 0 |
41 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
41 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
41 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
41 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
41 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
41 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
41 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
41 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |
41 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |