Cup - 2021 - Folds of Honor QuikTrip 500
Date: 2021-03-21 | Track: Atlanta Motor Speedway
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 10 | 25 | 2.76 | 12141 |
| 2 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 6 | 269 | 1.29 | 12620 |
| 3 | 3 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 14 | 0 | 4.89 | 11445 |
| 4 | 4 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 27 | 5.56 | 11228 |
| 5 | 5 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 19 | 0 | 6.67 | 10867 |
| 6 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 9.23 | 10032 |
| 7 | 10 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 17 | 0 | 9.97 | 9789 |
| 8 | 6 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 9 | 2 | 7.35 | 10644 |
| 9 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 2 | 0 | 9.04 | 10093 |
| 10 | 17 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 7 | 0 | 18.49 | 7012 |
| 11 | 7 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 20 | 0 | 8.77 | 10180 |
| 12 | 12 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 12 | 0 | 13.66 | 8587 |
| 13 | 13 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 28 | 0 | 14.32 | 8373 |
| 14 | 19 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 21 | 0 | 19.30 | 6748 |
| 15 | 11 | Joey Logano | 22 | Ford | Team Penske | 3 | 0 | 13.08 | 8750 |
| 16 | 15 | Bubba Wallace | 23 | Toyota | 23XI Racing | 15 | 0 | 16.68 | 7580 |
| 17 | 14 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 25 | 1 | 15.10 | 8093 |
| 18 | 16 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 27 | 0 | 17.00 | 7476 |
| 19 | 20 | Michael McDowell | 34 | Ford | Front Row Motorsports | 18 | 0 | 19.56 | 6642 |
| 20 | 18 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 16 | 0 | 18.88 | 6863 |
| 21 | 23 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 0 | 20.85 | 6204 |
| 22 | 33 | * Austin Cindric(i) | 33 | Ford | Team Penske | 39 | 0 | 0.00 | 0 |
| 23 | 26 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 24 | 0 | 25.21 | 4791 |
| 24 | 24 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 22 | 0 | 24.77 | 4935 |
| 25 | 25 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 23 | 0 | 24.81 | 4920 |
| 26 | 30 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 29.50 | 3402 |
| 27 | 27 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 32 | 0 | 27.88 | 3916 |
| 28 | 21 | Brad Keselowski | 2 | Ford | Team Penske | 4 | 0 | 20.19 | 6378 |
| 29 | 29 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 28.02 | 3832 |
| 30 | 33 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 26 | 0 | 0.00 | 0 |
| 31 | 33 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 33 | 0 | 0.00 | 0 |
| 32 | 32 | James Davison | 15 | Chevrolet | Rick Ware Racing | 34 | 0 | 33.36 | 2104 |
| 33 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 35 | 0 | 32.38 | 2401 |
| 34 | 33 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 31 | 0 | 0.00 | 0 |
| 35 | 33 | Joey Gase | 53 | Chevrolet | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
| 36 | 33 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
| 37 | 33 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
| 38 | 22 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 11.76 | 6241 |
| 39 | 28 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 11 | 1 | 5.71 | 3909 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 49455 | 7.34 | 379 | 12620 |
| 2 | Denny Hamlin | 11 | 48911 | 6.68 | 211 | 11228 |
| 3 | Martin Truex Jr. | 19 | 44210 | 9.74 | 116 | 10093 |
| 4 | William Byron | 24 | 43502 | 10.25 | 163 | 10644 |
| 5 | Joey Logano | 22 | 45043 | 7.94 | 198 | 8750 |
| 6 | Ryan Blaney | 12 | 40049 | 10.52 | 65 | 12141 |
| 7 | Kyle Busch | 18 | 40914 | 12.22 | 0 | 10867 |
| 8 | Brad Keselowski | 2 | 43546 | 10.33 | 93 | 6378 |
| 9 | Austin Dillon | 3 | 39340 | 11.52 | 9 | 10032 |
| 10 | Kevin Harvick | 4 | 41246 | 10.08 | 28 | 7012 |
| 11 | Alex Bowman | 48 | 36130 | 11.67 | 1 | 11445 |
| 12 | Chase Elliott | 9 | 39046 | 9.92 | 73 | 6241 |
| 13 | Ricky Stenhouse Jr. | 47 | 36563 | 15.39 | 1 | 8587 |
| 14 | Christopher Bell | 20 | 38808 | 11.31 | 40 | 6204 |
| 15 | Matt DiBenedetto | 21 | 32757 | 15.68 | 0 | 10180 |
| 16 | Chris Buescher | 17 | 31213 | 15.43 | 57 | 9789 |
| 17 | Cole Custer | 41 | 32839 | 15.62 | 1 | 7476 |
| 18 | Michael McDowell | 34 | 31665 | 16.66 | 10 | 6642 |
| 19 | Bubba Wallace | 23 | 29791 | 18.19 | 10 | 7580 |
| 20 | Kurt Busch | 1 | 33314 | 11.90 | 3 | 3909 |
| 21 | Ross Chastain | 42 | 29793 | 16.99 | 0 | 6748 |
| 22 | Ryan Newman | 6 | 26973 | 15.98 | 0 | 8373 |
| 23 | Aric Almirola | 10 | 26028 | 13.96 | 52 | 6863 |
| 24 | Daniel Suarez | 99 | 24730 | 17.94 | 18 | 8093 |
| 25 | * Ryan Preece | 37 | 26955 | 18.97 | 0 | 4920 |
| 26 | Chase Briscoe # | 14 | 24235 | 21.75 | 0 | 4791 |
| 27 | Erik Jones | 43 | 23364 | 20.50 | 0 | 4935 |
| 28 | Tyler Reddick | 8 | 24543 | 20.97 | 9 | 3402 |
| 29 | Corey LaJoie | 7 | 19994 | 22.70 | 12 | 3832 |
| 30 | Anthony Alfredo # | 38 | 13093 | 26.38 | 1 | 3916 |
| 31 | Quin Houff | 00 | 7626 | 30.41 | 0 | 2401 |
| 32 | James Davison | 15 | 5185 | 31.91 | 0 | 2104 |
| 33 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
| 34 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
| 35 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
| 36 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
| 37 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
| 38 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
| 39 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
| 40 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
| 41 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |
| 41 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
| 41 | Joey Gase | 15 | 0 | 0.00 | 0 | 0 |
| 41 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
| 41 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
| 41 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
| 41 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
| 41 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |
| 41 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
| 41 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |