Cup - 2021 - Folds of Honor QuikTrip 500
Date: 2021-03-21 | Track: Atlanta Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Ryan Blaney (#12) | Kyle Larson (#5) | Kyle Larson (#5) |
| Finish | P1 | P2 | P2 |
| TLS points | 12141 | 12620 | 12620 |
| ARP | 2.76 | 1.29 | 1.29 |
| Laps led | 25 | 269 | 269 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Ryan Blaney (#12): where the car was at the checkered flag (P1). Led 25 laps with 2.76 average running position and 12,141 TLS points.
TLS leader — Kyle Larson (#5): most position-weighted points across every scored lap (12,620 points). Finished P2 with 269 laps led and 1.29 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.29). The official winner ran a worse average position (2.76).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Blaney | 12 | Ford | Team Penske | 10 | 25 | 2.76 | 12141 |
| 2 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 6 | 269 | 1.29 | 12620 |
| 3 | 3 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 14 | 0 | 4.89 | 11445 |
| 4 | 4 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 27 | 5.56 | 11228 |
| 5 | 5 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 19 | 0 | 6.67 | 10867 |
| 6 | 9 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 9.23 | 10032 |
| 7 | 10 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 17 | 0 | 9.97 | 9789 |
| 8 | 6 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 9 | 2 | 7.35 | 10644 |
| 9 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 2 | 0 | 9.04 | 10093 |
| 10 | 17 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 7 | 0 | 18.49 | 7012 |
| 11 | 7 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 20 | 0 | 8.77 | 10180 |
| 12 | 12 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 12 | 0 | 13.66 | 8587 |
| 13 | 13 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 28 | 0 | 14.32 | 8373 |
| 14 | 19 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 21 | 0 | 19.30 | 6748 |
| 15 | 11 | Joey Logano | 22 | Ford | Team Penske | 3 | 0 | 13.08 | 8750 |
| 16 | 15 | Bubba Wallace | 23 | Toyota | 23XI Racing | 15 | 0 | 16.68 | 7580 |
| 17 | 14 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 25 | 1 | 15.10 | 8093 |
| 18 | 16 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 27 | 0 | 17.00 | 7476 |
| 19 | 20 | Michael McDowell | 34 | Ford | Front Row Motorsports | 18 | 0 | 19.56 | 6642 |
| 20 | 18 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 16 | 0 | 18.88 | 6863 |
| 21 | 23 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 0 | 20.85 | 6204 |
| 22 | 35 | * Austin Cindric(i) | 33 | Ford | Team Penske | 39 | 0 | 0.00 | 0 |
| 23 | 26 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 24 | 0 | 25.21 | 4791 |
| 24 | 24 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 22 | 0 | 24.77 | 4935 |
| 25 | 25 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 23 | 0 | 24.81 | 4920 |
| 26 | 30 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 29 | 0 | 29.50 | 3402 |
| 27 | 27 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 32 | 0 | 27.88 | 3916 |
| 28 | 21 | Brad Keselowski | 2 | Ford | Team Penske | 4 | 0 | 20.19 | 6378 |
| 29 | 29 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 28.02 | 3832 |
| 30 | 35 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 26 | 0 | 0.00 | 0 |
| 31 | 35 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 33 | 0 | 0.00 | 0 |
| 32 | 32 | James Davison | 15 | Chevrolet | Rick Ware Racing | 34 | 0 | 33.36 | 2104 |
| 33 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 35 | 0 | 32.38 | 2401 |
| 34 | 35 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 31 | 0 | 0.00 | 0 |
| 35 | 33 | Joey Gase | 53 | Chevrolet | Rick Ware Racing | 36 | 0 | 36.00 | 1237 |
| 36 | 35 | * Timmy Hill(i) | 66 | Toyota | Motorsports Business Management | 38 | 0 | 0.00 | 0 |
| 37 | 34 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | 38.16 | 526 |
| 38 | 22 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 5 | 0 | 11.76 | 6241 |
| 39 | 28 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 11 | 1 | 5.71 | 3909 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 48768 | 6.61 | 379 | 12620 |
| 2 | Denny Hamlin | 11 | 48091 | 6.20 | 210 | 11228 |
| 3 | Joey Logano | 22 | 43863 | 8.65 | 198 | 8750 |
| 4 | Martin Truex Jr. | 19 | 43176 | 10.23 | 107 | 10093 |
| 5 | Brad Keselowski | 2 | 42566 | 10.77 | 93 | 6378 |
| 6 | William Byron | 24 | 42311 | 11.60 | 129 | 10644 |
| 7 | Kyle Busch | 18 | 40067 | 12.63 | 0 | 10867 |
| 8 | Kevin Harvick | 4 | 40003 | 11.16 | 17 | 7012 |
| 9 | Ryan Blaney | 12 | 38932 | 11.35 | 61 | 12141 |
| 10 | Chase Elliott | 9 | 38073 | 10.28 | 73 | 6241 |
| 11 | Austin Dillon | 3 | 38070 | 12.92 | 7 | 10032 |
| 12 | Christopher Bell | 20 | 37708 | 12.37 | 37 | 6204 |
| 13 | Ricky Stenhouse Jr. | 47 | 35944 | 15.82 | 1 | 8587 |
| 14 | Alex Bowman | 48 | 35848 | 10.60 | 1 | 11445 |
| 15 | Kurt Busch | 1 | 32374 | 12.50 | 3 | 3909 |
| 16 | Cole Custer | 41 | 32068 | 16.50 | 1 | 7476 |
| 17 | Matt DiBenedetto | 21 | 31783 | 17.12 | 0 | 10180 |
| 18 | Michael McDowell | 34 | 30749 | 18.11 | 10 | 6642 |
| 19 | Chris Buescher | 17 | 30460 | 16.13 | 57 | 9789 |
| 20 | Ross Chastain | 42 | 29204 | 17.71 | 0 | 6748 |
| 21 | Bubba Wallace | 23 | 28717 | 20.19 | 7 | 7580 |
| 22 | * Ryan Preece | 37 | 26248 | 20.23 | 0 | 4920 |
| 23 | Ryan Newman | 6 | 26053 | 17.32 | 0 | 8373 |
| 24 | Aric Almirola | 10 | 24726 | 16.01 | 0 | 6863 |
| 25 | Daniel Suarez | 99 | 23999 | 19.10 | 16 | 8093 |
| 26 | Tyler Reddick | 8 | 23793 | 22.68 | 7 | 3402 |
| 27 | Chase Briscoe # | 14 | 23690 | 23.01 | 0 | 4791 |
| 28 | Erik Jones | 43 | 22927 | 21.29 | 0 | 4935 |
| 29 | Corey LaJoie | 7 | 19402 | 24.19 | 12 | 3832 |
| 30 | Anthony Alfredo # | 38 | 12894 | 27.86 | 1 | 3916 |
| 31 | Josh Bilicki | 52 | 7917 | 32.84 | 0 | 526 |
| 32 | Quin Houff | 00 | 7396 | 32.29 | 0 | 2401 |
| 33 | Joey Gase | 53 | 6196 | 30.63 | 0 | 1237 |
| 34 | James Davison | 15 | 5185 | 31.91 | 0 | 2104 |
| 35 | Jamie McMurray | 77 | 4907 | 16.59 | 0 | 0 |
| 36 | Cody Ware(i) | 51 | 3643 | 22.51 | 0 | 0 |
| 37 | * Kaz Grala | 16 | 2583 | 18.73 | 10 | 0 |
| 38 | * Timmy Hill(i) | 66 | 482 | 37.05 | 0 | 0 |
| 39 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
| 40 | * David Ragan | 36 | 372 | 14.43 | 0 | 0 |
| 41 | Derrike Cope | 15 | 54 | 27.50 | 0 | 0 |