Cup - 2021 - Food City Dirt Race
Date: 2021-03-28 | Track: Bristol Motor Speedway Dirt
Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Joey Logano | 22 | Ford | Team Penske | 10 | 61 | 4.14 | 9109 |
2 | 8 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 13 | 0 | 10.79 | 7420 |
3 | 2 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 2 | 1 | 4.05 | 9132 |
4 | 4 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 18 | 58 | 4.36 | 9053 |
5 | 6 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 14 | 0 | 7.30 | 8307 |
6 | 5 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 8 | 0 | 4.93 | 8908 |
7 | 10 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 27 | 0 | 12.25 | 7049 |
8 | 9 | Ryan Blaney | 12 | Ford | Team Penske | 3 | 0 | 10.94 | 7380 |
9 | 13 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 24 | 0 | 13.05 | 6846 |
10 | 7 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 26 | 0 | 9.80 | 7671 |
11 | 17 | Brad Keselowski | 2 | Ford | Team Penske | 20 | 0 | 17.89 | 5615 |
12 | 22 | Michael McDowell | 34 | Ford | Front Row Motorsports | 16 | 0 | 21.52 | 4693 |
13 | 18 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 12 | 0 | 18.58 | 5441 |
14 | 12 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 11 | 0 | 12.72 | 6930 |
15 | 16 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 6 | 0 | 15.11 | 6323 |
16 | 19 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 28 | 0 | 19.25 | 5270 |
17 | 20 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 4 | 7 | 20.96 | 4837 |
18 | 15 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 22 | 0 | 15.03 | 6343 |
19 | 1 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 5 | 126 | 2.30 | 9576 |
20 | 24 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 25 | 0 | 22.47 | 4434 |
21 | 21 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 9 | 0 | 21.19 | 4759 |
22 | 14 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 7 | 0 | 14.74 | 6391 |
23 | 35 | Stewart Friesen(i) | 77 | Chevrolet | Spire Motorsports | 32 | 0 | 0.00 | 0 |
24 | 23 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 21 | 0 | 22.21 | 4502 |
25 | 26 | Quin Houff | 00 | Chevrolet | StarCom Racing | 33 | 0 | 28.13 | 3003 |
26 | 35 | * Ty Dillon(i) | 96 | Toyota | Gaunt Brothers Racing | 39 | 0 | 0.00 | 0 |
27 | 11 | Bubba Wallace | 23 | Toyota | 23XI Racing | 19 | 0 | 12.29 | 6983 |
28 | 35 | JJ Yeley(i) | 53 | Chevrolet | Rick Ware Racing | 34 | 0 | 0.00 | 0 |
29 | 25 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 1 | 0 | 27.00 | 3238 |
30 | 35 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
31 | 27 | * Mike Marlar | 66 | Toyota | Motorsports Business Management | 38 | 0 | 30.00 | 2450 |
32 | 35 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 31 | 0 | 0.00 | 0 |
33 | 30 | Chris Windom | 15 | Chevrolet | Rick Ware Racing | 36 | 0 | 30.67 | 588 |
34 | 28 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 15 | 0 | 7.13 | 1808 |
35 | 29 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 17 | 0 | 19.09 | 1108 |
36 | 31 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 23 | 0 | 26.73 | 531 |
37 | 34 | Shane Golobic | 78 | Ford | Live Fast Motorsports | 35 | 0 | 33.50 | 260 |
38 | 33 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 32.20 | 312 |
39 | 32 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 29 | 0 | 31.65 | 334 |
Season Points Standings (Up to This Race)
Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
---|---|---|---|---|---|---|
1 | Denny Hamlin | 11 | 58043 | 6.35 | 212 | 9132 |
2 | Martin Truex Jr. | 19 | 53786 | 8.81 | 242 | 9576 |
3 | Joey Logano | 22 | 54152 | 7.46 | 259 | 9109 |
4 | William Byron | 24 | 52410 | 9.58 | 163 | 8908 |
5 | Kyle Larson | 5 | 52693 | 9.80 | 379 | 3238 |
6 | Ryan Blaney | 12 | 47429 | 10.57 | 65 | 7380 |
7 | Brad Keselowski | 2 | 49161 | 11.27 | 93 | 5615 |
8 | Chase Elliott | 9 | 46717 | 9.91 | 73 | 7671 |
9 | Kevin Harvick | 4 | 47569 | 10.71 | 28 | 6323 |
10 | Ricky Stenhouse Jr. | 47 | 43983 | 14.82 | 1 | 7420 |
11 | Kyle Busch | 18 | 45751 | 13.31 | 7 | 4837 |
12 | Alex Bowman | 48 | 42521 | 12.05 | 1 | 6391 |
13 | Austin Dillon | 3 | 44099 | 12.73 | 9 | 4759 |
14 | Chris Buescher | 17 | 38143 | 15.09 | 57 | 6930 |
15 | Kurt Busch | 1 | 38584 | 12.82 | 3 | 5270 |
16 | Bubba Wallace | 23 | 36774 | 17.46 | 10 | 6983 |
17 | Matt DiBenedetto | 21 | 38198 | 16.04 | 0 | 5441 |
18 | Ryan Newman | 6 | 35280 | 14.89 | 0 | 8307 |
19 | Daniel Suarez | 99 | 33783 | 16.25 | 76 | 9053 |
20 | Christopher Bell | 20 | 40616 | 10.79 | 40 | 1808 |
21 | Cole Custer | 41 | 37341 | 16.44 | 1 | 4502 |
22 | Michael McDowell | 34 | 36358 | 17.27 | 10 | 4693 |
23 | * Ryan Preece | 37 | 33298 | 18.48 | 0 | 6343 |
24 | Tyler Reddick | 8 | 31592 | 19.88 | 9 | 7049 |
25 | Erik Jones | 43 | 30210 | 19.57 | 0 | 6846 |
26 | Chase Briscoe # | 14 | 28669 | 21.84 | 0 | 4434 |
27 | Ross Chastain | 42 | 30901 | 17.25 | 0 | 1108 |
28 | Aric Almirola | 10 | 26559 | 15.55 | 52 | 531 |
29 | Corey LaJoie | 7 | 20306 | 23.89 | 12 | 312 |
30 | Anthony Alfredo # | 38 | 13427 | 27.03 | 1 | 334 |
31 | Quin Houff | 00 | 10629 | 30.12 | 0 | 3003 |
32 | Jamie McMurray | 77 | 5655 | 13.66 | 0 | 0 |
33 | James Davison | 15 | 5185 | 31.91 | 0 | 0 |
34 | * Mike Marlar | 66 | 2450 | 30.00 | 0 | 2450 |
35 | Chris Windom | 15 | 588 | 30.67 | 0 | 588 |
36 | * David Ragan | 36 | 760 | 15.68 | 0 | 0 |
37 | Shane Golobic | 78 | 260 | 33.50 | 0 | 260 |
38 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
39 | * Kaz Grala | 16 | 464 | 15.75 | 10 | 0 |
40 | Joey Gase | 53 | 400 | 16.75 | 0 | 0 |
41 | Derrike Cope | 15 | 176 | 24.23 | 0 | 0 |
42 | Cody Ware(i) | 51 | 149 | 20.39 | 0 | 0 |
43 | Josh Bilicki | 52 | 15 | 22.00 | 0 | 0 |
44 | * Noah Gragson(i) | 62 | 0 | 10.84 | 0 | 0 |
44 | BJ McLeod(i) | 78 | 0 | 19.84 | 0 | 0 |
44 | Justin Haley(i) | 77 | 0 | 0.00 | 0 | 0 |
44 | Joey Gase | 15 | 0 | 0.00 | 0 | 0 |
44 | * Austin Cindric(i) | 33 | 0 | 11.17 | 2 | 0 |
44 | * Ty Dillon(i) | 96 | 0 | 9.84 | 0 | 0 |
44 | * Timmy Hill(i) | 66 | 0 | 14.71 | 0 | 0 |
44 | Stewart Friesen(i) | 77 | 0 | 0.00 | 0 | 0 |
44 | Garrett Smithley(i) | 53 | 0 | 0.00 | 0 | 0 |
44 | JJ Yeley(i) | 53 | 0 | 0.00 | 0 | 0 |
44 | * Garrett Smithley(i) | 13 | 0 | 15.87 | 0 | 0 |
44 | * AJ Allmendinger(i) | 16 | 0 | 0.00 | 2 | 0 |