Cup - 2021 - TOYOTA OWNERS 400
Date: 2021-04-18 | Track: Richmond Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Alex Bowman (#48) | Denny Hamlin (#11) | Denny Hamlin (#11) |
| Finish | P1 | P2 | P2 |
| TLS points | 12309 | 14954 | 14954 |
| ARP | 8.30 | 1.71 | 1.71 |
| Laps led | 10 | 207 | 207 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Alex Bowman (#48): where the car was at the checkered flag (P1). Led 10 laps with 8.30 average running position and 12,309 TLS points.
TLS leader — Denny Hamlin (#11): most position-weighted points across every scored lap (14,954 points). Finished P2 with 207 laps led and 1.71 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.71). The official winner ran a worse average position (8.30).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 24 | 10 | 8.30 | 12309 |
| 2 | 1 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 2 | 207 | 1.71 | 14954 |
| 3 | 2 | Joey Logano | 22 | Ford | Team Penske | 5 | 49 | 2.91 | 14471 |
| 4 | 5 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 0 | 7.64 | 12576 |
| 5 | 3 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 1 | 107 | 3.96 | 14053 |
| 6 | 12 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 22 | 0 | 11.62 | 10978 |
| 7 | 6 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 4 | 0 | 7.98 | 12439 |
| 8 | 8 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 10 | 1 | 9.34 | 11895 |
| 9 | 11 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 16 | 0 | 10.56 | 11403 |
| 10 | 10 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 11 | 1 | 10.29 | 11514 |
| 11 | 13 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 0 | 11.82 | 10901 |
| 12 | 14 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 3 | 0 | 12.37 | 10679 |
| 13 | 16 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 17 | 0 | 14.89 | 9667 |
| 14 | 9 | Brad Keselowski | 2 | Ford | Team Penske | 20 | 25 | 10.07 | 11602 |
| 15 | 17 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 18 | 0 | 15.81 | 9277 |
| 16 | 19 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 27 | 0 | 18.17 | 8330 |
| 17 | 18 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 14 | 0 | 17.76 | 8496 |
| 18 | 20 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 6 | 0 | 20.54 | 7366 |
| 19 | 23 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 30 | 0 | 23.09 | 6347 |
| 20 | 15 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 13 | 0 | 14.71 | 9693 |
| 21 | 21 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 36 | 0 | 21.63 | 6931 |
| 22 | 22 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 26 | 0 | 22.87 | 6435 |
| 23 | 25 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 21 | 0 | 24.70 | 5704 |
| 24 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 9 | 0 | 6.92 | 12767 |
| 25 | 26 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 12 | 0 | 25.49 | 5377 |
| 26 | 24 | Bubba Wallace | 23 | Toyota | 23XI Racing | 15 | 0 | 23.55 | 6149 |
| 27 | 28 | Michael McDowell | 34 | Ford | Front Row Motorsports | 23 | 0 | 27.21 | 4681 |
| 28 | 34 | * Austin Cindric(i) | 33 | Ford | Team Penske | 38 | 0 | 0.00 | 0 |
| 29 | 27 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 25 | 0 | 27.03 | 4751 |
| 30 | 29 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 19 | 0 | 27.47 | 4565 |
| 31 | 30 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 29 | 0 | 31.72 | 2882 |
| 32 | 34 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 35 | 0 | 0.00 | 0 |
| 33 | 32 | James Davison | 15 | Chevrolet | Rick Ware Racing | 28 | 0 | 34.62 | 1711 |
| 34 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 32 | 0 | 34.25 | 1857 |
| 35 | 34 | Garrett Smithley(i) | 53 | Ford | Rick Ware Racing | 37 | 0 | 0.00 | 0 |
| 36 | 34 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 33 | 0 | 0.00 | 0 |
| 37 | 33 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 31 | 0 | 36.57 | 934 |
| 38 | 34 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 90299 | 4.97 | 694 | 14954 |
| 2 | Martin Truex Jr. | 19 | 83708 | 7.99 | 360 | 14053 |
| 3 | Joey Logano | 22 | 82546 | 7.42 | 314 | 14471 |
| 4 | William Byron | 24 | 79314 | 9.92 | 138 | 12439 |
| 5 | Kyle Larson | 5 | 74250 | 10.61 | 379 | 7366 |
| 6 | Ryan Blaney | 12 | 74187 | 10.55 | 218 | 10901 |
| 7 | Chase Elliott | 9 | 72325 | 10.01 | 73 | 10679 |
| 8 | Kevin Harvick | 4 | 71458 | 11.37 | 17 | 12767 |
| 9 | Brad Keselowski | 2 | 70305 | 11.48 | 118 | 11602 |
| 10 | Kyle Busch | 18 | 69989 | 13.08 | 8 | 11895 |
| 11 | Austin Dillon | 3 | 66197 | 13.70 | 8 | 11514 |
| 12 | Alex Bowman | 48 | 65812 | 10.60 | 11 | 12309 |
| 13 | Christopher Bell | 20 | 65691 | 11.09 | 46 | 12576 |
| 14 | Ricky Stenhouse Jr. | 47 | 61555 | 15.79 | 1 | 8496 |
| 15 | Matt DiBenedetto | 21 | 59093 | 16.55 | 0 | 11403 |
| 16 | Kurt Busch | 1 | 57938 | 13.98 | 3 | 9667 |
| 17 | Chris Buescher | 17 | 53932 | 16.75 | 57 | 5377 |
| 18 | Bubba Wallace | 23 | 52745 | 19.25 | 30 | 6149 |
| 19 | Tyler Reddick | 8 | 52273 | 19.74 | 7 | 9693 |
| 20 | Ryan Newman | 6 | 51108 | 16.93 | 0 | 4565 |
| 21 | Cole Custer | 41 | 49156 | 18.91 | 1 | 5704 |
| 22 | Daniel Suarez | 99 | 47336 | 17.75 | 74 | 8330 |
| 23 | Ross Chastain | 42 | 46594 | 18.35 | 0 | 9277 |
| 24 | Michael McDowell | 34 | 45368 | 20.21 | 10 | 4681 |
| 25 | Aric Almirola | 10 | 44716 | 17.27 | 0 | 10978 |
| 26 | Erik Jones | 43 | 43826 | 20.31 | 0 | 6347 |
| 27 | * Ryan Preece | 37 | 42928 | 20.76 | 0 | 4751 |
| 28 | Chase Briscoe # | 14 | 41470 | 23.04 | 0 | 6435 |
| 29 | Corey LaJoie | 7 | 32228 | 24.68 | 12 | 6931 |
| 30 | Anthony Alfredo # | 38 | 21253 | 28.68 | 1 | 2882 |
| 31 | Quin Houff | 00 | 15525 | 31.95 | 0 | 1857 |
| 32 | Josh Bilicki | 52 | 14072 | 33.03 | 0 | 934 |
| 33 | James Davison | 15 | 9530 | 32.49 | 0 | 1711 |
| 34 | Joey Gase | 53 | 6196 | 30.63 | 0 | 0 |
| 35 | Jamie McMurray | 77 | 4907 | 16.59 | 0 | 0 |
| 36 | Cody Ware(i) | 51 | 3643 | 22.51 | 0 | 0 |
| 37 | * Kaz Grala | 16 | 2583 | 18.73 | 10 | 0 |
| 38 | * Mike Marlar | 66 | 2450 | 30.00 | 0 | 0 |
| 39 | Chris Windom | 15 | 588 | 30.67 | 0 | 0 |
| 40 | * Timmy Hill(i) | 66 | 482 | 37.05 | 0 | 0 |
| 41 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
| 42 | * David Ragan | 36 | 372 | 14.43 | 0 | 0 |
| 43 | Shane Golobic | 78 | 260 | 33.50 | 0 | 0 |
| 44 | Derrike Cope | 15 | 54 | 27.50 | 0 | 0 |