Cup - 2021 - Buschy McBusch Race 400
Date: 2021-05-02 | Track: Kansas Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#18) | Kyle Larson (#5) | Kyle Larson (#5) |
| Finish | P1 | P19 | P19 |
| TLS points | 9722 | 9831 | 9831 |
| ARP | 3.72 | 3.32 | 3.32 |
| Laps led | 20 | 132 | 132 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kyle Busch (#18): where the car was at the checkered flag (P1). Led 20 laps with 3.72 average running position and 9,722 TLS points.
TLS leader — Kyle Larson (#5): most position-weighted points across every scored lap (9,831 points). Finished P19 with 132 laps led and 3.32 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.32). The official winner ran a worse average position (3.72).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 9 | 20 | 3.72 | 9722 |
| 2 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 4 | 0 | 7.40 | 8737 |
| 3 | 3 | Brad Keselowski | 2 | Ford | Team Penske | 1 | 72 | 4.18 | 9600 |
| 4 | 12 | Matt DiBenedetto | 21 | Ford | Wood Brothers Racing | 5 | 0 | 12.01 | 7500 |
| 5 | 7 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 17 | 0 | 8.61 | 8412 |
| 6 | 8 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 15 | 0 | 9.15 | 8268 |
| 7 | 9 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 11 | 0 | 9.75 | 8108 |
| 8 | 17 | Chris Buescher | 17 | Ford | Roush Fenway Racing | 16 | 13 | 16.98 | 6169 |
| 9 | 10 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 2 | 0 | 10.01 | 8038 |
| 10 | 13 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 6 | 0 | 12.50 | 7371 |
| 11 | 19 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 21 | 0 | 19.63 | 5460 |
| 12 | 6 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 20 | 7 | 8.24 | 8511 |
| 13 | 20 | Michael McDowell | 34 | Ford | Front Row Motorsports | 3 | 0 | 20.50 | 5227 |
| 14 | 15 | Ross Chastain | 42 | Chevrolet | Chip Ganassi Racing | 24 | 0 | 16.41 | 6321 |
| 15 | 14 | Kurt Busch | 1 | Chevrolet | Chip Ganassi Racing | 28 | 0 | 13.26 | 7165 |
| 16 | 30 | Ryan Newman | 6 | Ford | Roush Fenway Racing | 14 | 0 | 27.64 | 3312 |
| 17 | 16 | Joey Logano | 22 | Ford | Team Penske | 29 | 0 | 16.85 | 6204 |
| 18 | 21 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 25 | 0 | 20.62 | 5193 |
| 19 | 1 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 32 | 132 | 3.32 | 9831 |
| 20 | 26 | Chase Briscoe # | 14 | Ford | Stewart-Haas Racing | 19 | 0 | 24.94 | 4037 |
| 21 | 5 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 0 | 7.58 | 8688 |
| 22 | 33 | * Austin Cindric(i) | 33 | Ford | Team Penske | 38 | 0 | 0.00 | 0 |
| 23 | 24 | Anthony Alfredo # | 38 | Ford | Front Row Motorsports | 22 | 0 | 24.30 | 4192 |
| 24 | 23 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 10 | 0 | 23.76 | 4337 |
| 25 | 27 | Erik Jones | 43 | Chevrolet | Richard Petty Motorsports | 27 | 0 | 26.29 | 3661 |
| 26 | 22 | Bubba Wallace | 23 | Toyota | 23XI Racing | 13 | 0 | 21.79 | 4863 |
| 27 | 28 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 26 | 0 | 26.25 | 3657 |
| 28 | 11 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 0 | 10.69 | 7797 |
| 29 | 25 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 18 | 0 | 24.61 | 4078 |
| 30 | 33 | Justin Haley(i) | 77 | Chevrolet | Spire Motorsports | 31 | 0 | 0.00 | 0 |
| 31 | 33 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 30 | 0 | 0.00 | 0 |
| 32 | 29 | * Ryan Preece | 37 | Chevrolet | JTG Daugherty Racing | 12 | 0 | 27.06 | 3364 |
| 33 | 33 | Garrett Smithley(i) | 53 | Chevrolet | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
| 34 | 18 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 23 | 23 | 18.86 | 5474 |
| 35 | 33 | Joey Gase(i) | 15 | Chevrolet | Rick Ware Racing | 35 | 0 | 0.00 | 0 |
| 36 | 33 | Cody Ware(i) | 51 | Chevrolet | Petty Ware Racing | 33 | 0 | 0.00 | 0 |
| 37 | 31 | Quin Houff | 00 | Chevrolet | StarCom Racing | 34 | 0 | 36.34 | 940 |
| 38 | 33 | * Matt Mills(i) | 55 | Ford | B.J. McLeod Motorsports | 39 | 0 | 0.00 | 0 |
| 39 | 32 | Josh Bilicki | 52 | Ford | Rick Ware Racing | 37 | 0 | 38.61 | 348 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 102857 | 6.60 | 744 | 8511 |
| 2 | Martin Truex Jr. | 19 | 96812 | 8.78 | 360 | 8268 |
| 3 | William Byron | 24 | 92849 | 10.15 | 150 | 8038 |
| 4 | Joey Logano | 22 | 90851 | 8.15 | 324 | 6204 |
| 5 | Ryan Blaney | 12 | 89032 | 10.14 | 229 | 8688 |
| 6 | Brad Keselowski | 2 | 86152 | 10.54 | 191 | 9600 |
| 7 | Kyle Busch | 18 | 85837 | 11.87 | 34 | 9722 |
| 8 | Kevin Harvick | 4 | 85794 | 11.05 | 29 | 8737 |
| 9 | Chase Elliott | 9 | 85192 | 10.59 | 76 | 8412 |
| 10 | Kyle Larson | 5 | 84133 | 11.53 | 511 | 9831 |
| 11 | Christopher Bell | 20 | 79357 | 11.00 | 48 | 7797 |
| 12 | Austin Dillon | 3 | 78569 | 13.71 | 8 | 7371 |
| 13 | Alex Bowman | 48 | 74288 | 11.89 | 11 | 5193 |
| 14 | Matt DiBenedetto | 21 | 72633 | 15.50 | 28 | 7500 |
| 15 | Ricky Stenhouse Jr. | 47 | 70447 | 16.70 | 24 | 5474 |
| 16 | Kurt Busch | 1 | 68156 | 14.88 | 3 | 7165 |
| 17 | Chris Buescher | 17 | 65643 | 16.35 | 70 | 6169 |
| 18 | Tyler Reddick | 8 | 65262 | 18.45 | 7 | 8108 |
| 19 | Bubba Wallace | 23 | 63177 | 18.82 | 46 | 4863 |
| 20 | Cole Custer | 41 | 58780 | 18.85 | 1 | 4337 |
| 21 | Ross Chastain | 42 | 58028 | 17.82 | 12 | 6321 |
| 22 | Ryan Newman | 6 | 57494 | 18.63 | 2 | 3312 |
| 23 | Michael McDowell | 34 | 56500 | 19.33 | 10 | 5227 |
| 24 | Daniel Suarez | 99 | 55251 | 18.87 | 74 | 5460 |
| 25 | Aric Almirola | 10 | 53196 | 18.01 | 16 | 4078 |
| 26 | * Ryan Preece | 37 | 51531 | 20.69 | 9 | 3364 |
| 27 | Erik Jones | 43 | 51521 | 20.82 | 7 | 3661 |
| 28 | Chase Briscoe # | 14 | 50368 | 22.54 | 1 | 4037 |
| 29 | Corey LaJoie | 7 | 38544 | 25.04 | 12 | 3657 |
| 30 | Anthony Alfredo # | 38 | 28877 | 27.77 | 1 | 4192 |
| 31 | Quin Houff | 00 | 19122 | 31.74 | 0 | 940 |
| 32 | Josh Bilicki | 52 | 15047 | 33.94 | 0 | 348 |
| 33 | James Davison | 15 | 9530 | 32.49 | 0 | 0 |
| 34 | Joey Gase(i) | 53 | 6196 | 30.63 | 0 | 0 |
| 35 | * Kaz Grala | 16 | 5270 | 22.87 | 10 | 0 |
| 36 | Jamie McMurray | 77 | 4907 | 16.59 | 0 | 0 |
| 37 | Cody Ware(i) | 51 | 3643 | 22.51 | 0 | 0 |
| 38 | * Mike Marlar | 66 | 2450 | 30.00 | 0 | 0 |
| 39 | Chris Windom | 15 | 588 | 30.67 | 0 | 0 |
| 40 | * Timmy Hill(i) | 66 | 482 | 37.05 | 0 | 0 |
| 41 | Scott Heckert | 78 | 474 | 34.32 | 0 | 0 |
| 42 | * David Ragan | 36 | 372 | 14.43 | 0 | 0 |
| 43 | Shane Golobic | 78 | 260 | 33.50 | 0 | 0 |
| 44 | Derrike Cope | 15 | 54 | 27.50 | 0 | 0 |