Cup - 2024 - Ambetter Health 400

Date: 2024-02-25 | Track: Atlanta Motor Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 13 Daniel Suarez 99 Chevrolet Trackhouse Racing 23 9 14.43 6151
2 1 Ryan Blaney 12 Ford Team Penske 6 31 6.51 8218
3 7 Kyle Busch 8 Chevrolet Richard Childress Racing 3 28 11.25 6983
4 2 Austin Cindric 2 Ford Team Penske 8 32 8.16 7788
5 18 Bubba Wallace 23 Toyota 23XI Racing 18 3 16.56 5596
6 21 Ricky Stenhouse Jr. 47 Chevrolet JTG Daugherty Racing 27 1 17.89 5248
7 14 Ross Chastain 1 Chevrolet Trackhouse Racing 21 0 14.92 6024
8 6 Michael McDowell 34 Ford Front Row Motorsports 1 27 10.70 7126
9 11 Chris Buescher 17 Ford RFK Racing 7 1 13.08 6503
10 15 Ty Gibbs 54 Toyota Joe Gibbs Racing 25 0 15.51 5870
11 10 Harrison Burton 21 Ford Wood Brothers Racing 16 0 12.72 6599
12 5 Martin Truex Jr. 19 Toyota Joe Gibbs Racing 12 9 9.42 7460
13 12 Corey LaJoie 7 Chevrolet Spire Motorsports 32 0 14.36 6170
14 24 Kaz Grala # 15 Ford Rick Ware Racing 33 0 20.52 4561
15 17 Chase Elliott 9 Chevrolet Hendrick Motorsports 28 0 16.18 5695
16 27 Ryan Preece 41 Ford Stewart-Haas Racing 20 0 23.23 3854
17 20 William Byron 24 Chevrolet Hendrick Motorsports 11 0 17.65 5311
18 26 Daniel Hemric 31 Chevrolet Kaulig Racing 26 0 22.49 4048
19 25 Carson Hocevar # 77 Chevrolet Spire Motorsports 35 0 21.30 4360
20 22 Justin Haley 51 Ford Rick Ware Racing 31 0 19.17 4915
21 28 John Hunter Nemechek 42 Toyota Legacy Motor Club 34 0 24.74 3460
22 29 Austin Dillon 3 Chevrolet Richard Childress Racing 10 0 25.17 3348
23 4 Denny Hamlin 11 Toyota Joe Gibbs Racing 13 15 9.05 7526
24 36 * BJ McLeod(i) 78 Chevrolet Live Fast Motorsports 36 0 0.00 0
25 30 Erik Jones 43 Toyota Legacy Motor Club 37 0 29.37 2218
26 3 Todd Gilliland 38 Ford Front Row Motorsports 4 58 8.18 7664
27 32 Alex Bowman 48 Chevrolet Hendrick Motorsports 17 0 31.93 1555
28 19 Joey Logano 22 Ford Team Penske 2 27 16.65 5402
29 23 Josh Berry # 4 Ford Stewart-Haas Racing 14 0 19.36 4679
30 33 Tyler Reddick 45 Toyota 23XI Racing 19 0 32.93 1236
31 8 Chase Briscoe 14 Ford Stewart-Haas Racing 9 0 9.05 6948
32 9 Kyle Larson 5 Chevrolet Hendrick Motorsports 5 17 6.98 6917
33 16 Brad Keselowski 6 Ford RFK Racing 24 2 11.54 5795
34 34 Christopher Bell 20 Toyota Joe Gibbs Racing 22 0 34.63 502
35 31 Zane Smith # 71 Chevrolet Spire Motorsports 29 0 15.08 1742
36 35 Noah Gragson 10 Ford Stewart-Haas Racing 15 0 33.03 333
37 36 Josh Williams(i) 16 Chevrolet Kaulig Racing 30 0 0.00 0

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Austin Cindric 2 14475 9.05 45 7788
2 Ryan Blaney 12 13791 11.16 44 8218
3 Martin Truex Jr. 19 13776 10.21 23 7460
4 Denny Hamlin 11 13316 12.19 30 7526
5 Todd Gilliland 38 13128 11.61 75 7664
6 Kyle Busch 8 13698 10.29 40 6983
7 Kyle Larson 5 13393 8.29 44 6917
8 Chase Briscoe 14 12133 13.35 0 6948
9 Chris Buescher 17 12107 14.13 1 6503
10 Chase Elliott 9 12223 12.61 13 5695
11 Daniel Suarez 99 11631 12.42 13 6151
12 Ross Chastain 1 11600 14.28 14 6024
13 Joey Logano 22 12201 12.54 73 5402
14 Michael McDowell 34 10460 14.76 50 7126
15 Corey LaJoie 7 11379 14.50 2 6170
16 Bubba Wallace 23 11869 12.77 27 5596
17 Brad Keselowski 6 11187 13.69 5 5795
18 William Byron 24 10917 14.34 9 5311
19 Ty Gibbs 54 10288 15.62 0 5870
20 Ricky Stenhouse Jr. 47 10012 15.01 16 5248
21 Justin Haley 51 9402 17.50 0 4915
22 Harrison Burton 21 7482 12.50 1 6599
23 Josh Berry # 4 8769 18.71 1 4679
24 Daniel Hemric 31 9061 18.89 0 4048
25 Ryan Preece 41 7581 20.83 0 3854
26 John Hunter Nemechek 42 7190 21.46 0 3460
27 Erik Jones 43 7767 18.05 5 2218
28 Carson Hocevar # 77 5025 16.40 0 4360
29 Alex Bowman 48 7705 18.40 0 1555
30 Kaz Grala # 15 4561 20.52 0 4561
31 Tyler Reddick 45 7733 18.07 1 1236
32 Zane Smith # 71 6570 14.97 0 1742
33 Austin Dillon 3 4503 25.04 0 3348
34 Christopher Bell 20 6945 18.17 23 502
35 Noah Gragson 10 5337 19.87 5 333
36 * Kaz Grala # 36 368 24.82 0 4561
37 * David Ragan 60 4625 17.97 2 0
38 * Jimmie Johnson 84 1988 22.09 0 0
39 AJ Allmendinger(i) 16 0 8.57 11 0
39 * Anthony Alfredo(i) 62 0 20.07 0 0
39 Riley Herbst(i) 15 0 5.23 7 0
39 * BJ McLeod(i) 78 0 11.93 0 0
39 * JJ Yeley(i) 44 0 16.66 0 0
39 Josh Williams(i) 16 0 0.00 0 0