Cup - 2026 - Coca-Cola 600

Date: 2026-05-24 | Track: Charlotte Motor Speedway

Finish Position Points Position Driver Car Number Manufacturer Team Start Position Laps Led ARP Points
1 21 Daniel Suarez 7 Chevrolet Spire Motorsports 14 17 20.45 7312
2 8 Christopher Bell 20 Toyota Joe Gibbs Racing 17 44 9.14 11543
3 2 Denny Hamlin 11 Toyota Joe Gibbs Racing 11 75 3.99 13467
4 1 Tyler Reddick 45 Toyota 23XI Racing 1 119 3.20 13763
5 4 Kyle Larson 5 Chevrolet Hendrick Motorsports 18 14 5.35 12960
6 3 Ty Gibbs 54 Toyota Joe Gibbs Racing 2 17 4.40 13315
7 7 Ryan Blaney 12 Ford Team Penske 6 0 8.97 11606
8 14 Joey Logano 22 Ford Team Penske 33 0 15.51 9159
9 18 William Byron 24 Chevrolet Hendrick Motorsports 31 0 19.29 7744
10 12 Zane Smith 38 Ford Front Row Motorsports 19 31 14.46 9553
11 5 Shane Van Gisbergen 97 Chevrolet Trackhouse Racing 3 11 7.79 12047
12 10 Ricky Stenhouse Jr. 47 Chevrolet HYAK Motorsports 32 0 13.33 9974
13 13 Erik Jones 43 Toyota Legacy Motor Club 21 0 14.78 9434
14 17 Michael McDowell 71 Chevrolet Spire Motorsports 4 3 18.62 7997
15 15 Brad Keselowski 6 Ford RFK Racing 26 0 15.72 9080
16 19 Cole Custer 41 Chevrolet Haas Factory Team 22 0 20.05 7460
17 27 Alex Bowman 48 Chevrolet Hendrick Motorsports 29 0 26.68 4983
18 16 AJ Allmendinger 16 Chevrolet Kaulig Racing 10 0 17.96 8244
19 37 * Corey Heim(i) 67 Toyota 23XI Racing 39 0 0.00 0
20 30 Todd Gilliland 34 Ford Front Row Motorsports 20 0 27.68 4606
21 24 Riley Herbst 35 Toyota 23XI Racing 30 0 24.71 5704
22 25 Bubba Wallace 23 Toyota 23XI Racing 24 0 25.61 5369
23 26 Carson Hocevar 77 Chevrolet Spire Motorsports 23 4 25.80 5298
24 29 Noah Gragson 4 Ford Front Row Motorsports 28 0 26.71 4956
25 31 Ty Dillon 10 Chevrolet Kaulig Racing 35 0 27.93 4502
26 28 John Hunter Nemechek 42 Toyota Legacy Motor Club 15 0 26.70 4960
27 37 Austin Hill(i) 33 Chevrolet Richard Childress Racing 13 0 0.00 0
28 32 Cody Ware 51 Chevrolet Rick Ware Racing 38 0 32.40 2826
29 20 Josh Berry 21 Ford Wood Brothers Racing 34 0 20.17 7378
30 9 Chris Buescher 17 Ford RFK Racing 7 0 12.67 10059
31 35 * Katherine Legge 78 Chevrolet Live Fast Motorsports 37 0 35.59 1598
32 22 Austin Dillon 3 Chevrolet Richard Childress Racing 9 0 20.99 6445
33 11 Ryan Preece 60 Ford RFK Racing 12 1 10.44 9726
34 6 Chase Briscoe 19 Toyota Joe Gibbs Racing 5 34 4.06 11823
35 23 Ross Chastain 1 Chevrolet Trackhouse Racing 27 3 20.49 6205
36 37 * Timmy Hill(i) 66 Ford Garage 66 36 0 0.00 0
37 33 Chase Elliott 9 Chevrolet Hendrick Motorsports 16 0 17.13 2058
38 34 Austin Cindric 2 Ford Team Penske 8 0 8.83 1652
39 36 Connor Zilisch # 88 Chevrolet Trackhouse Racing 25 0 26.15 734

Season Points Standings (Up to This Race)

Rank Driver Car Number Season Points Average Running Position Total Laps Led Points this race
1 Denny Hamlin 11 108805 9.86 699 13467
2 Tyler Reddick 45 107477 8.67 320 13763
3 Ryan Blaney 12 99651 10.88 249 11606
4 Kyle Larson 5 98784 10.75 513 12960
5 Ty Gibbs 54 95360 9.77 95 13315
6 Chris Buescher 17 93933 11.96 68 10059
7 Christopher Bell 20 89549 11.36 369 11543
8 Chase Elliott 9 85788 13.54 196 2058
9 Chase Briscoe 19 85371 12.94 103 11823
10 Bubba Wallace 23 84419 14.44 89 5369
11 Ryan Preece 60 83753 15.57 26 9726
12 William Byron 24 82189 14.28 34 7744
13 Austin Cindric 2 81437 13.17 26 1652
14 Carson Hocevar 77 81351 16.91 75 5298
15 Brad Keselowski 6 79189 17.61 160 9080
16 Joey Logano 22 77224 15.96 114 9159
17 Ross Chastain 1 75338 16.56 59 6205
18 Daniel Suarez 7 74604 17.39 18 7312
19 Shane Van Gisbergen 97 65347 18.28 91 12047
20 Zane Smith 38 65026 20.65 41 9553
21 Erik Jones 43 64438 20.81 13 9434
22 Austin Dillon 3 61965 20.21 5 6445
23 Josh Berry 21 61870 20.08 15 7378
24 Michael McDowell 71 60807 20.27 24 7997
25 Riley Herbst 35 58075 22.17 1 5704
26 AJ Allmendinger 16 57577 21.84 2 8244
27 Ricky Stenhouse Jr. 47 52926 23.32 6 9974
28 Kyle Busch 8 51197 19.72 19 0
29 Todd Gilliland 34 50643 23.34 1 4606
30 John Hunter Nemechek 42 47366 23.49 19 4960
31 Noah Gragson 4 46862 25.51 2 4956
32 Connor Zilisch # 88 40685 23.96 0 734
33 Ty Dillon 10 37129 27.26 3 4502
34 Cole Custer 41 36118 26.72 1 7460
35 Alex Bowman 48 35215 21.04 0 4983
36 Cody Ware 51 26030 30.52 2 2826
37 * Jimmie Johnson 84 2399 30.00 0 0
38 * Katherine Legge 78 1917 35.70 0 1598
39 * Casey Mears 66 1101 36.38 0 0
40 * BJ McLeod 78 821 30.24 0 0