Cup - 2022 - Kwik Trip 250 presented by JOCKEY Made in America
Date: 2022-07-03 | Track: Road America
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Tyler Reddick (#8) | Chase Elliott (#9) | Chase Elliott (#9) |
| Finish | P1 | P2 | P2 |
| TLS points | 2169 | 2252 | 2252 |
| ARP | 3.57 | 2.25 | 2.25 |
| Laps led | 16 | 36 | 36 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Tyler Reddick (#8): where the car was at the checkered flag (P1). Led 16 laps with 3.57 average running position and 2,169 TLS points.
TLS leader — Chase Elliott (#9): most position-weighted points across every scored lap (2,252 points). Finished P2 with 36 laps led and 2.25 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (2.25). The official winner ran a worse average position (3.57).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 4 | 16 | 3.57 | 2169 |
| 2 | 1 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 1 | 36 | 2.25 | 2252 |
| 3 | 3 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 3 | 0 | 4.16 | 2132 |
| 4 | 4 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 12 | 0 | 6.33 | 1995 |
| 5 | 7 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 17 | 0 | 9.78 | 1778 |
| 6 | 5 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 7 | 0 | 8.78 | 1841 |
| 7 | 8 | Austin Cindric # | 2 | Ford | Team Penske | 5 | 0 | 10.17 | 1753 |
| 8 | 6 | Michael McDowell | 34 | Ford | Front Row Motorsports | 6 | 0 | 9.19 | 1815 |
| 9 | 35 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 21 | 0 | 0.00 | 0 |
| 10 | 17 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 28 | 0 | 18.70 | 1216 |
| 11 | 13 | Ryan Blaney | 12 | Ford | Team Penske | 19 | 4 | 15.78 | 1400 |
| 12 | 12 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 8 | 0 | 14.56 | 1477 |
| 13 | 10 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 15 | 0 | 12.32 | 1618 |
| 14 | 9 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 2 | 4 | 12.19 | 1626 |
| 15 | 11 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 10 | 0 | 14.11 | 1505 |
| 16 | 23 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 29 | 0 | 22.11 | 1001 |
| 17 | 18 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 14 | 1 | 18.84 | 1207 |
| 18 | 14 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 16 | 0 | 15.84 | 1396 |
| 19 | 26 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 33 | 0 | 23.89 | 889 |
| 20 | 20 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 30 | 0 | 20.22 | 1120 |
| 21 | 15 | Joey Hand | 15 | Ford | Rick Ware Racing | 9 | 0 | 15.95 | 1389 |
| 22 | 21 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 23 | 1 | 20.24 | 1119 |
| 23 | 19 | Kurt Busch | 45 | Toyota | 23XI Racing | 22 | 0 | 19.21 | 1184 |
| 24 | 27 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 34 | 0 | 25.54 | 785 |
| 25 | 29 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 32 | 0 | 28.08 | 625 |
| 26 | 24 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 27 | 0 | 22.41 | 982 |
| 27 | 22 | Joey Logano | 22 | Ford | Team Penske | 18 | 0 | 20.46 | 1105 |
| 28 | 31 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 24 | 0 | 29.84 | 514 |
| 29 | 30 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 13 | 0 | 28.35 | 608 |
| 30 | 32 | Kyle Tilley | 78 | Ford | Live Fast Motorsports | 37 | 0 | 31.19 | 422 |
| 31 | 16 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 20 | 0 | 15.39 | 1379 |
| 32 | 33 | Cody Ware | 51 | Ford | Rick Ware Racing | 31 | 0 | 32.18 | 349 |
| 33 | 25 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 11 | 0 | 22.80 | 897 |
| 34 | 34 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 35 | 0 | 35.64 | 137 |
| 35 | 28 | Bubba Wallace | 23 | Toyota | 23XI Racing | 25 | 0 | 23.85 | 778 |
| 36 | 35 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 26 | 0 | 0.00 | 0 |
| 37 | 35 | * Loris Hezemans(i) | 27 | Ford | Team Hezeberg | 36 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 125483 | 9.93 | 549 | 2252 |
| 2 | Ryan Blaney | 12 | 123886 | 9.15 | 390 | 1400 |
| 3 | Ross Chastain | 1 | 122921 | 10.02 | 426 | 1995 |
| 4 | Martin Truex Jr. | 19 | 122179 | 11.71 | 254 | 1618 |
| 5 | Joey Logano | 22 | 121840 | 11.90 | 181 | 1105 |
| 6 | Kyle Busch | 18 | 121059 | 11.91 | 399 | 608 |
| 7 | Kyle Larson | 5 | 118747 | 10.20 | 273 | 2132 |
| 8 | Christopher Bell | 20 | 116932 | 13.44 | 158 | 1396 |
| 9 | William Byron Jr. | 24 | 114826 | 11.96 | 570 | 1001 |
| 10 | Kevin Harvick | 4 | 110998 | 14.45 | 13 | 1216 |
| 11 | Alex Bowman | 48 | 106606 | 14.02 | 18 | 1477 |
| 12 | Tyler Reddick | 8 | 105576 | 13.09 | 265 | 2169 |
| 13 | Denny Hamlin | 11 | 103595 | 13.98 | 288 | 1207 |
| 14 | Erik Jones | 43 | 102786 | 16.00 | 51 | 982 |
| 15 | Aric Almirola | 10 | 100434 | 17.57 | 6 | 514 |
| 16 | Chase Briscoe | 14 | 95955 | 16.06 | 220 | 1626 |
| 17 | Chris Buescher | 17 | 93190 | 15.25 | 22 | 1841 |
| 18 | Kurt Busch | 45 | 92301 | 16.59 | 142 | 1184 |
| 19 | Daniel Suarez | 99 | 92274 | 15.85 | 203 | 1778 |
| 20 | Austin Dillon | 3 | 92040 | 16.83 | 2 | 1379 |
| 21 | Austin Cindric # | 2 | 89419 | 14.63 | 58 | 1753 |
| 22 | Bubba Wallace | 23 | 87178 | 18.15 | 31 | 778 |
| 23 | Ricky Stenhouse Jr. | 47 | 84333 | 19.02 | 45 | 889 |
| 24 | Brad Keselowski | 6 | 82997 | 19.33 | 73 | 897 |
| 25 | Michael McDowell | 34 | 82900 | 18.54 | 38 | 1815 |
| 26 | Cole Custer | 41 | 76965 | 19.35 | 1 | 1505 |
| 27 | Justin Haley | 31 | 71911 | 21.53 | 20 | 785 |
| 28 | Ty Dillon | 42 | 66050 | 22.10 | 1 | 1120 |
| 29 | Harrison Burton # | 21 | 64710 | 21.91 | 4 | 1119 |
| 30 | Todd Gilliland # | 38 | 61280 | 24.23 | 0 | 625 |
| 31 | Corey LaJoie | 7 | 46257 | 26.45 | 1 | 137 |
| 32 | Cody Ware | 51 | 29962 | 30.73 | 1 | 349 |
| 33 | BJ McLeod(i) | 78 | 19548 | 31.99 | 4 | 0 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 36 | Joey Hand | 15 | 4149 | 20.53 | 0 | 1389 |
| 37 | Garrett Smithley | 15 | 3837 | 32.00 | 0 | 0 |
| 38 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 39 | Scott Heckert | 78 | 512 | 32.35 | 0 | 0 |
| 40 | Kyle Tilley | 78 | 422 | 31.19 | 0 | 422 |
| 41 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |