Cup - 2022 - Ally 400
Date: 2022-06-26 | Track: Nashville Superspeedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Chase Elliott (#9) | Denny Hamlin (#11) | Denny Hamlin (#11) |
| Finish | P1 | P6 | P6 |
| TLS points | 8974 | 10060 | 10060 |
| ARP | 7.19 | 3.58 | 3.58 |
| Laps led | 42 | 114 | 114 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Chase Elliott (#9): where the car was at the checkered flag (P1). Led 42 laps with 7.19 average running position and 8,974 TLS points.
TLS leader — Denny Hamlin (#11): most position-weighted points across every scored lap (10,060 points). Finished P6 with 114 laps led and 3.58 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.58). The official winner ran a worse average position (7.19).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 4 | 42 | 7.19 | 8974 |
| 2 | 6 | Kurt Busch | 45 | Toyota | 23XI Racing | 19 | 3 | 8.73 | 8508 |
| 3 | 7 | Ryan Blaney | 12 | Ford | Team Penske | 6 | 1 | 8.74 | 8505 |
| 4 | 9 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 3 | 0 | 9.80 | 8187 |
| 5 | 8 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 7 | 0 | 8.88 | 8465 |
| 6 | 1 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 1 | 114 | 3.58 | 10060 |
| 7 | 25 | Austin Cindric # | 2 | Ford | Team Penske | 24 | 0 | 22.73 | 4294 |
| 8 | 10 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 9 | 0 | 9.86 | 8169 |
| 9 | 11 | Joey Logano | 22 | Ford | Team Penske | 2 | 4 | 10.71 | 7912 |
| 10 | 5 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 8 | 0 | 7.38 | 8917 |
| 11 | 15 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 23 | 0 | 17.41 | 5897 |
| 12 | 16 | Bubba Wallace | 23 | Toyota | 23XI Racing | 30 | 0 | 17.75 | 5793 |
| 13 | 12 | Michael McDowell | 34 | Ford | Front Row Motorsports | 18 | 0 | 13.78 | 6988 |
| 14 | 24 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 20 | 0 | 22.40 | 4396 |
| 15 | 13 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 5 | 0 | 13.81 | 6981 |
| 16 | 20 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 25 | 0 | 20.44 | 4985 |
| 17 | 21 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 11 | 0 | 20.59 | 4939 |
| 18 | 17 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 16 | 0 | 17.80 | 5779 |
| 19 | 33 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 14 | 0 | 0.00 | 0 |
| 20 | 26 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 22 | 0 | 24.14 | 3872 |
| 21 | 4 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 36 | 54 | 7.26 | 8952 |
| 22 | 2 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 10 | 82 | 4.40 | 9812 |
| 23 | 23 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 21 | 0 | 21.80 | 4575 |
| 24 | 27 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 33 | 0 | 27.00 | 3010 |
| 25 | 19 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 26 | 0 | 20.01 | 5114 |
| 26 | 22 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 17 | 0 | 21.03 | 4806 |
| 27 | 29 | Cody Ware | 51 | Ford | Rick Ware Racing | 31 | 0 | 29.40 | 2271 |
| 28 | 33 | JJ Yeley(i) | 15 | Ford | Rick Ware Racing | 32 | 0 | 0.00 | 0 |
| 29 | 18 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 27 | 0 | 18.46 | 5544 |
| 30 | 14 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 15 | 0 | 14.43 | 6726 |
| 31 | 28 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 29 | 0 | 27.74 | 2758 |
| 32 | 33 | BJ McLeod(i) | 78 | Ford | Live Fast Motorsports | 35 | 0 | 0.00 | 0 |
| 33 | 33 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 34 | 0 | 0.00 | 0 |
| 34 | 31 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 28 | 0 | 31.99 | 1354 |
| 35 | 30 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 13 | 0 | 30.46 | 1721 |
| 36 | 32 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 12 | 0 | 19.22 | 889 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 123231 | 10.38 | 513 | 8974 |
| 2 | Ryan Blaney | 12 | 122486 | 8.76 | 386 | 8505 |
| 3 | Ross Chastain | 1 | 120926 | 10.24 | 426 | 8465 |
| 4 | Joey Logano | 22 | 120735 | 11.40 | 181 | 7912 |
| 5 | Martin Truex Jr. | 19 | 120561 | 11.68 | 254 | 9812 |
| 6 | Kyle Busch | 18 | 120451 | 10.94 | 399 | 8952 |
| 7 | Kyle Larson | 5 | 116615 | 10.56 | 273 | 8187 |
| 8 | Christopher Bell | 20 | 115536 | 13.30 | 158 | 8169 |
| 9 | William Byron Jr. | 24 | 113825 | 11.36 | 570 | 1721 |
| 10 | Kevin Harvick | 4 | 109782 | 14.20 | 13 | 8917 |
| 11 | Alex Bowman | 48 | 105129 | 13.99 | 18 | 889 |
| 12 | Tyler Reddick | 8 | 103407 | 13.65 | 249 | 5779 |
| 13 | Denny Hamlin | 11 | 102388 | 13.70 | 287 | 10060 |
| 14 | Erik Jones | 43 | 101804 | 15.62 | 51 | 5897 |
| 15 | Aric Almirola | 10 | 99920 | 16.85 | 6 | 4939 |
| 16 | Chase Briscoe | 14 | 94329 | 16.29 | 216 | 1354 |
| 17 | Chris Buescher | 17 | 91349 | 15.66 | 22 | 6726 |
| 18 | Kurt Busch | 45 | 91117 | 16.43 | 142 | 8508 |
| 19 | Austin Dillon | 3 | 90661 | 16.91 | 2 | 4396 |
| 20 | Daniel Suarez | 99 | 90496 | 16.21 | 203 | 6981 |
| 21 | Austin Cindric # | 2 | 87666 | 14.89 | 58 | 4294 |
| 22 | Bubba Wallace | 23 | 86400 | 17.81 | 31 | 5793 |
| 23 | Ricky Stenhouse Jr. | 47 | 83444 | 18.74 | 45 | 4985 |
| 24 | Brad Keselowski | 6 | 82100 | 19.13 | 73 | 5544 |
| 25 | Michael McDowell | 34 | 81085 | 19.08 | 38 | 6988 |
| 26 | Cole Custer | 41 | 75460 | 19.66 | 1 | 4806 |
| 27 | Justin Haley | 31 | 71126 | 21.29 | 20 | 4575 |
| 28 | Ty Dillon | 42 | 64930 | 22.21 | 1 | 2758 |
| 29 | Harrison Burton # | 21 | 63591 | 22.00 | 3 | 5114 |
| 30 | Todd Gilliland # | 38 | 60655 | 24.01 | 0 | 3010 |
| 31 | Corey LaJoie | 7 | 46120 | 25.91 | 1 | 3872 |
| 32 | Cody Ware | 51 | 29613 | 30.65 | 1 | 2271 |
| 33 | BJ McLeod(i) | 78 | 19548 | 31.99 | 4 | 0 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 36 | Garrett Smithley | 15 | 3837 | 32.00 | 0 | 0 |
| 37 | Joey Hand | 15 | 2760 | 22.82 | 0 | 0 |
| 38 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 39 | Scott Heckert | 78 | 512 | 32.35 | 0 | 0 |
| 40 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |