Cup - 2022 - Toyota / Save Mart 350
Date: 2022-06-12 | Track: Sonoma Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Daniel Suárez (#99) | Chris Buescher (#17) | Chris Buescher (#17) |
| Finish | P1 | P2 | P2 |
| TLS points | 3709 | 3766 | 3766 |
| ARP | 3.59 | 3.07 | 3.07 |
| Laps led | 47 | 4 | 4 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Daniel Suárez (#99): where the car was at the checkered flag (P1). Led 47 laps with 3.59 average running position and 3,709 TLS points.
TLS leader — Chris Buescher (#17): most position-weighted points across every scored lap (3,766 points). Finished P2 with 4 laps led and 3.07 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (3.07). The official winner ran a worse average position (3.59).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 8 | 47 | 3.59 | 3709 |
| 2 | 1 | Chris Buescher | 17 | Ford | Roush Fenway Keselowski Racing | 3 | 4 | 3.07 | 3766 |
| 3 | 3 | Michael McDowell | 34 | Ford | Front Row Motorsports | 4 | 0 | 4.91 | 3562 |
| 4 | 4 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 23 | 0 | 8.48 | 3166 |
| 5 | 10 | Austin Cindric # | 2 | Ford | Team Penske | 25 | 0 | 12.33 | 2738 |
| 6 | 5 | Ryan Blaney | 12 | Ford | Team Penske | 14 | 0 | 8.84 | 3126 |
| 7 | 6 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 7 | 0 | 9.03 | 3105 |
| 8 | 7 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 2 | 26 | 9.38 | 3066 |
| 9 | 15 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 20 | 0 | 16.65 | 2259 |
| 10 | 8 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 22 | 3 | 11.84 | 2793 |
| 11 | 11 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 13 | 0 | 13.95 | 2559 |
| 12 | 20 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 18 | 0 | 20.29 | 1855 |
| 13 | 12 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 15 | 0 | 14.17 | 2534 |
| 14 | 18 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 21 | 0 | 19.61 | 1930 |
| 15 | 9 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 1 | 26 | 12.00 | 2775 |
| 16 | 13 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 19 | 0 | 14.53 | 2494 |
| 17 | 16 | Joey Logano | 22 | Ford | Team Penske | 9 | 4 | 16.78 | 2244 |
| 18 | 24 | Kurt Busch | 45 | Toyota | 23XI Racing | 11 | 0 | 21.53 | 1717 |
| 19 | 35 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 16 | 0 | 0.00 | 0 |
| 20 | 19 | Joey Hand | 15 | Ford | Rick Ware Racing | 17 | 0 | 20.05 | 1881 |
| 21 | 14 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 6 | 0 | 14.94 | 2449 |
| 22 | 29 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 33 | 0 | 26.69 | 1144 |
| 23 | 27 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 34 | 0 | 24.30 | 1410 |
| 24 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 24 | 0 | 23.74 | 1472 |
| 25 | 28 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 32 | 0 | 26.11 | 1209 |
| 26 | 21 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 28 | 0 | 20.33 | 1850 |
| 27 | 30 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 31 | 0 | 28.14 | 983 |
| 28 | 25 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 26 | 0 | 23.55 | 1493 |
| 29 | 35 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 29 | 0 | 0.00 | 0 |
| 30 | 23 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 12 | 0 | 21.45 | 1726 |
| 31 | 17 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 10 | 0 | 16.90 | 2231 |
| 32 | 32 | Cody Ware | 51 | Ford | Rick Ware Racing | 36 | 0 | 30.80 | 682 |
| 33 | 33 | Scott Heckert | 78 | Ford | Live Fast Motorsports | 35 | 0 | 32.35 | 512 |
| 34 | 31 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 30 | 0 | 30.04 | 710 |
| 35 | 21 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 5 | 0 | 18.12 | 1850 |
| 36 | 34 | Bubba Wallace | 23 | Toyota | 23XI Racing | 27 | 0 | 27.30 | 97 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 114257 | 10.58 | 471 | 3066 |
| 2 | Ryan Blaney | 12 | 113981 | 8.77 | 385 | 3126 |
| 3 | Joey Logano | 22 | 112823 | 11.44 | 177 | 2244 |
| 4 | Ross Chastain | 1 | 112461 | 10.33 | 426 | 3105 |
| 5 | William Byron Jr. | 24 | 112104 | 10.17 | 570 | 2259 |
| 6 | Kyle Busch | 18 | 111499 | 11.18 | 345 | 1726 |
| 7 | Martin Truex Jr. | 19 | 110749 | 12.13 | 172 | 1850 |
| 8 | Kyle Larson | 5 | 108428 | 10.61 | 273 | 2775 |
| 9 | Christopher Bell | 20 | 107367 | 13.52 | 158 | 983 |
| 10 | Alex Bowman | 48 | 104240 | 13.66 | 18 | 2494 |
| 11 | Kevin Harvick | 4 | 100865 | 14.63 | 13 | 3166 |
| 12 | Tyler Reddick | 8 | 97628 | 13.40 | 249 | 1850 |
| 13 | Erik Jones | 43 | 95907 | 15.51 | 51 | 1144 |
| 14 | Aric Almirola | 10 | 94981 | 16.62 | 6 | 1930 |
| 15 | Chase Briscoe | 14 | 92975 | 15.31 | 216 | 2534 |
| 16 | Denny Hamlin | 11 | 92328 | 14.33 | 173 | 2231 |
| 17 | Austin Dillon | 3 | 86265 | 16.57 | 2 | 2559 |
| 18 | Chris Buescher | 17 | 84623 | 15.74 | 22 | 3766 |
| 19 | Daniel Suarez | 99 | 83515 | 16.36 | 203 | 3709 |
| 20 | Austin Cindric # | 2 | 83372 | 14.40 | 58 | 2738 |
| 21 | Kurt Busch | 45 | 82609 | 16.91 | 139 | 1717 |
| 22 | Bubba Wallace | 23 | 80607 | 17.81 | 31 | 97 |
| 23 | Ricky Stenhouse Jr. | 47 | 78459 | 18.63 | 45 | 1209 |
| 24 | Brad Keselowski | 6 | 76556 | 19.17 | 73 | 2793 |
| 25 | Michael McDowell | 34 | 74097 | 19.42 | 38 | 3562 |
| 26 | Cole Custer | 41 | 70654 | 19.57 | 1 | 2449 |
| 27 | Justin Haley | 31 | 66551 | 21.26 | 20 | 1855 |
| 28 | Ty Dillon | 42 | 62172 | 21.87 | 1 | 1410 |
| 29 | Harrison Burton # | 21 | 58477 | 22.13 | 3 | 1493 |
| 30 | Todd Gilliland # | 38 | 57645 | 23.82 | 0 | 1472 |
| 31 | Corey LaJoie | 7 | 42248 | 26.02 | 1 | 710 |
| 32 | Cody Ware | 51 | 27342 | 30.73 | 1 | 682 |
| 33 | BJ McLeod | 78 | 19548 | 31.99 | 4 | 0 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 36 | Garrett Smithley | 15 | 3837 | 32.00 | 0 | 0 |
| 37 | Joey Hand | 15 | 2760 | 22.82 | 0 | 1881 |
| 38 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 39 | Scott Heckert | 78 | 512 | 32.35 | 0 | 512 |
| 40 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |