Cup - 2022 - Enjoy Illinois 300 presented by TicketSmarter
Date: 2022-06-05 | Track: World Wide Technology Raceway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Joey Logano (#22) | Kyle Busch (#18) | Kyle Busch (#18) |
| Finish | P1 | P2 | P2 |
| TLS points | 7238 | 8087 | 8087 |
| ARP | 7.58 | 4.13 | 4.13 |
| Laps led | 22 | 66 | 66 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Joey Logano (#22): where the car was at the checkered flag (P1). Led 22 laps with 7.58 average running position and 7,238 TLS points.
TLS leader — Kyle Busch (#18): most position-weighted points across every scored lap (8,087 points). Finished P2 with 66 laps led and 4.13 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (4.13). The official winner ran a worse average position (7.58).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Joey Logano | 22 | Ford | Team Penske | 7 | 22 | 7.58 | 7238 |
| 2 | 1 | Kyle Busch | 18 | Toyota | Joe Gibbs Racing | 12 | 66 | 4.13 | 8087 |
| 3 | 9 | Kurt Busch | 45 | Toyota | 23XI Racing | 11 | 12 | 10.32 | 6563 |
| 4 | 3 | Ryan Blaney | 12 | Ford | Team Penske | 5 | 12 | 6.77 | 7436 |
| 5 | 2 | Aric Almirola | 10 | Ford | Stewart-Haas Racing | 8 | 0 | 5.31 | 7795 |
| 6 | 6 | Martin Truex Jr. | 19 | Toyota | Joe Gibbs Racing | 13 | 42 | 8.68 | 6967 |
| 7 | 8 | Erik Jones | 43 | Chevrolet | Petty GMS Motorsports | 21 | 4 | 9.96 | 6652 |
| 8 | 11 | Ross Chastain | 1 | Chevrolet | TrackHouse Racing | 10 | 0 | 12.37 | 6059 |
| 9 | 7 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 3 | 0 | 8.85 | 6924 |
| 10 | 33 | AJ Allmendinger(i) | 16 | Chevrolet | Kaulig Racing | 35 | 0 | 0.00 | 0 |
| 11 | 4 | Austin Cindric # | 2 | Ford | Team Penske | 2 | 26 | 7.52 | 7253 |
| 12 | 13 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 15 | 0 | 13.63 | 5750 |
| 13 | 15 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 25 | 0 | 16.28 | 5097 |
| 14 | 27 | Justin Haley | 31 | Chevrolet | Kaulig Racing | 28 | 0 | 26.39 | 2609 |
| 15 | 19 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 29 | 0 | 20.37 | 4091 |
| 16 | 12 | Tyler Reddick | 8 | Chevrolet | Richard Childress Racing | 4 | 0 | 12.58 | 6008 |
| 17 | 33 | Zane Smith(i) | 17 | Ford | Roush Fenway Keselowski Racing | 32 | 0 | 0.00 | 0 |
| 18 | 10 | Michael McDowell | 34 | Ford | Front Row Motorsports | 17 | 34 | 11.29 | 6324 |
| 19 | 22 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 24 | 0 | 20.62 | 4030 |
| 20 | 20 | Brad Keselowski | 6 | Ford | Roush Fenway Keselowski Racing | 30 | 0 | 20.46 | 4070 |
| 21 | 21 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 16 | 0 | 20.61 | 4032 |
| 22 | 26 | Todd Gilliland # | 38 | Ford | Front Row Motorsports | 22 | 0 | 22.88 | 3474 |
| 23 | 17 | Daniel Suarez | 99 | Chevrolet | TrackHouse Racing | 23 | 0 | 18.39 | 4579 |
| 24 | 16 | Chase Briscoe | 14 | Ford | Stewart-Haas Racing | 1 | 27 | 17.83 | 4716 |
| 25 | 23 | Harrison Burton # | 21 | Ford | Wood Brothers Racing | 9 | 0 | 21.17 | 3893 |
| 26 | 25 | Bubba Wallace | 23 | Toyota | 23XI Racing | 18 | 0 | 21.71 | 3761 |
| 27 | 24 | Ty Dillon | 42 | Chevrolet | Petty GMS Motorsports | 26 | 0 | 21.56 | 3799 |
| 28 | 33 | Josh Bilicki(i) | 77 | Chevrolet | Spire Motorsports | 33 | 0 | 0.00 | 0 |
| 29 | 18 | Cole Custer | 41 | Ford | Stewart-Haas Racing | 14 | 0 | 20.00 | 4181 |
| 30 | 31 | BJ McLeod | 78 | Ford | Live Fast Motorsports | 34 | 0 | 33.24 | 925 |
| 31 | 33 | Parker Kligerman(i) | 15 | Ford | Rick Ware Racing | 36 | 0 | 0.00 | 0 |
| 32 | 29 | Ricky Stenhouse Jr. | 47 | Chevrolet | JTG Daugherty Racing | 27 | 0 | 28.48 | 2063 |
| 33 | 14 | Kevin Harvick | 4 | Ford | Stewart-Haas Racing | 20 | 0 | 14.98 | 5196 |
| 34 | 28 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 6 | 0 | 26.45 | 2480 |
| 35 | 30 | Cody Ware | 51 | Ford | Rick Ware Racing | 31 | 0 | 30.86 | 1025 |
| 36 | 32 | Corey LaJoie | 7 | Chevrolet | Spire Motorsports | 19 | 0 | 24.73 | 896 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Chase Elliott | 9 | 111191 | 10.66 | 445 | 4032 |
| 2 | Ryan Blaney | 12 | 110855 | 8.76 | 385 | 7436 |
| 3 | Joey Logano | 22 | 110579 | 11.08 | 173 | 7238 |
| 4 | William Byron Jr. | 24 | 109845 | 9.73 | 570 | 4030 |
| 5 | Kyle Busch | 18 | 109773 | 10.49 | 345 | 8087 |
| 6 | Ross Chastain | 1 | 109356 | 10.41 | 426 | 6059 |
| 7 | Martin Truex Jr. | 19 | 108899 | 11.58 | 172 | 6967 |
| 8 | Christopher Bell | 20 | 106384 | 12.54 | 158 | 6924 |
| 9 | Kyle Larson | 5 | 105653 | 10.51 | 247 | 5750 |
| 10 | Alex Bowman | 48 | 101746 | 13.60 | 18 | 5097 |
| 11 | Kevin Harvick | 4 | 97699 | 15.04 | 13 | 5196 |
| 12 | Tyler Reddick | 8 | 95778 | 13.08 | 249 | 6008 |
| 13 | Erik Jones | 43 | 94763 | 14.76 | 51 | 6652 |
| 14 | Aric Almirola | 10 | 93051 | 16.42 | 6 | 7795 |
| 15 | Chase Briscoe | 14 | 90441 | 15.39 | 216 | 4716 |
| 16 | Denny Hamlin | 11 | 90097 | 14.16 | 173 | 2480 |
| 17 | Austin Dillon | 3 | 83706 | 16.75 | 2 | 4091 |
| 18 | Kurt Busch | 45 | 80892 | 16.61 | 139 | 6563 |
| 19 | Chris Buescher | 17 | 80857 | 16.64 | 18 | 0 |
| 20 | Austin Cindric # | 2 | 80634 | 14.54 | 58 | 7253 |
| 21 | Bubba Wallace | 23 | 80510 | 17.18 | 31 | 3761 |
| 22 | Daniel Suarez | 99 | 79806 | 17.21 | 156 | 4579 |
| 23 | Ricky Stenhouse Jr. | 47 | 77250 | 18.13 | 45 | 2063 |
| 24 | Brad Keselowski | 6 | 73763 | 19.66 | 70 | 4070 |
| 25 | Michael McDowell | 34 | 70535 | 20.38 | 38 | 6324 |
| 26 | Cole Custer | 41 | 68205 | 19.88 | 1 | 4181 |
| 27 | Justin Haley | 31 | 64696 | 21.32 | 20 | 2609 |
| 28 | Ty Dillon | 42 | 60762 | 21.70 | 1 | 3799 |
| 29 | Harrison Burton # | 21 | 56984 | 22.03 | 3 | 3893 |
| 30 | Todd Gilliland # | 38 | 56173 | 23.82 | 0 | 3474 |
| 31 | Corey LaJoie | 7 | 41538 | 25.75 | 1 | 896 |
| 32 | Cody Ware | 51 | 26660 | 30.72 | 1 | 1025 |
| 33 | BJ McLeod | 78 | 19548 | 31.99 | 4 | 925 |
| 34 | David Ragan | 15 | 9681 | 25.35 | 0 | 0 |
| 35 | * Greg Biffle(i) | 44 | 6825 | 29.41 | 1 | 0 |
| 36 | Garrett Smithley | 15 | 3837 | 32.00 | 0 | 0 |
| 37 | * Jacques Villeneuve | 27 | 2143 | 29.66 | 0 | 0 |
| 38 | Joey Hand | 15 | 879 | 25.59 | 0 | 0 |
| 39 | * Boris Said | 66 | 390 | 34.43 | 0 | 0 |